Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Jared Geizer
5

Jared Geizer

m
21
k/s
2.80
h %
.185
a/s
0.13
b/s
0.25
sa/s
0.08
d/s
1.24
Player Stats
  Overall Conference
Matches 21 16
Sets 76 57
Kills 213 158
Kills per set 2.80 2.77
Errors 115 84
Total Attacks 530 395
Total Attacks per set 6.97 6.93
Hitting Percentage .185 .187
Assists 10 8
Assists per set 0.13 0.14
Service Total Attempts 209 152
Service Aces 6 3
Service Errors 42 29
Service Aces per set 0.08 0.05
Receptions 45 34
Reception Errors 4 4
Digs 94 67
Digs per set 1.24 1.18
Block Solo 8 5
Block Assist 11 9
Block Total 19 14
Blocks per set 0.25 0.25
Block Errors 2 1
Ball Handling Errors 0 0
Points 232.5 170.5
Points per set 3.1 3.0
Matches started 21 16
Recent Results
Date Opponent Result
Mar 20 at Pfeiffer L, 3-0
Mar 22 at Erskine L, 3-0
Mar 26 Limestone L, 3-2
Mar 29 King (Tenn.) L, 3-2
Mar 30 Barton W, 3-1
Apr 2 at Belmont Abbey L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 26 Rust L, 3-2 1 5 12 8 28 .143 0 13.0
Jan 26 # at Alderson-Broadus W, 3-1 - - - - - - - -
Jan 29 at Mount Olive L, 3-0 1 2 0 4 4 -1.000 0 0.0
Feb 1 at King (Tenn.) L, 3-1 1 4 10 5 29 .172 0 10.0
Feb 2 at Lees-McRae L, 3-0 1 3 7 6 18 .056 0 8.0
Feb 7 Pfeiffer L, 3-0 1 3 11 2 17 .529 1 11.5
Feb 13 Mount Olive L, 3-0 1 3 8 6 21 .095 0 9.5
Feb 16 at Limestone L, 3-1 1 3 2 3 13 -.077 1 3.5
Feb 17 vs. Washington Adventist W, 3-0 1 1 0 0 2 .000 0 0.0
Feb 22 East. Mennonite L, 3-2 1 5 18 9 46 .196 1 19.5
Feb 22 Rust W, 3-0 1 3 12 0 16 .750 0 14.0
Feb 27 Belmont Abbey W, 3-1 1 4 9 4 32 .156 0 9.5
Mar 2 Lees-McRae W, 3-1 1 4 19 11 39 .205 0 19.5
Mar 6 at Barton W, 3-2 1 5 16 8 37 .216 2 17.0
Mar 11 Cairn L, 3-2 1 5 13 14 43 -.023 1 15.5
Mar 12 Erskine L, 3-0 1 3 5 3 24 .083 0 5.0
Mar 20 at Pfeiffer L, 3-0 1 3 9 4 18 .278 0 9.0
Mar 22 at Erskine L, 3-0 1 3 7 3 21 .190 0 8.0
Mar 26 Limestone L, 3-2 1 5 15 9 36 .167 1 18.0
Mar 29 King (Tenn.) L, 3-2 1 5 18 7 39 .282 2 19.0
Mar 30 Barton W, 3-1 1 4 17 6 28 .393 1 17.0
Apr 2 at Belmont Abbey L, 3-0 1 3 5 3 19 .105 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 Rust L, 3-2 1 5 6 0 0 0 0 0
Jan 26 # at Alderson-Broadus W, 3-1 - - - - - - - -
Jan 29 at Mount Olive L, 3-0 1 2 2 0 0 1 0 0
Feb 1 at King (Tenn.) L, 3-1 1 4 4 0 0 0 0 0
Feb 2 at Lees-McRae L, 3-0 1 3 2 0 2 0 2 0
Feb 7 Pfeiffer L, 3-0 1 3 1 0 1 0 1 0
Feb 13 Mount Olive L, 3-0 1 3 2 1 1 0 2 0
Feb 16 at Limestone L, 3-1 1 3 4 1 1 0 2 0
Feb 17 vs. Washington Adventist W, 3-0 1 1 1 0 0 0 0 0
Feb 22 East. Mennonite L, 3-2 1 5 10 1 1 0 2 0
Feb 22 Rust W, 3-0 1 3 4 0 0 1 0 0
Feb 27 Belmont Abbey W, 3-1 1 4 12 0 1 0 1 0
Mar 2 Lees-McRae W, 3-1 1 4 4 0 1 0 1 0
Mar 6 at Barton W, 3-2 1 5 9 0 0 0 0 0
Mar 11 Cairn L, 3-2 1 5 6 2 1 0 3 0
Mar 12 Erskine L, 3-0 1 3 0 0 0 0 0 0
Mar 20 at Pfeiffer L, 3-0 1 3 5 0 0 0 0 0
Mar 22 at Erskine L, 3-0 1 3 5 0 2 0 2 0
Mar 26 Limestone L, 3-2 1 5 6 2 0 0 2 0
Mar 29 King (Tenn.) L, 3-2 1 5 1 0 0 0 0 0
Mar 30 Barton W, 3-1 1 4 6 0 0 0 0 0
Apr 2 at Belmont Abbey L, 3-0 1 3 4 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 26 Rust L, 3-2 1 5 12 1 6 0 0
Jan 26 # at Alderson-Broadus W, 3-1 - - - - - - -
Jan 29 at Mount Olive L, 3-0 1 2 - 0 2 - 1
Feb 1 at King (Tenn.) L, 3-1 1 4 9 0 0 0 0
Feb 2 at Lees-McRae L, 3-0 1 3 8 0 2 2 0
Feb 7 Pfeiffer L, 3-0 1 3 11 0 3 13 2
Feb 13 Mount Olive L, 3-0 1 3 - 0 2 - 0
Feb 16 at Limestone L, 3-1 1 3 12 0 1 3 0
Feb 17 vs. Washington Adventist W, 3-0 1 1 2 0 0 0 0
Feb 22 East. Mennonite L, 3-2 1 5 13 0 2 7 0
Feb 22 Rust W, 3-0 1 3 14 2 3 1 0
Feb 27 Belmont Abbey W, 3-1 1 4 17 0 2 8 0
Mar 2 Lees-McRae W, 3-1 1 4 9 0 1 1 0
Mar 6 at Barton W, 3-2 1 5 16 1 4 1 0
Mar 11 Cairn L, 3-2 1 5 16 0 2 3 0
Mar 12 Erskine L, 3-0 1 3 12 0 1 2 0
Mar 20 at Pfeiffer L, 3-0 1 3 9 0 0 2 1
Mar 22 at Erskine L, 3-0 1 3 9 0 2 0 0
Mar 26 Limestone L, 3-2 1 5 13 1 1 2 0
Mar 29 King (Tenn.) L, 3-2 1 5 11 1 4 0 0
Mar 30 Barton W, 3-1 1 4 9 0 3 0 0
Apr 2 at Belmont Abbey L, 3-0 1 3 7 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 21 76 213 2.80 115 530 6.97 .185 10 0.13 232.5 3.1
2013-14 26 92 240 2.61 100 571 6.21 .245 12 0.13 280.5 3.0
2014-15 22 59 65 1.10 37 197 3.34 .142 7 0.12 79.5 1.3
Total 69 227 518 2.28 252 1298 5.72 .205 29 0.13 592.5 2.6
  m s digs d/s bs ba tot b/s
2012-13 21 76 94 1.24 8 11 19 0.25
2013-14 26 92 108 1.17 9 31 39 0.42
2014-15 22 59 55 0.93 0 15 15 0.25
Total 69 227 257 1.13 17 57 73 0.32
  m s ta sa sa/s se r re
2012-13 21 76 209 6 0.08 42 45 4
2013-14 26 92 225 16 0.17 39 85 19
2014-15 22 59 151 7 0.12 16 207 17
Total 69 227 585 29 0.13 97 337 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 76 213 2.80 115 530 6.97 .185 10 0.13 232.5 3.1
Conference 16 57 158 2.77 84 395 6.93 .187 8 0.14 170.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 12 49 157 3.20 79 369 7.53 .211 7 0.14 171.0 3.5
Away 8 26 56 2.15 36 159 6.12 .126 3 0.12 61.5 2.4
Neutral 1 1 0 0.00 0 2 2.00 .000 0 0.00 0.0 0.0
                         
Wins 6 21 73 3.48 29 154 7.33 .286 3 0.14 77.0 3.7
Losses 15 55 140 2.55 86 376 6.84 .144 7 0.13 155.5 2.8
                         
January 2 7 12 1.71 12 32 4.57 .000 0 0.00 13.0 1.9
February 9 29 77 2.66 35 194 6.69 .216 3 0.10 85.5 2.9
March 9 37 119 3.22 65 285 7.70 .189 7 0.19 128.0 3.5
April 1 3 5 1.67 3 19 6.33 .105 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 21 76 94 1.24 8 11 19 0.25
Conference 16 57 67 1.18 5 9 14 0.25
Exhibition - - - - - - - -
                 
Home 12 49 58 1.18 6 6 12 0.24
Away 8 26 35 1.35 2 5 7 0.27
Neutral 1 1 1 1.00 0 0 0 0.00
                 
Wins 6 21 36 1.71 0 2 2 0.10
Losses 15 55 58 1.05 8 9 17 0.31
                 
January 2 7 8 1.14 0 0 0 0.00
February 9 29 40 1.38 3 7 10 0.34
March 9 37 42 1.14 4 4 8 0.22
April 1 3 4 1.33 1 0 1 0.33
  m s ta sa sa/s se r re
Total 21 76 209 6 0.08 42 45 4
Conference 16 57 152 3 0.05 29 34 4
Exhibition - - - - - - - -
                 
Home 12 49 137 5 0.10 30 37 2
Away 8 26 70 1 0.04 12 8 2
Neutral 1 1 2 0 0.00 0 0 0
                 
Wins 6 21 67 3 0.14 13 11 0
Losses 15 55 142 3 0.05 29 34 4
                 
January 2 7 12 1 0.14 8 0 1
February 9 29 86 2 0.07 15 34 2
March 9 37 104 3 0.08 18 11 1
April 1 3 7 0 0.00 1 0 0