Alvaro Bonet
-
- Height:
- 6-2
-
- Hometown:
- Madrid, Spain
-
- Position:
- D
-
- Year:
- So.
-
- Previous School:
- Olivet Nazarene
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025: He appeared in 15 games this season, starting in 14. He recorded 1 goal on the season.
2024 (Freshman - ONU): Played in 14 games for the Tigers this season, starting in 11 of those... Scored in their season opener in a win over Goshen... Recorded one game-winning goal
High School: Bonet spent his prep career at Rayo Majadahonda, which is in the Segunda Federacion of professional Spanish soccer
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 14 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 16 | 15 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Catawba | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Barton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Catawba | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Newberry | T, 1-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | Chowan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Catawba | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 1 | 0 | 2 |
| Total | 15 | 14 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.07 | .063 | .40 | .375 |
| Total | 15 | 1.07 | .063 | .40 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 16 | .063 | 6 | .375 |
| Total | 15 | 16 | .063 | 6 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 4 | 0 | 0-0 | 0 |
| Total | 15 | 4 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .07 | .00 | .13 |
| Total | 15 | 14 | .07 | .00 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 0 | 2 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 0 | 2 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.07 | .063 | .40 | .375 |
| Conference | 10 | 1.50 | .000 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .000 | .50 | .364 |
| Away | 7 | .71 | .200 | .29 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .00 | .000 |
| Losses | 5 | 1.00 | .000 | .40 | .400 |
| Month | |||||
| September | 5 | .60 | .333 | .40 | .667 |
| October | 7 | 1.57 | .000 | .57 | .364 |
| November | 3 | .67 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 16 | .063 | 6 | .375 |
| Conference | 10 | 15 | .000 | 5 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .000 | 4 | .364 |
| Away | 7 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 0 | .000 |
| Losses | 5 | 5 | .000 | 2 | .400 |
| Month | |||||
| September | 5 | 3 | .333 | 2 | .667 |
| October | 7 | 11 | .000 | 4 | .364 |
| November | 3 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .00 | .13 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .00 | .40 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
A defensive masterclass from the Cobras keeps Coker undefeated on the season.
The First Game of the Magennis Era finishes all square with a 3-3 draw that would leave you on the edge of your seat.
