Myles Jackson
-
- Height:
- 6-4
-
- Weight:
- 192
-
- Hometown:
- York, England
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Queen Ethelburgas
-
- Major:
- Business Administration/Economics
-
- Previous School:
- Queen Ethelburgas
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 (Junior): Appeared in seven games for the Cobras this season
2023 (Sophomore): Appeared in 15 games for the Cobras, making 12 starts... Recorded 4 shots (1 of which was on goal)... Named to 2023-24 South Atlantic Conference Commissioner’s Honor Roll
2022 (Freshman): Started in 12 games for the Cobras...Recorded five shots during the season...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Queen Ethelburgas where he played soccer...He also played for York City Academy ISFA...Academically, he achieved A levels and GCSE's.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at #25 Mars Hill | T, 2-2 |
| Nov 6 | Wingate | W, 4-1 |
| Nov 9 | 7th Seed Catawba | W, 3-2 |
| Nov 15 | vs. 6th Seed Lenoir-Rhyne | L, 2-1 |
| Nov 24 | Auburn Montgomery | W, 3-2 |
| Dec 1 | at Lynn | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Coastal Carolina | - | - | - | - | - | |
| Aug 24 | King (Tenn.) | - | - | - | - | - | |
| Aug 31 | Lander | - | - | - | - | - | |
| Sep 5 | Nova Southeastern | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Lees-McRae | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | RV Limestone | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Chowan | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Carson-Newman | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | RV Lincoln Memorial | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Catawba | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Emory & Henry | W, 4-0 | - | - | - | - | - |
| Oct 9 | at Francis Marion | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Newberry | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | at Anderson (S.C.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | Tusculum | W, 1-0 | - | - | - | - | - |
| Nov 1 | at #25 Mars Hill | T, 2-2 | - | - | - | - | - |
| Nov 6 | Wingate | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | 7th Seed Catawba | W, 3-2 | - | - | - | - | - |
| Nov 15 | vs. 6th Seed Lenoir-Rhyne | L, 2-1 | - | - | - | - | - |
| Nov 24 | Auburn Montgomery | W, 3-2 | - | - | - | - | - |
| Dec 1 | at Lynn | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Coastal Carolina | - | - | - | - | - | |
| Aug 24 | King (Tenn.) | - | - | - | - | - | |
| Aug 31 | Lander | - | - | - | - | - | |
| Sep 5 | Nova Southeastern | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Lees-McRae | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | RV Limestone | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Chowan | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Carson-Newman | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 28 | RV Lincoln Memorial | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Catawba | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Emory & Henry | W, 4-0 | - | - | - | - | - |
| Oct 9 | at Francis Marion | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Newberry | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Anderson (S.C.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Tusculum | W, 1-0 | - | - | - | - | - |
| Nov 1 | at #25 Mars Hill | T, 2-2 | - | - | - | - | - |
| Nov 6 | Wingate | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 9 | 7th Seed Catawba | W, 3-2 | - | - | - | - | - |
| Nov 15 | vs. 6th Seed Lenoir-Rhyne | L, 2-1 | - | - | - | - | - |
| Nov 24 | Auburn Montgomery | W, 3-2 | - | - | - | - | - |
| Dec 1 | at Lynn | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Coastal Carolina | - | - | - | - | - | |
| Aug 24 | King (Tenn.) | - | - | - | - | - | |
| Aug 31 | Lander | - | - | - | - | - | |
| Sep 5 | Nova Southeastern | W, 4-1 | - | - | - | - | - |
| Sep 8 | at Lees-McRae | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | RV Limestone | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Chowan | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Carson-Newman | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | RV Lincoln Memorial | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Catawba | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Emory & Henry | W, 4-0 | - | - | - | - | - |
| Oct 9 | at Francis Marion | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Newberry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Anderson (S.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Tusculum | W, 1-0 | - | - | - | - | - |
| Nov 1 | at #25 Mars Hill | T, 2-2 | - | - | - | - | - |
| Nov 6 | Wingate | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | 7th Seed Catawba | W, 3-2 | - | - | - | - | - |
| Nov 15 | vs. 6th Seed Lenoir-Rhyne | L, 2-1 | - | - | - | - | - |
| Nov 24 | Auburn Montgomery | W, 3-2 | - | - | - | - | - |
| Dec 1 | at Lynn | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | .00 | .00 | .00 |
| Conference | 5 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 5 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | .00 | .00 | .00 |
| October | 4 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
