Coker at Lincoln Memorial September 30, 2023
Box Score
Coker
Lincoln Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Benedek Miklosi
|
0 | 0 | 0 | 0 |
|
def 4
Leandro Dos Santos Haesler
|
1 | 0 | 0 | 0 |
|
def 5
Jesper Disen
|
0 | 0 | 0 | 0 |
|
mid 8
Ronan O'Mahony
|
1 | 0 | 0 | 0 |
|
fwd 10
Arkin Ulusoy
|
1 | 1 | 1 | 0 |
|
mid 11
Peter Majer
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 81:50
12
Hunter Oubre
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 52:53
14
Igor Goncalves
|
0 | 0 | 0 | 0 |
|
mid 15
Dati Chinchaladze
|
0 | 0 | 0 | 0 |
|
def 16
Luke Corcoran
|
0 | 0 | 0 | 0 |
|
fwd 19
Daniel Burko
|
3 | 2 | 0 | 0 |
|
fwd 20
Botond Skulka
|
2 | 0 | 0 | 1 |
|
mid 21
Daniel Cruz
|
0 | 0 | 0 | 0 |
|
fwd 26
Colin Clark
|
0 | 0 | 0 | 0 |
|
mid 27
Emir Basar
|
0 | 0 | 0 | 0 |
|
mid 34
Kriton Kiousis
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Benedek Miklosi (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
15:42 | Jacques Fokam-Sandeu (5) (unassisted) | 1 - 0 |
|
Lincoln Memorial
1st
|
18:00 | Arkin Ulusoy (1) (Botond Skulka) | 1 - 1 |
|
Coker
2nd
|
82:29 | Matty Tricker (0) (unassisted) - Penalty Kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
2nd
|
52:53 | Yellow card - Igor Goncalves |
|
Coker
2nd
|
81:50 | Yellow card - Hunter Oubre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 5 | 7 |
| Lincoln Memorial | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 3 | 3 |
| Lincoln Memorial | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 2 | 4 |
| Lincoln Memorial | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 4 | 6 |
| Lincoln Memorial | 5 | 2 | 7 |
| Date/Time | September 30, 2023 - 04:00 |
|---|---|
| Location | Harrogate |
| Stadium | LMU Soccer Field |
| Game length | 02:13 |
| Attendance | 45 |
Play By Play
| 00:00 | Benedek Miklosi, Daniel at goalie for Lincoln Memorial | ||
| 00:00 | Rump, Jasper at goalie for Coker | ||
| 04:42 | Corner kick [04:42]. | ||
| 05:10 | Offside against Coker. | ||
| 06:43 | Corner kick [06:43]. | ||
| 08:18 | Foul on O'Mahony, Ronan. | ||
| 09:08 | Foul on Corcoran, Luke. | ||
| 10:06 | Shot by COK Berntsson, Lukas, bottom right, saved by Benedek Miklosi, Daniel. | ||
| 10:31 | Corner kick [10:31]. | ||
| 15:42 | Goal!GOAL by COK Fokam-Sandeu, Jacques. ( 1 - 0 ) |
||
| 16:54 | Foul on Stoeffler, Felix. | ||
| 18:00 | Goal!GOAL by LMU Ulusoy, Arkin Assist by Skulka, Botond. ( 1 - 1 ) |
||
| 18:48 | Foul on Burko, Daniel. | ||
| 21:27 | Corner kick [21:27]. | ||
| 22:05 | Foul on Kiousis, Kriton. | ||
| 25:02 | Substitution!COK substitution: Keijser, Youri for Stoeffler, Felix. | ||
| 25:02 | Substitution!COK substitution: Souza, Leonardo for Duggan, Connor. | ||
| 27:10 | Shot by LMU O'Mahony, Ronan, top woodwork. | ||
| 27:23 | Foul on Skulka, Botond. | ||
| 33:15 | Substitution!COK substitution: Jackson, Myles for Souza, Leonardo. | ||
| 33:15 | Substitution!LMU substitution: Cruz, Daniel for O'Mahony, Ronan. | ||
| 34:19 | Foul on Fokam-Sandeu, Jacques. | ||
| 36:32 | Substitution!LMU substitution: Basar, Emir for Ulusoy, Arkin. | ||
| 36:32 | Substitution!LMU substitution: Clark, Colin for Skulka, Botond. | ||
| 36:32 | Substitution!COK substitution: Reno, Rafa for Jackson, Myles. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR COK: , #1 Rump, Jasper, #4 Souza, Leonardo, #22 Keijser, Youri, #7 Berntsson, Lukas, #9 Fokam-Sandeu, Jacques, #11 Benedix, Frederic, #12 Palmieri, Leonardo, #23 Jackson, Myles, #15 Tricker, Matty, #6 Stoeffler, Felix, #19 Blondel, Celestin. | ||
| 45:00 | FOR LMU: , #1 Benedek Miklosi, Daniel, #4 Santos Haesler, Leandro Dos, #5 Disen, Jesper, #8 O'Mahony, Ronan, #10 Ulusoy, Arkin, #11 Majer, Peter, #14 Goncalves, Igor, #16 Corcoran, Luke, #19 Burko, Daniel, #20 Skulka, Botond, #34 Kiousis, Kriton. | ||
| 45:00 | Substitution!LMU substitution: O'Mahony, Ronan for Cruz, Daniel. | ||
| 45:00 | Substitution!LMU substitution: Ulusoy, Arkin for Basar, Emir. | ||
| 45:00 | Substitution!LMU substitution: Skulka, Botond for Clark, Colin. | ||
| 45:00 | Substitution!COK substitution: Souza, Leonardo for Brander, Ludde. | ||
| 45:00 | Substitution!COK substitution: Jackson, Myles for Reno, Rafa. | ||
| 45:00 | Substitution!COK substitution: Stoeffler, Felix for Dixon, Tom. | ||
| 45:15 | Substitution!LMU substitution: Basar, Emir for O'Mahony, Ronan. | ||
| 45:15 | Substitution!LMU substitution: Clark, Colin for Ulusoy, Arkin. | ||
| 45:15 | Substitution!COK substitution: Brander, Ludde for Souza, Leonardo. | ||
| 45:15 | Substitution!COK substitution: Reno, Rafa for Jackson, Myles. | ||
| 45:15 | Substitution!COK substitution: Dixon, Tom for Stoeffler, Felix. | ||
| 45:55 | Substitution!LMU substitution: O'Mahony, Ronan for Basar, Emir. | ||
| 45:55 | Substitution!LMU substitution: Ulusoy, Arkin for Clark, Colin. | ||
| 45:55 | Substitution!COK substitution: Souza, Leonardo for Brander, Ludde. | ||
| 45:55 | Substitution!COK substitution: Jackson, Myles for Reno, Rafa. | ||
| 45:55 | Substitution!COK substitution: Stoeffler, Felix for Dixon, Tom. | ||
| 47:57 | Shot by LMU Skulka, Botond, out top. | ||
| 51:03 | Foul on Fokam-Sandeu, Jacques. | ||
| 52:53 | Yellow card on LMU Goncalves, Igor. | ||
| 56:19 | Shot by LMU Burko, Daniel, out top. | ||
| 56:50 | Shot by LMU Kiousis, Kriton, bottom center, saved by Rump, Jasper. | ||
| 57:05 | Foul on Skulka, Botond. | ||
| 59:09 | Shot by LMU Skulka, Botond, out left. | ||
| 61:23 | Foul on Souza, Leonardo. | ||
| 63:20 | Foul on Souza, Leonardo. | ||
| 63:58 | Shot by LMU Santos Haesler, Leandro Dos, out left. | ||
| 64:39 | Shot by LMU Burko, Daniel, top right, saved by Rump, Jasper. | ||
| 66:19 | Substitution!COK substitution: Duggan, Connor for Fokam-Sandeu, Jacques. | ||
| 66:19 | Substitution!COK substitution: Reno, Rafa for Blondel, Celestin. | ||
| 68:48 | Shot by COK Duggan, Connor, bottom center, saved by Benedek Miklosi, Daniel. | ||
| 69:38 | Substitution!LMU substitution: Basar, Emir for Burko, Daniel. | ||
| 69:38 | Substitution!LMU substitution: Oubre, Hunter for Skulka, Botond. | ||
| 69:38 | Substitution!COK substitution: Millan, Juan for Keijser, Youri. | ||
| 70:19 | Shot by COK Palmieri, Leonardo, out top. | ||
| 70:31 | Corner kick [70:31]. | ||
| 71:43 | Shot by COK Duggan, Connor, out left. | ||
| 76:23 | Corner kick [76:23]. | ||
| 78:11 | Substitution!COK substitution: Blondel, Celestin for Berntsson, Lukas. | ||
| 81:04 | Shot by COK Benedix, Frederic, bottom center, saved by Benedek Miklosi, Daniel. | ||
| 81:50 | Yellow card on LMU Oubre, Hunter. | ||
| Foul on Santos Haesler, Leandro Dos | |||
| 82:29 | COK Matty Tricker PENALTY KICK GOAL. | ||
| 82:29 | Substitution!COK substitution: Keijser, Youri for Millan, Juan. | ||
| 82:29 | Substitution!COK substitution: Dixon, Tom for Benedix, Frederic. | ||
| 82:29 | Substitution!COK substitution: Brander, Ludde for Stoeffler, Felix. | ||
| 82:29 | Substitution!LMU substitution: Burko, Daniel for Disen, Jesper. | ||
| 82:29 | Substitution!LMU substitution: Skulka, Botond for Ulusoy, Arkin. | ||
| 82:29 | Substitution!LMU substitution: Cruz, Daniel for Majer, Peter. | ||
| 82:29 | Substitution!LMU substitution: Chinchaladze, Davit for Corcoran, Luke. | ||
| 82:29 | Substitution!LMU substitution: Clark, Colin for Oubre, Hunter. | ||
| 84:46 | Substitution!COK substitution: Burr, Jonathan for Keijser, Youri. | ||
| 86:42 | Substitution!COK substitution: Berntsson, Lukas for Duggan, Connor. | ||
| 88:04 | Foul on Palmieri, Leonardo. | ||
| 89:33 | Shot by LMU Burko, Daniel, bottom center, saved by Rump, Jasper. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


