Jacob DeAntonio
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | Queens (N.C.) | L, 2-0 |
| Nov 3 | Anderson (S.C.) | L, 2-1 |
| Nov 6 | at Carson-Newman | W by PK, 2-2 |
| Nov 12 | vs. #15 Anderson (S.C.) | W, 1-0 |
| Nov 14 | vs. Mars Hill | W, 2-1 |
| Nov 19 | vs. Nova Southeastern | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 # | Emmanuel (Ga.) | |
| Aug 28 # | at USC Aiken | |
| Sep 2 | Chowan | W, 2-1 |
| Sep 8 | Belmont Abbey | W, 1-0 |
| Sep 11 | Erskine | W, 4-0 |
| Sep 15 | at Francis Marion | W, 4-3 |
| Sep 18 | at Lincoln Memorial | W, 1-0 |
| Sep 21 | at Mount Olive | W, 2-1 |
| Sep 25 | Tusculum | W, 3-1 |
| Sep 29 | Lenoir-Rhyne | L, 2-1 |
| Oct 2 | at Catawba | L, 2-1 |
| Oct 6 | at Newberry | W, 2-0 |
| Oct 9 | Mars Hill | L, 4-3 |
| Oct 13 | at Wingate | W, 3-2 |
| Oct 16 | at #9 Limestone | W, 3-2 |
| Oct 20 | Shaw | T, 1-1 |
| Oct 23 | at Carson-Newman | L, 3-1 |
| Oct 30 | Queens (N.C.) | L, 2-0 |
| Nov 3 | Anderson (S.C.) | L, 2-1 |
| Nov 6 | at Carson-Newman | W by PK, 2-2 |
| Nov 12 | vs. #15 Anderson (S.C.) | W, 1-0 |
| Nov 14 | vs. Mars Hill | W, 2-1 |
| Nov 19 | vs. Nova Southeastern | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
