Coker at #9 Limestone October 16, 2021
Box Score
Coker
#9 Limestone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Ché Richards
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Johann Hipper
|
0 | 0 | 0 | 0 |
|
def 2
Stefan Roeb
|
0 | 0 | 0 | 0 |
|
3
Andres Cabranes
|
0 | 0 | 0 | 0 |
|
mid 6
Florian Fromholzer
|
1 | 0 | 0 | 0 |
|
mid 7
Tristyn De laaf
|
2 | 1 | 0 | 0 |
|
mid 8
Pascal Werba
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:26
9
Angelo Fabricio
|
0 | 0 | 0 | 1 |
|
mid
- Yellow card 87:54
10
Antonio Ferreira
|
1 | 0 | 0 | 0 |
|
11
Josiah Ortiz
|
1 | 1 | 1 | 0 |
|
def 12
Alexander Render
|
1 | 1 | 1 | 0 |
|
mid
- Yellow card 47:07
13
Jacob Hancock
|
3 | 1 | 0 | 0 |
|
def 15
Sjur Drechsler
|
0 | 0 | 0 | 1 |
|
fwd 16
Mark Radoki
|
0 | 0 | 0 | 0 |
|
19
Rafael Razo
|
0 | 0 | 0 | 0 |
|
def 20
Bas Gozeling
|
1 | 0 | 0 | 0 |
|
21
Thomas Mueller
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump (W, 10-3) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Johann Hipper (L, 9-2) | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
1:40 | Jacques Fokam-Sandeu (10) (Luca Leonini) | 1 - 0 |
|
#9 Limestone
1st
|
11:24 | Alexander Render (3) (Sjur Drechsler) | 1 - 1 |
|
#9 Limestone
1st
|
37:56 | Josiah Ortiz (3) (Angelo Fabricio) | 1 - 2 |
|
Coker
2nd
|
57:11 | Gabin Guillou (2) (Luca Leonini) | 2 - 2 |
|
Coker
2nd
|
85:33 | Bastiaan Jager (3) (Jacques Fokam-Sandeu) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
34:08 | Yellow card - Bastiaan Jager |
|
Coker
2nd
|
47:07 | Yellow card - Jacob Hancock |
|
Coker
2nd
|
83:10 | Yellow card - Hugo Jonsson |
|
Coker
2nd
|
85:26 | Yellow card - Angelo Fabricio |
|
Coker
2nd
|
87:54 | Yellow card - Antonio Ferreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 2 | 4 |
| #9 Limestone | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 2 | 2 |
| #9 Limestone | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 0 | 0 |
| #9 Limestone | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 9 | 6 | 15 |
| #9 Limestone | 8 | 4 | 12 |
| Date/Time | October 16, 2021 - 3:30pm |
|---|---|
| Location | Gaffney, S.C. |
| Stadium | Saints Field |
| Game length | 2:05 |
| Attendance | 114 |
Play By Play
| 00:00 | Jasper Rump at goalie for Coker. | ||
| 00:00 | Johann Hipper at goalie for Limestone. | ||
| 01:40 | Goal!GOAL by COKERM Jacques Fokam-Sandeu (FIRST GOAL), Assist by Luca Leonini, goal number 10 for season. ( 1 - 0 ) |
||
| 03:32 | Foul on Limestone Stefan Roeb [03:32]. | ||
| 04:43 | Foul on Coker Felix Stoeffler [04:43]. | ||
| 06:00 | Shot by LU Florian Fromholzer WIDE. | ||
| 07:19 | Foul on Coker Adam Kennedy [07:19]. | ||
| 09:54 | Corner kick by LU [09:54]. | ||
| 10:38 | Corner kick by LU [10:38]. | ||
| 11:24 | Goal!GOAL by LU Alexander Render, Assist by Sjur Drechsler, goal number 3 for season. ( 1 - 1 ) |
||
| 12:33 | Foul on Coker Gustavo Palmieri [12:33]. | ||
| 12:47 | Shot by LU Bas Gozeling WIDE. | ||
| 14:50 | Foul on Coker Luca Leonini [14:50]. | ||
| 15:50 | Foul on Limestone Alexander Render [15:50]. | ||
| 16:20 | Foul on Limestone Mark Radoki [16:20]. | ||
| 17:53 | Foul on Coker Markos Touroukis [17:53]. | ||
| 18:24 | Foul on Coker Markos Touroukis [18:24]. | ||
| 20:35 | Foul on Limestone Bas Gozeling [20:35]. | ||
| 21:11 | Foul on Coker Bastiaan Jager [21:11]. | ||
| 24:33 | Substitution!LU substitution: Angelo Fabricio for Antonio Ferreira. | ||
| 25:36 | Shot by LU Jacob Hancock BLOCKED. | ||
| 27:09 | Offside against Coker. | ||
| 27:42 | Corner kick by LU [27:42]. | ||
| 28:36 | Offside against Limestone. | ||
| 30:22 | Foul on Coker Gustavo Palmieri [30:22]. | ||
| 32:08 | Shot by COKERM Bastiaan Jager WIDE. | ||
| 32:32 | Substitution!LU substitution: Thomas Mueller for Jacob Hancock. | ||
| 32:32 | Substitution!LU substitution: Josiah Ortiz for Mark Radoki. | ||
| 32:44 | Substitution!COKERM substitution: Che Richards for Markos Touroukis. | ||
| 34:08 | Yellow card on COKERM Bastiaan Jager. | ||
| 34:08 | Corner kick by LU [34:08]. | ||
| 34:08 | Foul on Limestone Bas Gozeling [34:08]. | ||
| 34:08 | Substitution!COKERM substitution: Berntsson, Lukas for Jacques Fokam-Sandeu. | ||
| 37:56 | Goal!GOAL by LU Josiah Ortiz, Assist by Angelo Fabricio, goal number 3 for season. ( 1 - 2 ) |
||
| 37:56 | Substitution!COKERM substitution: Mitchel Starrs for Che Richards. | ||
| 38:16 | Foul on Limestone Josiah Ortiz [38:16]. | ||
| 38:36 | Foul on Coker Hugo Jonsson [38:36]. | ||
| 39:56 | Offside against Limestone. | ||
| 40:22 | Substitution!LU substitution: Rafael Razo for Tristyn de Laaf. | ||
| 41:30 | Foul on Limestone Pascal Werba [41:30]. | ||
| 41:59 | Offside against Limestone. | ||
| 42:53 | Corner kick by LU [42:53]. | ||
| 44:49 | Foul on Limestone Josiah Ortiz [44:49]. | ||
| 45:00 | Substitution!LU substitution: Andres Cabranes for Rafael Razo. | ||
| 45:00 | Substitution!LU substitution: Jacob Hancock for Angelo Fabricio. | ||
| 45:00 | Substitution!LU substitution: Antonio Ferreira for Thomas Mueller. | ||
| 45:00 | Substitution!LU substitution: Mark Radoki for Bas Gozeling. | ||
| 45:00 | Substitution!COKERM substitution: Jacques Fokam-Sandeu for Mitchel Starrs. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:52 | Foul on Coker Matty Tricker [45:52]. | ||
| 47:07 | Yellow card on LU Jacob Hancock. | ||
| 53:09 | Shot by LU Jacob Hancock, SAVE Jasper Rump. | ||
| 53:45 | Offside against Coker. | ||
| 55:22 | Shot by LU Antonio Ferreira BLOCKED. | ||
| 55:55 | Offside against Coker. | ||
| 57:11 | Goal!GOAL by COKERM Gabin Guillou, Assist by Luca Leonini, goal number 2 for season. ( 2 - 2 ) |
||
| 58:53 | Foul on Coker Gustavo Palmieri [58:53]. | ||
| 62:47 | Substitution!LU substitution: Tristyn de Laaf for Josiah Ortiz. | ||
| 64:48 | Foul on Limestone Mark Radoki [64:48]. | ||
| 66:02 | Substitution!COKERM substitution: Markos Touroukis for Gabin Guillou. | ||
| 67:10 | Foul on Coker Markos Touroukis [67:10]. | ||
| 68:26 | Foul on Limestone Antonio Ferreira [68:26]. | ||
| 69:06 | Substitution!LU substitution: Angelo Fabricio for Mark Radoki. | ||
| 69:35 | Foul on Limestone Angelo Fabricio [69:35]. | ||
| 70:32 | Offside against Coker. | ||
| 71:23 | Foul on Coker Markos Touroukis [71:23]. | ||
| 72:09 | Foul on Coker Gustavo Palmieri [72:09]. | ||
| 72:47 | Substitution!COKERM substitution: Mitchel Starrs for Jacques Fokam-Sandeu. | ||
| 72:55 | Foul on Limestone Florian Fromholzer [72:55]. | ||
| 73:55 | Shot by LU Jacob Hancock WIDE. | ||
| 78:11 | Substitution!LU substitution: Josiah Ortiz for Jacob Hancock. | ||
| 80:31 | Offside against Coker. | ||
| 82:39 | Substitution!LU substitution: Mark Radoki for Antonio Ferreira. | ||
| 82:39 | Substitution!COKERM substitution: Jacques Fokam-Sandeu for Mitchel Starrs. | ||
| 82:46 | Shot by LU Tristyn de Laaf, SAVE Jasper Rump. | ||
| 82:57 | Shot by LU Tristyn de Laaf WIDE. | ||
| 83:10 | Yellow card on COKERM Hugo Jonsson. | ||
| 85:26 | Yellow card on LU Angelo Fabricio. | ||
| 85:26 | Substitution!COKERM substitution: Nicholas Magri for Felix Stoeffler. | ||
| 85:33 | Goal!GOAL by COKERM Bastiaan Jager, Assist by Jacques Fokam-Sandeu, goal number 3 for season. ( 3 - 2 ) |
||
| 85:33 | Substitution!COKERM substitution: Felix Stoeffler for Nicholas Magri. | ||
| 85:44 | Foul on Coker Jacques Fokam-Sandeu [85:44]. | ||
| 87:02 | Substitution!LU substitution: Antonio Ferreira for Florian Fromholzer. | ||
| 87:54 | Yellow card on LU Antonio Ferreira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


