Coker at Newberry October 6, 2021
Box Score
Coker
Newberry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Pablo Cubas
|
0 | 0 | 0 | 0 |
|
def 5
Harry McDonnell
|
0 | 0 | 0 | 0 |
|
mid 6
Adrian Garcia
|
0 | 0 | 0 | 0 |
|
def 7
Tre Bonaparte
|
0 | 0 | 0 | 0 |
|
mid 8
Noah Vezzu
|
1 | 1 | 0 | 0 |
|
fwd 9
Nestor Nunez
|
3 | 1 | 0 | 0 |
|
fwd 11
Tj Paul
|
2 | 0 | 0 | 0 |
|
def 12
Oliver Ringqvist
|
0 | 0 | 0 | 0 |
|
fwd 17
Ferran Macian
|
0 | 0 | 0 | 0 |
|
fwd 18
Moses Bakabulindi
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 66:56
21
Ethan Orozco
|
0 | 0 | 0 | 0 |
|
fwd 23
Malte Kaiser
|
0 | 0 | 0 | 0 |
|
def 25
Kobi Mosley
|
0 | 0 | 0 | 0 |
|
def 34
Daniel Villalobos
|
0 | 0 | 0 | 0 |
|
fwd 38
Henok Awoke
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pablo Cubas (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
79:05 | Markos Touroukis (2) (Jacques Fokam-Sandeu) | 1 - 0 |
|
Coker
2nd
|
83:55 | Jacques Fokam-Sandeu (8) (Hugo Jonsson) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
35:10 | Yellow card - Gabin Guillou |
|
Coker
2nd
|
63:50 | Yellow card - Gustavo Palmieri |
|
Coker
2nd
|
66:56 | Yellow card - Ethan Orozco |
|
Coker
2nd
|
89:58 | Red card - Gabin Guillou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 13 | 14 | 27 |
| Newberry | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 2 | 2 |
| Newberry | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 5 | 7 |
| Newberry | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 8 | 6 | 14 |
| Newberry | 9 | 6 | 15 |
| Date/Time | October 6, 2021 - 05:00 |
|---|---|
| Location | Newberry |
| Stadium | Smith Road Complex |
| Game length | 01:56 |
| Attendance | 30 |
| Referee: | Logan Weber |
| Asst. Referee: | Jeremy Mikell |
| Asst. Referee: | Joe Balasz |
Play By Play
| 00:00 | Cubas, Pablo at goalie for Newberry | ||
| 00:00 | Rump, Jasper at goalie for Coker | ||
| 01:31 | Corner kick [01:31]. | ||
| 02:07 | Foul on Fokam-Sandeu, Jacques. | ||
| 04:14 | Foul on Bonaparte, Tre. | ||
| 05:03 | Shot by Coker Fokam-Sandeu, Jacques, out left. | ||
| 06:56 | Foul on Richards, Che. | ||
| 07:52 | Foul on Jonsson, Hugo. | ||
| 10:02 | Shot by NBY Nunez, Nestor, out left. | ||
| 11:42 | Offside against Coker. | ||
| 13:34 | Foul on Villalobos, Daniel. | ||
| 14:27 | Foul on Palmieri, Gustavo. | ||
| 14:49 | Foul on Villalobos, Daniel. | ||
| 17:47 | Shot by Coker Berntsson, Lukas, bottom center, saved by Cubas, Pablo. | ||
| 19:13 | Foul on Kaiser, Malte. | ||
| 20:03 | Shot by Coker Guillou, Gabin, top right, saved by Cubas, Pablo. | ||
| 21:40 | Foul on Macian, Ferran. | ||
| 23:56 | Shot by Coker Jonsson, Hugo. | ||
| 24:51 | Substitution!Coker substitution: Leonini, Luca for Richards, Che. | ||
| 25:08 | Shot by Coker Leonini, Luca, bottom left, saved by Cubas, Pablo. | ||
| 25:51 | Foul on McDonnell, Harry. | ||
| 27:07 | Corner kick [27:07]. | ||
| 27:45 | Shot by Coker Tricker, Matty, top right, saved by Cubas, Pablo. | ||
| 27:52 | Shot by Coker Palmieri, Gustavo. | ||
| 28:40 | Foul on Vezzu, Noah. | ||
| 29:43 | Shot by Coker Leonini, Luca. | ||
| 30:15 | Substitution!NBY substitution: Bakabulindi, Moses for Macian, Ferran. | ||
| 30:15 | Substitution!Coker substitution: Starrs, Mitchel for Fokam-Sandeu, Jacques. | ||
| 30:43 | Foul on Leonini, Luca. | ||
| 31:39 | Shot by Coker Starrs, Mitchel, bottom center, saved by Cubas, Pablo. | ||
| 32:24 | Offside against Coker. | ||
| 34:57 | Shot by NBY Bakabulindi, Moses, out right. | ||
| 35:07 | Corner kick [35:07]. | ||
| 35:10 | Yellow card on Coker Guillou, Gabin. | ||
| 35:48 | Substitution!NBY substitution: Awoke, Henok for Bonaparte, Tre. | ||
| 35:48 | Substitution!Coker substitution: Touroukis, Markos for Jonsson, Hugo. | ||
| 35:48 | Substitution!Coker substitution: Partlow, Jonathan for Guillou, Gabin. | ||
| 35:52 | Corner kick [35:52]. | ||
| 36:40 | Shot by Coker Touroukis, Markos. | ||
| 39:10 | Foul on Starrs, Mitchel. | ||
| 40:26 | Shot by Coker Leonini, Luca, out left. | ||
| 41:07 | Foul on Tricker, Matty. | ||
| 42:48 | Foul on Ringqvist, Oliver. | ||
| 43:15 | Shot by Coker Partlow, Jonathan, out right. | ||
| 44:13 | Shot by Coker Leonini, Luca, bottom left, saved by Cubas, Pablo. | ||
| 44:29 | Offside against Newberry. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Coker: , #1 Rump, Jasper, #4 Kennedy, Adam, #6 Stoeffler, Felix, #9 Fokam-Sandeu, Jacques, #8 Berntsson, Lukas, #7 Jonsson, Hugo, #12 Palmieri, Gustavo, #15 Tricker, Matty, #29 Guillou, Gabin, #23 Jager, Bastiaan, #17 Richards, Che. | ||
| 45:00 | FOR NBY: , #0 Cubas, Pablo, #5 McDonnell, Harry, #6 Garcia, Adrian, #38 Awoke, Henok, #8 Vezzu, Noah, #9 Nunez, Nestor, #11 Paul, Troy, #12 Ringqvist, Oliver, #18 Bakabulindi, Moses, #23 Kaiser, Malte, #34 Villalobos, Daniel. | ||
| 45:00 | Substitution!Coker substitution: Fokam-Sandeu, Jacques for Touroukis, Markos. | ||
| 45:00 | Substitution!Coker substitution: Jonsson, Hugo for Starrs, Mitchel. | ||
| 45:00 | Substitution!Coker substitution: Guillou, Gabin for Leonini, Luca. | ||
| 45:00 | Substitution!Coker substitution: Richards, Che for Partlow, Jonathan. | ||
| 46:11 | Foul on Bakabulindi, Moses. | ||
| 47:52 | Shot by NBY Nunez, Nestor, bottom left, saved by Rump, Jasper. | ||
| 49:35 | Shot by NBY Nunez, Nestor. | ||
| 49:42 | Corner kick [49:42]. | ||
| 51:11 | Shot by NBY Paul, Troy, out left. | ||
| 51:55 | Shot by Coker Richards, Che, out left. | ||
| 53:44 | Shot by Coker Palmieri, Gustavo, bottom right, saved by Cubas, Pablo. | ||
| 55:21 | Foul on Paul, Troy. | ||
| 56:03 | Shot by Coker Fokam-Sandeu, Jacques, out top. | ||
| 57:57 | Foul on Fokam-Sandeu, Jacques. | ||
| 58:32 | Shot by Coker Jonsson, Hugo, out right. | ||
| 58:50 | Substitution!NBY substitution: Bonaparte, Tre for Paul, Troy. | ||
| 58:50 | Substitution!Coker substitution: Leonini, Luca for Kennedy, Adam. | ||
| 60:59 | Foul on Jonsson, Hugo. | ||
| 61:38 | Offside against Newberry. | ||
| 63:50 | Yellow card on Coker Palmieri, Gustavo. | ||
| 64:13 | Substitution!Coker substitution: Starrs, Mitchel for Fokam-Sandeu, Jacques. | ||
| 65:34 | Substitution!NBY substitution: Orozco, Ethan for Garcia, Adrian. | ||
| 65:34 | Substitution!NBY substitution: Paul, Troy for Awoke, Henok. | ||
| 66:56 | Yellow card on NBY Orozco, Ethan. | ||
| 67:25 | Foul on Kaiser, Malte. | ||
| 67:38 | Substitution!Coker substitution: Touroukis, Markos for Richards, Che. | ||
| 68:19 | Foul on Jonsson, Hugo. | ||
| 68:40 | Shot by NBY Vezzu, Noah, top left, saved by Rump, Jasper. | ||
| 68:50 | Substitution!NBY substitution: Mosley, Kobi for McDonnell, Harry. | ||
| 69:22 | Foul on Leonini, Luca. | ||
| 70:11 | Foul on Orozco, Ethan. | ||
| 71:09 | Shot by Coker Tricker, Matty, out top. | ||
| 71:32 | Substitution!NBY substitution: Garcia, Adrian for Mosley, Kobi. | ||
| 71:32 | Substitution!NBY substitution: McDonnell, Harry for Orozco, Ethan. | ||
| 71:32 | Substitution!Coker substitution: Medeiros, Joao for Berntsson, Lukas. | ||
| 72:45 | Shot by Coker Leonini, Luca, out top. | ||
| 73:51 | Shot by Coker Touroukis, Markos. | ||
| 73:57 | Corner kick [73:57]. | ||
| 75:15 | Shot by Coker Touroukis, Markos, bottom right, saved by Cubas, Pablo. | ||
| 75:33 | Corner kick [75:33]. | ||
| 76:01 | Corner kick [76:01]. | ||
| 76:15 | Substitution!Coker substitution: Fokam-Sandeu, Jacques for Starrs, Mitchel. | ||
| 76:34 | Shot by Coker Jonsson, Hugo, out top. | ||
| 76:43 | Corner kick [76:43]. | ||
| 77:16 | Substitution!NBY substitution: Awoke, Henok for Bakabulindi, Moses. | ||
| 77:27 | Foul on Palmieri, Gustavo. | ||
| 79:05 | Goal!GOAL by Coker Touroukis, Markos Assist by Fokam-Sandeu, Jacques. ( 1 - 0 ) |
||
| 80:16 | Shot by Coker Leonini, Luca, top, saved by Cubas, Pablo. | ||
| 80:26 | Corner kick [80:26]. | ||
| 81:00 | Shot by Coker Fokam-Sandeu, Jacques, out left. | ||
| 82:55 | Substitution!NBY substitution: Bakabulindi, Moses for Garcia, Adrian. | ||
| 83:55 | Goal!GOAL by Coker Fokam-Sandeu, Jacques Assist by Jonsson, Hugo. ( 2 - 0 ) |
||
| 84:23 | Foul on Medeiros, Joao. | ||
| 85:29 | Offside against Newberry. | ||
| 86:08 | Foul on Ringqvist, Oliver. | ||
| 87:12 | Shot by Coker Leonini, Luca, bottom center, saved by Cubas, Pablo. | ||
| 87:47 | Shot by NBY Paul, Troy, out top left. | ||
| 89:58 | Red card on Coker Guillou, Gabin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


