Jonathan Partlow
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Odessa, Fla.
-
- Position:
- MF
-
- Year:
- Sr.
-
- Major:
- Business
-
- Previous School:
- Steinbrenner HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2021-22: Appeared in 10 games for the Cobras...Scored a goal at Mount Olive...Registered three shots, one on target...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
2020-21: Played in five games for the Cobras...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll.
2019-20: Appeared in three contests for the Cobras...Named to the 2019-20 South Atlantic Conference Commssioner's Honor Roll.
2018-19: Played in six games as a freshman...Tallied one assist for one point...Recorded his lone assist of the season against Lenoir-Rhyne (Oct. 3).
High School: Attended Steinbrenner High School where he played soccer for the Warriors...Off the field, he was a member of the National Honor Society.
Personal: Son of Eric and Dawn Partlow...Brother of Erica Partlow.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 0 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 28 | at USC Aiken | - | - | - | - | - | |
| Sep 2 | Chowan | W, 2-1 | - | - | - | - | - |
| Sep 8 | Belmont Abbey | W, 1-0 | - | - | - | - | - |
| Sep 11 | Erskine | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Francis Marion | W, 4-3 | - | - | - | - | - |
| Sep 18 | at Lincoln Memorial | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Mount Olive | W, 2-1 | 1 | 0 | 1 | 0 | 2 |
| Sep 25 | Tusculum | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Lenoir-Rhyne | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Catawba | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Newberry | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | Mars Hill | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Wingate | W, 3-2 | - | - | - | - | - |
| Oct 16 | at #9 Limestone | W, 3-2 | - | - | - | - | - |
| Oct 20 | Shaw | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Carson-Newman | L, 3-1 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Anderson (S.C.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Carson-Newman | W by PK, 2-2 | - | - | - | - | - |
| Nov 12 | vs. #15 Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Nov 14 | vs. Mars Hill | W, 2-1 | - | - | - | - | - |
| Nov 19 | vs. Nova Southeastern | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 28 | at USC Aiken | - | - | - | - | - | |
| Sep 2 | Chowan | W, 2-1 | - | - | - | - | - |
| Sep 8 | Belmont Abbey | W, 1-0 | - | - | - | - | - |
| Sep 11 | Erskine | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Francis Marion | W, 4-3 | - | - | - | - | - |
| Sep 18 | at Lincoln Memorial | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Mount Olive | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Tusculum | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Catawba | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Newberry | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Mars Hill | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 13 | at Wingate | W, 3-2 | - | - | - | - | - |
| Oct 16 | at #9 Limestone | W, 3-2 | - | - | - | - | - |
| Oct 20 | Shaw | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Carson-Newman | L, 3-1 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Anderson (S.C.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Carson-Newman | W by PK, 2-2 | - | - | - | - | - |
| Nov 12 | vs. #15 Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Nov 14 | vs. Mars Hill | W, 2-1 | - | - | - | - | - |
| Nov 19 | vs. Nova Southeastern | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Emmanuel (Ga.) | - | - | - | - | - | |
| Aug 28 | at USC Aiken | - | - | - | - | - | |
| Sep 2 | Chowan | W, 2-1 | - | - | - | - | - |
| Sep 8 | Belmont Abbey | W, 1-0 | - | - | - | - | - |
| Sep 11 | Erskine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Francis Marion | W, 4-3 | - | - | - | - | - |
| Sep 18 | at Lincoln Memorial | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Mount Olive | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Tusculum | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lenoir-Rhyne | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Catawba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Newberry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mars Hill | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Wingate | W, 3-2 | - | - | - | - | - |
| Oct 16 | at #9 Limestone | W, 3-2 | - | - | - | - | - |
| Oct 20 | Shaw | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Carson-Newman | L, 3-1 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Anderson (S.C.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Carson-Newman | W by PK, 2-2 | - | - | - | - | - |
| Nov 12 | vs. #15 Anderson (S.C.) | W, 1-0 | - | - | - | - | - |
| Nov 14 | vs. Mars Hill | W, 2-1 | - | - | - | - | - |
| Nov 19 | vs. Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 1 | 0 | 2 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 3 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 0 | 1 | 0 | 2 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 1 | 0 | 2 |
| October | 5 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .333 | .10 | .333 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 3 | 1.00 | .333 | .33 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 5 | .40 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .333 | 1 | .333 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 3 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | .10 | .00 | .20 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 3 | 0 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | .25 | .00 | .50 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .25 | .00 | .50 |
| October | 5 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
SALISBURY, N.C. - The No. 4 Coker University men’s soccer team fell in South Atlantic Conference action at Catawba on Saturday (Oct. 2) by a score of 2-1.
Mount Olive, N.C. - The No. 4 Coker University men's soccer team (6-0-0, 1-0 SAC) downed the University of Mount Olive 2-1 on Tuesday (Sept. 21).
