Trey Zanone
14 Trey Zanone
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Savannah, GA
-
- Position:
- Long Stick Midfield
-
- Year:
- So.
-
- Previous School:
- Benedictine Military School
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: He did not play this season.
Previous to Coker: Zanone hails from Savannah, GA where he was a member of the lacrosse team at Benedictine Military School. He had been a starter there since his sophomore year, was a three-time regional champion, and was a captain his senior year. He will major in business here at Coker.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | - | - | - | - |
| Feb 7 | at Lander | L, 13-11 | - | - | - | - |
| Feb 12 | Emmanuel (GA) | W, 18-8 | - | - | - | - |
| Feb 14 | Chowan | W, 15-8 | - | - | - | - |
| Feb 20 | Emory & Henry | W, 18-8 | - | - | - | - |
| Feb 28 | at Young Harris | W, 13-12 | - | - | - | - |
| Mar 4 | #9 Wingate | L, 21-9 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Lincoln Memorial | W, 15-12 | - | - | - | - |
| Mar 18 | at #8 Newberry | L, 18-8 | - | - | - | - |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at Tusculum | L, 17-14 | 0 | 0 | 0 | 0-0 |
| Apr 1 | Catawba | L, 18-9 | - | - | - | - |
| Apr 11 | at Mars Hill | W, 14-13 | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lander | L, 13-11 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Emmanuel (GA) | W, 18-8 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chowan | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Emory & Henry | W, 18-8 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Young Harris | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 4 | #9 Wingate | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Lincoln Memorial | W, 15-12 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at #8 Newberry | L, 18-8 | - | - | - | - | - | - | - | - | - |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Tusculum | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Catawba | L, 18-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mars Hill | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | - | 0 | 0 | 0 | 0-0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 3 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
