James Brands
37 James Brands
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Roswell, GA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Milton HS
-
- Major:
- Exercise Science
-
- Previous School:
- Milton High School
-
- gp
- 11
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2022-23: Appeared in 14 games, making 13 starts for the Cobras...Recorded 17 ground balls and seven caused turnovers...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Milton High School where he played lacrosse for the Eagles...He was a four-year varsity starter, team captain as a senior, the defensive MVP and also won the team's leadership award...Was also a Scholar-Athlete.
Personal: Son of Alan and Kathy Brands...Has one sibling, Grace (21).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 4 |
| Turnovers | 9 | 6 |
| Caused turnovers | 6 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 27 | Methodist | - | - | - | - | |
| Feb 3 | Emmanuel (GA) | W, 7-4 | - | - | - | - |
| Feb 10 | at Lander | L, 15-6 | 1 | 0 | 1 | 0-0 |
| Feb 13 | Barton | L, 9-8 | 2 | 1 | 1 | 0-0 |
| Feb 17 | at North Greenville | L, 13-6 | 2 | 1 | 0 | 0-0 |
| Feb 24 | at #3 Limestone | L, 20-6 | 2 | 0 | 0 | 0-0 |
| Mar 2 | Young Harris | W, 14-10 | 1 | 0 | 1 | 0-0 |
| Mar 8 | Lincoln Memorial | W, 12-11 | 0 | 1 | 1 | 0-0 |
| Mar 13 | Catawba | W, 11-10 | - | - | - | - |
| Mar 16 | at Mars Hill | W, 11-9 | - | - | - | - |
| Mar 23 | Anderson (S.C.) | L, 12-5 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at #10 Newberry | L, 21-4 | 0 | 2 | 0 | 0-0 |
| Mar 30 | at Tusculum | W, 13-10 | - | - | - | - |
| Apr 13 | at #2 Lenoir-Rhyne | L, 14-4 | 1 | 2 | 1 | 0-0 |
| Apr 17 | #8 Wingate | L, 20-9 | 1 | 1 | 0 | 0-0 |
| Apr 20 | at Wingate | L, 18-1 | 1 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Emmanuel (GA) | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lander | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 13 | Barton | L, 9-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | at North Greenville | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at #3 Limestone | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | Young Harris | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | Lincoln Memorial | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Catawba | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mars Hill | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Anderson (S.C.) | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at #10 Newberry | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Tusculum | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at #2 Lenoir-Rhyne | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | #8 Wingate | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Wingate | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 9 | 11 | 9 | 6 | 0-0 |
| Conference | 6 | 5 | 4 | 6 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 4 | 3 | 3 | 0-0 |
| Away | 6 | 5 | 7 | 6 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 1 | 1 | 2 | 0-0 |
| Losses | 9 | 7 | 10 | 8 | 4 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 7 | 2 | 2 | 0-0 |
| March | 4 | 3 | 1 | 3 | 2 | 0-0 |
| April | 3 | 2 | 3 | 4 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Conference | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
