COKER at Anderson
@ Anderson, S.C. (Spero Financial )
3/4/2023 at 7:00
@ Anderson, S.C. (Spero Financial )
3/4/2023 at 7:00
|
Coker
10 |
Anderson (S.C.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (3-3) | 2 | 4 | 1 | 3 | 10 |
| Anderson (S.C.) (6-1) | 1 | 3 | 5 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Anderson (S.C.) | ||
| Anderson (S.C.) | 12:22 | Radyn Badraun (Logan Gaddis ) | 0 | 1 |
| Coker | 03:05 | Cal Gibson (unassisted) | 1 | 1 |
| Coker | 01:55 | UP - Elijah Utz (Cal Gibson ) | 2 | 1 |
| -- 2nd -- | Coker | Anderson (S.C.) | ||
| Coker | 14:49 | Cal Gibson (Nathan Allan ) | 3 | 1 |
| Anderson (S.C.) | 08:26 | Nick Calabrese (unassisted) | 3 | 2 |
| Coker | 07:46 | Zyaire Marshall (Sean Moran ) | 4 | 2 |
| Coker | 05:50 | Zyaire Marshall (unassisted) | 5 | 2 |
| Anderson (S.C.) | 02:35 | Matthew Rodgers (Garrett Hawkins ) | 5 | 3 |
| Anderson (S.C.) | 01:48 | Ryan Bitterman (Garrett Hawkins ) | 5 | 4 |
| Coker | 00:53 | Ryan Forehand (unassisted) | 6 | 4 |
| -- 3rd -- | Coker | Anderson (S.C.) | ||
| Anderson (S.C.) | 13:18 | Logan Gaddis (unassisted) | 6 | 5 |
| Anderson (S.C.) | 10:41 | UP - Garrett Hawkins (Matthew Rodgers ) | 6 | 6 |
| Coker | 10:28 | Connor Gross (unassisted) | 7 | 6 |
| Anderson (S.C.) | 09:36 | Matthew Rodgers (unassisted) | 7 | 7 |
| Anderson (S.C.) | 04:18 | Matthew Rodgers (Brayden Bushnoe ) | 7 | 8 |
| Anderson (S.C.) | 02:46 | Ryan Bitterman (Nick Calabrese ) | 7 | 9 |
| -- 4th -- | Coker | Anderson (S.C.) | ||
| Anderson (S.C.) | 14:18 | Ryley Zopfi (unassisted) | 7 | 10 |
| Coker | 11:13 | Ryan Forehand (unassisted) | 8 | 10 |
| Coker | 09:11 | Cal Gibson (unassisted) | 9 | 10 |
| Anderson (S.C.) | 08:01 | Matthew Rodgers (Garrett Hawkins ) | 9 | 11 |
| Anderson (S.C.) | 07:00 | Logan Gaddis (unassisted) | 9 | 12 |
| Coker | 01:19 | Cal Gibson (unassisted) | 10 | 12 |
| Anderson (S.C.) | 00:12 | Radyn Badraun (unassisted) | 10 | 13 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zyaire Marshall * | 2 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 8 | Cal Gibson * | 4 | 1 | 7 | 5 | 2 | 1 | 0 | |
| 9 | Blake Schoknecht * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Augie Ford | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Will Habel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Nathan Allan | 0 | 1 | 0 | 0 | 9 | 1 | 3 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Ryan Forehand * | 2 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 23 | Connor Gross | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 24 | Elijah Utz * | 1 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 25 | Sean Moran * | 0 | 1 | 2 | 2 | 0 | 4 | 1 | |
| 26 | Jake Brundage * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Ethan Hofert * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Sawyer Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 3 | 24 | 19 | 22 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ethan Hofert (L, 0-1) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Allan 9-25; Michael Jensen 1-3 | |||||||||
| PIM: Nathan Allan 1-60; Michael Jensen 1-60; Elijah Utz 1-30 |
Anderson (S.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Gore * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 | Nick Calabrese | 1 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 2 | Logan Gaddis * | 2 | 1 | 6 | 5 | 3 | 3 | 1 | |
| 4 | Matthew Rodgers * | 4 | 1 | 7 | 6 | 2 | 0 | 0 | |
| 5 | Rex Hardy | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 6 | Tagrt Houghton | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Ryan Bitterman | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 8 | Kaleb West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Radyn Badraun * | 2 | 0 | 10 | 3 | 2 | 1 | 1 | |
| 12 | Hunter Klosterman * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Matt Morgenroth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Chase Robertson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Diego Lopez * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 25 | Jack Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Garrett Hawkins | 1 | 3 | 4 | 3 | 2 | 2 | 1 | |
| 29 | Brayden Bushnoe | 0 | 1 | 2 | 1 | 12 | 1 | 0 | |
| 32 | Ryley Zopfi * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 33 | Max Calabrese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Breton Crewe * | fo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 91 | Peyton Jefferson * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 96 | Beau Henson | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 7 | 48 | 28 | 36 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Hunter Klosterman (W, 1-0) | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brayden Bushnoe 16-23; Breton Crewe 2-5 | |||||||||
| PIM: Tagrt Houghton 1-60; Kaleb West 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 4 | 5 | 3 | 15 |
| Anderson (S.C.) | 1 | 4 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 6 | 7 | 4 | 22 |
| Anderson (S.C.) | 6 | 11 | 10 | 9 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 5 | 6 | 3 | 22 |
| Anderson (S.C.) | 4 | 3 | 2 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-8 | 2-6 | 3-6 | 5-6 | 14 -26 |
| Anderson (S.C.) | 2-3 | 5-6 | 4-4 | 4-4 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2-4 | 5-9 | 2-7 | 1-8 | 10 -28 |
| Anderson (S.C.) | 2-4 | 4-9 | 5-7 | 7-8 | 18 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-1 | 0-1 | 0-0 | 0-0 | 1 -2 |
| Anderson (S.C.) | 0-1 | 0-0 | 1-2 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 10 | 4 | 5 | 24 |
| Anderson (S.C.) | 8 | 9 | 19 | 12 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 1 | 0 | 2 | 3 |
| Anderson (S.C.) | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 06:44 | Michael Jensen : - ILLEGAL BODY CHECK | ||
| Anderson (S.C.) | 60 seconds | 02:26 | Tagrt Houghton : - SLASHING | ||
| -- 2nd -- | |||||
| Anderson (S.C.) | 60 seconds | 09:38 | Kaleb West : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 11:16 | Elijah Utz : - ILLEGAL PROCEDURE | ||
| Coker | 60 seconds | 07:32 | Nathan Allan : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 250 Officials and game personnel: Craig Rogers ; Matthew Costello ; Jackson Tolar ; R. Helms |
| Starter * |
