Coker College at Lynn
@ Boca Raton, Fla. (Bobby Campbell Stad. )
3/10/2015 at 4:00 pm
@ Boca Raton, Fla. (Bobby Campbell Stad. )
3/10/2015 at 4:00 pm
|
Coker
11 |
Lynn
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Coker (3-3) | 2 | 3 | 4 | 1 | 1 | 11 |
| Lynn (3-2) | 1 | 1 | 5 | 3 | 0 | 10 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tim Ryan at goalie for COKERML. | ||
| 15:00 | Nick Nehring at goalie for LYNNM. | ||
| 15:00 | Faceoff Josh Smith vs Vincent Genovesi won by LYNNM, [15:00] Ground ball pickup by LYNNM Caleb Cerf. | ||
| 14:40 | Clear attempt by LYNNM good. | ||
| 13:45 | Shot by LYNNM Johnny Gavin BLOCKED | ||
| 13:40 | Clear attempt by COKERML good. | ||
| 12:46 | Shot by COKERML Rylee Marsh BLOCKED | ||
| 12:39 | Ground ball pickup by LYNNM Jordon Van Leenen. | ||
| 12:36 | Clear attempt by LYNNM good. | ||
| Turnover by LYNNM Austin Jerhoff. | |||
| 11:01 | Clear attempt by COKERML good. | ||
| 10:01 | Shot by COKERML Josh Smith, SAVE Nick Nehring | ||
| 09:55 | Ground ball pickup by COKERML Rylee Marsh. | ||
| Turnover by COKERML Josh Wassum (caused by Shaun McDonald). | |||
| 09:27 | Ground ball pickup by LYNNM Nick Nehring. | ||
| 09:25 | Clear attempt by LYNNM good. | ||
| 09:21 | Shot by LYNNM Johnny Gavin, SAVE Tim Ryan | ||
| 09:17 | Ground ball pickup by COKERML Tim Ryan. | ||
| 09:08 | Clear attempt by COKERML good. | ||
| 08:55 | Shot by COKERML Shane Wilson, SAVE Nick Nehring | ||
| 08:52 | Ground ball pickup by LYNNM Caleb Cerf. | ||
| 08:48 | Clear attempt by LYNNM failed. | ||
| Turnover by LYNNM Caleb Cerf. | |||
| 08:41 | Clear attempt by COKERML good. | ||
| 08:12 | Shot by COKERML Josh Wassum, SAVE Nick Nehring | ||
| 08:02 | Ground ball pickup by COKERML Josh Wassum. | ||
| 07:49 | Ground ball pickup by COKERML Adam Zinsmeister. | ||
| Turnover by COKERML Mikey Mazzola (caused by Caleb Cerf). | |||
| 07:38 | Ground ball pickup by LYNNM Caleb Cerf. | ||
| 07:32 | Ground ball pickup by LYNNM Caleb Cerf. | ||
| 07:29 | Timeout by LYNNM. | ||
| 07:18 | GOAL by LYNNM Brian Kiel (FIRST GOAL). | ||
| Score: Coker 0 - Lynn 1 | |||
| 07:16 | Faceoff Josh Smith vs Vincent Genovesi won by LYNNM (on faceoff violation). | ||
| 05:27 | Shot by LYNNM Anthony Rainone BLOCKED | ||
| 05:23 | Ground ball pickup by COKERML Dylan Marks. | ||
| 05:20 | Penalty on LYNNM Anthony Rainone (TRIPPING/1:00) Extra-man opportunity. | ||
| 04:46 | GOAL by COKERML John Bretton (MAN-UP), Assist by Josh Smith. | ||
| Score: Coker 1 - Lynn 1 | |||
| 04:46 | Faceoff Josh Smith vs Vincent Genovesi won by COKERML, [04:46] Ground ball pickup by COKERML Mike Martiello. | ||
| 04:30 | GOAL by COKERML Josh Wassum, Assist by Mike Martiello. | ||
| Score: Coker 2 - Lynn 1 | |||
| 04:30 | Faceoff Mike Martiello vs Vincent Genovesi won by LYNNM (on faceoff violation). | ||
| 04:11 | Shot by COKERML Rylee Marsh, SAVE Nick Nehring | ||
| 04:11 | Penalty on LYNNM Jordon Van Leenen (PUSHING/0:30) Extra-man opportunity. | ||
| 03:23 | Shot by COKERML John Bretton, SAVE Nick Nehring | ||
| 03:20 | Ground ball pickup by LYNNM Nick Nehring. | ||
| 03:16 | Clear attempt by LYNNM good. | ||
| 02:19 | Shot by LYNNM Johnny Gavin, SAVE Tim Ryan | ||
| 01:53 | Shot by LYNNM Johnny Gavin, SAVE Tim Ryan | ||
| 01:49 | Ground ball pickup by COKERML Tim Ryan. | ||
| 01:45 | Clear attempt by COKERML good. | ||
| Turnover by COKERML. | |||
| 00:49 | Clear attempt by LYNNM good. | ||
| Turnover by LYNNM Mark Snellman. | |||
| Turnover by COKERML DeShaun Ormond. | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Smith vs Christopher D'Angelo won by LYNNM, [15:00] Ground ball pickup by LYNNM Christopher D'Angelo. | ||
| Turnover by LYNNM Christopher D'Angelo. | |||
| 14:48 | Clear attempt by COKERML good. | ||
| 14:00 | GOAL by COKERML Josh Wassum, Assist by Ryan Vento. | ||
| Score: Coker 3 - Lynn 1 | |||
| 14:00 | Faceoff Mike Martiello vs Christopher D'Angelo won by COKERML, [14:00] Ground ball pickup by COKERML Mike Martiello. | ||
| Turnover by COKERML Mike Martiello (caused by Christopher D'Angelo). | |||
| 14:00 | Ground ball pickup by LYNNM Christopher D'Angelo. | ||
| 12:50 | Shot by LYNNM Tyler Janvrin, SAVE Tim Ryan | ||
| 12:46 | Ground ball pickup by COKERML Tim Ryan. | ||
| 12:43 | Clear attempt by COKERML good. | ||
| Turnover by COKERML Mikey Mazzola (caused by Tyler Janvrin). | |||
| 11:42 | Clear attempt by LYNNM failed. | ||
| Turnover by LYNNM Brian Thibault II (caused by DeShaun Ormond). | |||
| 11:26 | Ground ball pickup by COKERML DeShaun Ormond. | ||
| 11:01 | GOAL by COKERML Josh Smith. | ||
| Score: Coker 4 - Lynn 1 | |||
| 11:01 | Faceoff Mike Martiello vs Vincent Genovesi won by LYNNM. | ||
| 10:51 | Ground ball pickup by LYNNM Angelo Beacon-Paglia. | ||
| 09:58 | Shot by LYNNM Austin Jerhoff WIDE | ||
| 09:40 | Shot by LYNNM Jacob Van Leenen, SAVE Tim Ryan | ||
| 09:11 | Shot by LYNNM Anthony Rainone BLOCKED | ||
| 08:43 | Shot by LYNNM Anthony Rainone BLOCKED | ||
| 08:39 | Ground ball pickup by COKERML Patrick Timothee. | ||
| 08:31 | Ground ball pickup by COKERML Patrick Timothee. | ||
| 08:27 | Clear attempt by COKERML failed. | ||
| Turnover by COKERML Rylee Marsh (caused by Shaun McDonald). | |||
| 08:24 | Ground ball pickup by LYNNM Shaun McDonald. | ||
| 08:22 | Clear attempt by LYNNM good. | ||
| 08:03 | Shot by LYNNM Anthony Rainone WIDE | ||
| 07:58 | Ground ball pickup by LYNNM Tyler Briggs. | ||
| 07:22 | Shot by LYNNM Brian Kiel, SAVE Tim Ryan | ||
| 07:07 | Clear attempt by COKERML good. | ||
| Turnover by COKERML Josh Smith (caused by Ian Magnan). | |||
| 06:21 | Ground ball pickup by LYNNM Caleb Cerf. | ||
| 06:16 | Clear attempt by LYNNM good. | ||
| 05:58 | Shot by LYNNM Tyler Janvrin, SAVE Tim Ryan | ||
| 05:53 | Ground ball pickup by COKERML Tim Ryan. | ||
| 05:47 | Clear attempt by COKERML good. | ||
| 05:20 | Shot by COKERML Ryan Vento, SAVE Nick Nehring | ||
| 05:11 | Shot by COKERML Shane Wilson, SAVE Nick Nehring | ||
| 05:06 | Penalty on LYNNM Brian Thibault II (PUSHING/0:30) Extra-man opportunity. | ||
| 05:06 | Penalty on LYNNM Brian Thibault II (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:05 | GOAL by COKERML Josh Smith (MAN-UP), Assist by Josh Wassum. | ||
| Score: Coker 5 - Lynn 1 | |||
| 05:05 | Faceoff Mike Martiello vs Vincent Genovesi won by LYNNM, [05:05] Ground ball pickup by LYNNM Angelo Beacon-Paglia. | ||
| 04:51 | Timeout by LYNNM. | ||
| 03:44 | Shot by LYNNM Anthony Rainone, SAVE Tim Ryan | ||
| 03:41 | Ground ball pickup by COKERML Tim Ryan. | ||
| 03:38 | Clear attempt by COKERML failed. | ||
| Turnover by COKERML Sean Buff (caused by Austin Jerhoff). | |||
| 03:18 | Ground ball pickup by LYNNM Austin Jerhoff. | ||
| 03:17 | Shot by LYNNM Anthony Rainone WIDE | ||
| 03:13 | Ground ball pickup by LYNNM Austin Jerhoff. | ||
| 02:39 | Penalty on COKERML Tim Ryan (ILLEGAL EQUIPMENT/0:30) Extra-man opportunity. | ||
| 02:39 | Anthony Malik at goalie for COKERML. | ||
| 02:35 | Shot by LYNNM Mark Snellman WIDE | ||
| 02:27 | Shot by LYNNM Mark Snellman WIDE | ||
| 02:17 | Shot by LYNNM Austin Jerhoff WIDE | ||
| 01:54 | Shot by LYNNM Tyler Janvrin WIDE | ||
| 01:50 | Timeout by COKERML. | ||
| 01:50 | Tim Ryan at goalie for COKERML. | ||
| 00:58 | GOAL by LYNNM Austin Jerhoff. | ||
| Score: Coker 5 - Lynn 2 | |||
| 00:58 | Faceoff Josh Smith vs Vincent Genovesi won by LYNNM, [00:58] Ground ball pickup by LYNNM Angelo Beacon-Paglia. | ||
| 00:15 | Shot by LYNNM Anthony Rainone WIDE | ||
| 00:15 | Clear attempt by COKERML good. | ||
| 00:00 | Shot by COKERML Josh Smith WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Smith vs Vincent Genovesi won by LYNNM, [15:00] Ground ball pickup by LYNNM Vincent Genovesi. | ||
| 13:37 | GOAL by LYNNM Anthony Rainone. | ||
| Score: Coker 5 - Lynn 3 | |||
| 13:37 | Faceoff Mike Martiello vs Vincent Genovesi won by LYNNM, [13:37] Ground ball pickup by LYNNM Nick Nehring. | ||
| 13:00 | Clear attempt by LYNNM good. | ||
| 12:09 | Shot by LYNNM Tyler Briggs, SAVE Tim Ryan | ||
| 12:00 | Ground ball pickup by COKERML Tim Ryan. | ||
| 11:55 | Clear attempt by COKERML good. | ||
| Turnover by COKERML Josh Smith (caused by Jacob Van Leenen). | |||
| 10:58 | Ground ball pickup by LYNNM Jordon Van Leenen. | ||
| 10:56 | Clear attempt by LYNNM good. | ||
| 10:18 | Shot by LYNNM Austin Jerhoff, SAVE Tim Ryan | ||
| 10:15 | Ground ball pickup by COKERML Tim Ryan. | ||
| 10:12 | Clear attempt by COKERML good. | ||
| 10:00 | Shot by COKERML Ryan Vento HIGH | ||
| 09:45 | Shot by COKERML Mike Martiello WIDE | ||
| 09:40 | Ground ball pickup by LYNNM Nick Nehring. | ||
| 09:38 | Clear attempt by LYNNM good. | ||
| 08:31 | Shot by LYNNM Brian Kiel WIDE | ||
| 08:29 | Ground ball pickup by LYNNM Johnny Gavin. | ||
| 08:26 | GOAL by LYNNM Austin Jerhoff, Assist by Johnny Gavin. | ||
| Score: Coker 5 - Lynn 4 | |||
| 08:26 | Faceoff Josh Smith vs Vincent Genovesi won by LYNNM, [08:26] Ground ball pickup by LYNNM Chase Ostermann. | ||
| Turnover by LYNNM Vincent Genovesi. | |||
| 08:06 | Ground ball pickup by COKERML DeShaun Ormond. | ||
| 08:05 | Clear attempt by COKERML good. | ||
| 07:31 | Penalty on LYNNM Angelo Beacon-Paglia (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:16 | GOAL by COKERML Mike Martiello (MAN-UP), Assist by Rylee Marsh. | ||
| Score: Coker 6 - Lynn 4 | |||
| 07:16 | Faceoff Mike Martiello vs Vincent Genovesi won by COKERML, [07:16] Ground ball pickup by COKERML Mike Martiello. | ||
| 06:57 | Penalty on LYNNM Caleb Cerf (SLASHING/1:00) Extra-man opportunity. | ||
| 06:57 | Penalty on LYNNM Johnny Gavin (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 06:52 | Shot by COKERML John Bretton WIDE | ||
| 06:46 | Shot by COKERML Shane Wilson WIDE | ||
| 06:29 | Penalty on LYNNM Tyler Briggs (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 06:26 | GOAL by COKERML Rylee Marsh (MAN-UP). | ||
| Score: Coker 7 - Lynn 4 | |||
| 06:26 | Faceoff Mike Martiello vs Christopher D'Angelo won by LYNNM, [06:26] Ground ball pickup by LYNNM Caleb Cerf. | ||
| 05:56 | GOAL by LYNNM Anthony Rainone. | ||
| Score: Coker 7 - Lynn 5 | |||
| 05:56 | Faceoff Josh Smith vs Christopher D'Angelo won by LYNNM, [05:56] Ground ball pickup by LYNNM Christopher D'Angelo. | ||
| Turnover by LYNNM Chase Ostermann. | |||
| 05:32 | Clear attempt by COKERML failed. | ||
| 05:08 | Penalty on LYNNM Anthony Rainone (SLASHING/1:00) Extra-man opportunity. | ||
| 05:08 | Shot by COKERML John Bretton, SAVE Nick Nehring | ||
| 04:59 | Ground ball pickup by LYNNM Nick Nehring. | ||
| 04:57 | Clear attempt by LYNNM good. | ||
| 04:17 | GOAL by LYNNM Anthony Rainone. | ||
| Score: Coker 7 - Lynn 6 | |||
| 04:17 | Faceoff Mike Martiello vs Christopher D'Angelo won by LYNNM, [04:17] Ground ball pickup by LYNNM Christopher D'Angelo. | ||
| 03:54 | GOAL by LYNNM Johnny Gavin, Assist by Anthony Rainone. | ||
| Score: Coker 7 - Lynn 7 | |||
| 03:54 | Timeout by COKERML. | ||
| 03:54 | Faceoff Josh Smith vs Christopher D'Angelo won by COKERML, [03:54] Ground ball pickup by COKERML Josh Smith. | ||
| 03:10 | Shot by COKERML Ryan Vento WIDE | ||
| 02:42 | GOAL by COKERML Mike Martiello. | ||
| Score: Coker 8 - Lynn 7 | |||
| 02:42 | Faceoff Josh Smith vs Vincent Genovesi won by LYNNM, [02:42] Ground ball pickup by LYNNM Vincent Genovesi. | ||
| 02:25 | Shot by LYNNM Caleb Cerf, SAVE Tim Ryan | ||
| 02:22 | Ground ball pickup by COKERML Tim Ryan. | ||
| 00:50 | Shot by COKERML Mike Martiello WIDE | ||
| 00:42 | GOAL by COKERML Josh Wassum. | ||
| Score: Coker 9 - Lynn 7 | |||
| 00:42 | Penalty on LYNNM Ian Magnan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:01 | Ground ball pickup by COKERML John Bretton. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:45 | Shot by COKERML Mike Martiello, SAVE Nick Nehring | ||
| Turnover by COKERML Shane Wilson (caused by Shaun McDonald). | |||
| 14:19 | Clear attempt by LYNNM good. | ||
| 13:21 | Shot by LYNNM Brian Kiel, SAVE Tim Ryan | ||
| 13:18 | Ground ball pickup by COKERML Tim Ryan. | ||
| 13:14 | Clear attempt by COKERML good. | ||
| 12:57 | Penalty on LYNNM Caleb Cerf (PUSHING/0:30) Extra-man opportunity. | ||
| 12:21 | Shot by COKERML Shane Wilson HIT POST | ||
| 12:17 | Ground ball pickup by LYNNM Tyler Martin. | ||
| 12:16 | Clear attempt by LYNNM good. | ||
| 11:36 | GOAL by LYNNM Austin Jerhoff, Assist by Anthony Rainone. | ||
| Score: Coker 9 - Lynn 8 | |||
| 11:36 | Faceoff Josh Smith vs Vincent Genovesi won by COKERML. | ||
| 10:21 | Shot by COKERML Mikey Mazzola, SAVE Nick Nehring | ||
| 10:19 | Ground ball pickup by LYNNM Nick Nehring. | ||
| 09:59 | Clear attempt by LYNNM good. | ||
| 09:29 | Shot by LYNNM Brian Kiel WIDE | ||
| 09:22 | Shot by LYNNM Johnny Gavin WIDE | ||
| 09:22 | Clear attempt by COKERML good. | ||
| 08:53 | Ground ball pickup by COKERML Josh Wassum. | ||
| 07:58 | GOAL by COKERML Josh Smith. | ||
| Score: Coker 10 - Lynn 8 | |||
| 07:58 | Faceoff Mike Martiello vs Christopher D'Angelo won by COKERML (on faceoff violation). | ||
| Turnover by COKERML Josh Wassum (caused by Ian Magnan). | |||
| 07:47 | Ground ball pickup by LYNNM Ian Magnan. | ||
| 07:45 | Clear attempt by LYNNM good. | ||
| 06:47 | Shot by LYNNM Brian Kiel, SAVE Tim Ryan | ||
| 06:47 | Penalty on COKERML Ryan Vento (HOLDING/0:30) Extra-man opportunity. | ||
| 06:27 | Ground ball pickup by LYNNM Austin Jerhoff. | ||
| 06:19 | Shot by LYNNM Tyler Janvrin WIDE | ||
| 06:12 | Ground ball pickup by LYNNM Mark Snellman. | ||
| 06:07 | GOAL by LYNNM Mark Snellman. | ||
| Score: Coker 10 - Lynn 9 | |||
| 06:07 | Faceoff Josh Smith vs Vincent Genovesi won by LYNNM (on faceoff violation). | ||
| 05:08 | Shot by LYNNM Mark Snellman HIGH | ||
| 04:51 | GOAL by LYNNM Johnny Gavin. | ||
| Score: Coker 10 - Lynn 10 | |||
| 04:51 | Faceoff Mike Martiello vs Vincent Genovesi won by LYNNM, [04:51] Ground ball pickup by LYNNM Vincent Genovesi. | ||
| 03:32 | Shot by LYNNM Mark Snellman BLOCKED | ||
| 02:42 | Shot by LYNNM Austin Jerhoff, SAVE Tim Ryan | ||
| 02:40 | Ground ball pickup by COKERML Tim Ryan. | ||
| 02:35 | Clear attempt by COKERML good. | ||
| Turnover by COKERML Rylee Marsh (caused by Caleb Cerf). | |||
| 02:19 | Ground ball pickup by LYNNM Caleb Cerf. | ||
| 02:18 | Clear attempt by LYNNM good. | ||
| 02:16 | Shot by LYNNM Johnny Gavin WIDE | ||
| 01:44 | Shot by LYNNM Anthony Rainone, SAVE Tim Ryan | ||
| 01:41 | Ground ball pickup by COKERML Tim Ryan. | ||
| 01:39 | Clear attempt by COKERML good. | ||
| 01:08 | Timeout by COKERML. | ||
| 00:19 | Shot by COKERML Rylee Marsh, SAVE Nick Nehring | ||
| 00:19 | Timeout by LYNNM. | ||
| Turnover by COKERML Josh Smith (caused by Shaun McDonald). | |||
| 00:04 | Ground ball pickup by LYNNM Tyler Briggs. | ||
| 00:00 | Clear attempt by LYNNM good. | ||
| 00:00 | Shot by LYNNM Angelo Beacon-Paglia, SAVE Tim Ryan | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Josh Smith vs Vincent Genovesi won by LYNNM, [04:00] Ground ball pickup by LYNNM Vincent Genovesi. | ||
| 03:53 | Timeout by LYNNM. | ||
| Turnover by LYNNM Brian Kiel. | |||
| 03:21 | Timeout by COKERML. | ||
| 03:01 | GOAL by COKERML Josh Smith. | ||
| Score: Coker 11 - Lynn 10 | |||
| Score: Coker 11 - Lynn 10 | |||
