Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Laila Hixon
2

Laila Hixon

m
24
k/s
0.13
h %
.094
a/s
4.26
b/s
0.00
sa/s
0.13
d/s
2.21
Player Stats
  Overall Conference
Matches 24 18
Sets 92 67
Kills 12 9
Kills per set 0.13 0.13
Errors 3 2
Total Attacks 96 62
Total Attacks per set 1.04 0.93
Hitting Percentage .094 .113
Assists 392 265
Assists per set 4.26 3.96
Service Total Attempts 304 208
Service Aces 12 10
Service Errors 16 10
Service Aces per set 0.13 0.15
Receptions 5 3
Reception Errors 1 1
Digs 203 169
Digs per set 2.21 2.52
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 2
Points 24.0 19.0
Points per set 0.3 0.3
Matches started 7 5
Recent Results
Date Opponent Result
Nov 2 Mars Hill L, 3-0
Nov 6 at Catawba W, 3-0
Nov 8 Carson-Newman W, 3-1
Nov 12 RV Wingate L, 3-0
Nov 15 at Lincoln Memorial L, 3-0
Nov 16 at Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Francis Marion L, 3-2 - 5 0 0 3 .000 26 0.0
Sep 6 West Va. Wesleyan L, 3-2 - 5 0 1 12 -.083 25 0.0
Sep 6 USC Aiken L, 3-0 1 3 0 0 5 .000 12 1.0
Sep 7 Belmont Abbey W, 3-1 1 4 0 0 8 .000 34 1.0
Sep 10 at Lenoir-Rhyne L, 3-1 1 4 0 0 3 .000 13 0.0
Sep 13 at Limestone W, 3-2 - 5 1 0 5 .200 25 1.0
Sep 17 Tusculum L, 3-1 - 4 0 0 2 .000 2 1.0
Sep 20 at Newberry W, 3-0 - 3 0 0 8 .000 18 2.0
Sep 21 at Southern Wesleyan L, 3-0 - 3 1 0 1 1.000 14 1.0
Sep 27 at Virginia-Wise L, 3-1 - 4 1 0 2 .500 16 2.0
Oct 4 Catawba L, 3-2 - 5 1 0 3 .333 22 1.0
Oct 8 at Wingate L, 3-0 - 3 0 0 1 .000 13 1.0
Oct 11 at Tusculum L, 3-0 - 3 0 0 1 .000 11 1.0
Oct 15 RV Lenoir-Rhyne L, 3-0 1 3 0 0 1 .000 12 0.0
Oct 18 Anderson (S.C.) L, 3-1 - 4 0 0 7 .000 8 0.0
Oct 22 Emory & Henry L, 3-2 - 5 1 0 3 .333 21 3.0
Oct 25 Newberry L, 3-2 1 5 4 1 12 .250 32 5.0
Oct 29 Georgia College L, 3-2 - 5 2 0 5 .400 16 2.0
Nov 2 Mars Hill L, 3-0 - 3 0 0 2 .000 15 0.0
Nov 6 at Catawba W, 3-0 - 3 0 0 2 .000 11 1.0
Nov 8 Carson-Newman W, 3-1 1 4 0 0 3 .000 17 0.0
Nov 12 RV Wingate L, 3-0 1 3 1 0 4 .250 15 1.0
Nov 15 at Lincoln Memorial L, 3-0 - 3 0 0 0 - 9 0.0
Nov 16 at Mars Hill L, 3-0 - 3 0 1 3 -.333 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Francis Marion L, 3-2 - 5 11 0 0 0 0 1
Sep 6 West Va. Wesleyan L, 3-2 - 5 5 0 0 0 0 0
Sep 6 USC Aiken L, 3-0 1 3 6 0 0 0 0 0
Sep 7 Belmont Abbey W, 3-1 1 4 6 0 0 0 0 0
Sep 10 at Lenoir-Rhyne L, 3-1 1 4 11 0 0 0 0 1
Sep 13 at Limestone W, 3-2 - 5 10 0 0 0 0 0
Sep 17 Tusculum L, 3-1 - 4 7 0 0 0 0 0
Sep 20 at Newberry W, 3-0 - 3 3 0 0 0 0 0
Sep 21 at Southern Wesleyan L, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Virginia-Wise L, 3-1 - 4 17 0 0 0 0 0
Oct 4 Catawba L, 3-2 - 5 7 0 0 0 0 0
Oct 8 at Wingate L, 3-0 - 3 13 0 0 0 0 0
Oct 11 at Tusculum L, 3-0 - 3 12 0 0 0 0 0
Oct 15 RV Lenoir-Rhyne L, 3-0 1 3 6 0 0 0 0 0
Oct 18 Anderson (S.C.) L, 3-1 - 4 12 0 0 0 0 0
Oct 22 Emory & Henry L, 3-2 - 5 13 0 0 0 0 0
Oct 25 Newberry L, 3-2 1 5 19 0 0 0 0 0
Oct 29 Georgia College L, 3-2 - 5 2 0 0 0 0 0
Nov 2 Mars Hill L, 3-0 - 3 11 0 0 0 0 1
Nov 6 at Catawba W, 3-0 - 3 6 0 0 0 0 0
Nov 8 Carson-Newman W, 3-1 1 4 11 0 0 0 0 0
Nov 12 RV Wingate L, 3-0 1 3 3 0 0 0 0 0
Nov 15 at Lincoln Memorial L, 3-0 - 3 3 0 0 0 0 0
Nov 16 at Mars Hill L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 Francis Marion L, 3-2 - 5 17 0 1 1 0
Sep 6 West Va. Wesleyan L, 3-2 - 5 25 0 1 1 0
Sep 6 USC Aiken L, 3-0 1 3 9 1 0 0 0
Sep 7 Belmont Abbey W, 3-1 1 4 19 1 1 0 0
Sep 10 at Lenoir-Rhyne L, 3-1 1 4 9 0 0 0 0
Sep 13 at Limestone W, 3-2 - 5 12 0 1 1 1
Sep 17 Tusculum L, 3-1 - 4 10 1 3 1 0
Sep 20 at Newberry W, 3-0 - 3 11 2 0 0 0
Sep 21 at Southern Wesleyan L, 3-0 - 3 11 0 0 0 0
Sep 27 at Virginia-Wise L, 3-1 - 4 12 1 1 1 0
Oct 4 Catawba L, 3-2 - 5 19 0 1 0 0
Oct 8 at Wingate L, 3-0 - 3 11 1 0 0 0
Oct 11 at Tusculum L, 3-0 - 3 8 1 0 0 0
Oct 15 RV Lenoir-Rhyne L, 3-0 1 3 6 0 0 0 0
Oct 18 Anderson (S.C.) L, 3-1 - 4 13 0 1 0 0
Oct 22 Emory & Henry L, 3-2 - 5 15 2 0 0 0
Oct 25 Newberry L, 3-2 1 5 23 1 2 0 0
Oct 29 Georgia College L, 3-2 - 5 15 0 3 0 0
Nov 2 Mars Hill L, 3-0 - 3 8 0 0 0 0
Nov 6 at Catawba W, 3-0 - 3 12 1 0 0 0
Nov 8 Carson-Newman W, 3-1 1 4 13 0 1 0 0
Nov 12 RV Wingate L, 3-0 1 3 9 0 0 0 0
Nov 15 at Lincoln Memorial L, 3-0 - 3 11 0 0 0 0
Nov 16 at Mars Hill L, 3-0 - 3 6 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 54 4 0.07 3 25 0.46 .040 21 0.39 15.0 0.3
2024-25 24 92 12 0.13 3 96 1.04 .094 392 4.26 24.0 0.3
Total 42 146 16 0.11 6 121 0.83 .083 413 2.83 39.0 0.3
  m s digs d/s bs ba tot b/s
2023-24 18 54 119 2.20 0 0 0 0.00
2024-25 24 92 203 2.21 0 0 0 0.00
Total 42 146 322 2.21 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 18 54 179 11 0.20 6 175 15
2024-25 24 92 304 12 0.13 16 5 1
Total 42 146 483 23 0.16 22 180 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 92 12 0.13 3 96 1.04 .094 392 4.26 24.0 0.3
Conference 18 67 9 0.13 2 62 0.93 .113 265 3.96 19.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 14 58 9 0.16 2 70 1.21 .100 257 4.43 15.0 0.3
Away 10 34 3 0.09 1 26 0.76 .077 135 3.97 9.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 5 19 1 0.05 0 26 1.37 .038 105 5.53 5.0 0.3
Losses 19 73 11 0.15 3 70 0.96 .114 287 3.93 19.0 0.3
                         
September 10 40 3 0.07 1 49 1.23 .041 185 4.63 9.0 0.2
October 8 33 8 0.24 1 33 1.00 .212 135 4.09 13.0 0.4
November 6 19 1 0.05 1 14 0.74 .000 72 3.79 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 24 92 203 2.21 0 0 0 0.00
Conference 18 67 169 2.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 58 119 2.05 0 0 0 0.00
Away 10 34 84 2.47 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 5 19 36 1.89 0 0 0 0.00
Losses 19 73 167 2.29 0 0 0 0.00
                 
September 10 40 80 2.00 0 0 0 0.00
October 8 33 84 2.55 0 0 0 0.00
November 6 19 39 2.05 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 92 304 12 0.13 16 5 1
Conference 18 67 208 10 0.15 10 3 1
Exhibition - - - - - - - -
                 
Home 14 58 201 6 0.10 14 3 0
Away 10 34 103 6 0.18 2 2 1
Neutral - - - - - - - -
                 
Wins 5 19 67 4 0.21 3 1 1
Losses 19 73 237 8 0.11 13 4 0
                 
September 10 40 135 6 0.15 8 5 1
October 8 33 110 5 0.15 7 0 0
November 6 19 59 1 0.05 1 0 0