Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Kendal Boland
9

Kendal Boland

m
24
k/s
0.14
h %
.125
a/s
2.99
b/s
0.00
sa/s
0.24
d/s
1.32
Player Stats
  Overall Conference
Matches 24 17
Sets 72 51
Kills 10 6
Kills per set 0.14 0.12
Errors 4 4
Total Attacks 48 37
Total Attacks per set 0.67 0.73
Hitting Percentage .125 .054
Assists 215 137
Assists per set 2.99 2.69
Service Total Attempts 190 128
Service Aces 17 10
Service Errors 9 8
Service Aces per set 0.24 0.20
Receptions 4 3
Reception Errors 2 1
Digs 95 59
Digs per set 1.32 1.16
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 3
Points 27.0 16.0
Points per set 0.4 0.3
Matches started 1 1
Recent Results
Date Opponent Result
Oct 15 Carson-Newman L, 3-0
Oct 19 at Lenoir-Rhyne L, 3-1
Oct 28 at Newberry L, 3-0
Oct 29 at Anderson (S.C.) L, 3-0
Nov 1 at UNC Pembroke L, 3-0
Nov 5 Catawba L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Young Harris W, 3-1 - 4 0 0 0 - 20 1.0
Aug 27 vs. Francis Marion L, 3-0 - 3 1 0 2 .500 8 1.0
Aug 27 at Erskine W, 3-2 - 5 2 0 4 .500 18 3.0
Aug 30 Lenoir-Rhyne L, 3-0 - 2 0 1 1 -1.000 1 0.0
Sep 2 vs. Young Harris W, 3-1 - 4 1 0 3 .333 14 4.0
Sep 2 vs. Georgia College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 3 vs. King (Tenn.) L, 3-0 - 3 0 0 1 .000 13 2.0
Sep 6 at Wingate L, 3-0 - 3 1 0 1 1.000 1 1.0
Sep 9 Newberry L, 3-0 - 2 1 0 1 1.000 6 1.0
Sep 10 Anderson (S.C.) L, 3-0 - 3 0 0 4 .000 11 2.0
Sep 17 at Catawba L, 3-0 - 3 2 0 3 .667 9 3.0
Sep 23 Tusculum L, 3-0 - 3 1 0 1 1.000 6 2.0
Sep 24 Mars Hill L, 3-0 - 3 1 1 3 .000 13 4.0
Sep 27 #24 Wingate L, 3-0 1 3 0 0 2 .000 11 1.0
Sep 29 at Emory & Henry W, 3-2 - 5 0 0 3 .000 11 1.0
Oct 1 at Virginia-Wise L, 3-0 - 3 0 2 6 -.333 8 1.0
Oct 4 #22 Wingate L, 3-0 - 3 0 0 3 .000 7 0.0
Oct 7 at Limestone L, 3-0 - 3 0 0 0 - 13 0.0
Oct 14 Lincoln Memorial W, 3-1 - 4 0 0 6 .000 20 0.0
Oct 15 Carson-Newman L, 3-0 - 3 0 0 1 .000 5 0.0
Oct 19 at Lenoir-Rhyne L, 3-1 - 4 0 0 1 .000 9 0.0
Oct 28 at Newberry L, 3-0 - - - - - - - -
Oct 29 at Anderson (S.C.) L, 3-0 - 3 0 0 1 .000 6 0.0
Nov 1 at UNC Pembroke L, 3-0 - 1 0 0 1 .000 5 0.0
Nov 5 Catawba L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Young Harris W, 3-1 - 4 7 0 0 0 0 0
Aug 27 vs. Francis Marion L, 3-0 - 3 5 0 0 0 0 0
Aug 27 at Erskine W, 3-2 - 5 9 0 0 0 0 1
Aug 30 Lenoir-Rhyne L, 3-0 - 2 1 0 0 0 0 0
Sep 2 vs. Young Harris W, 3-1 - 4 10 0 0 0 0 0
Sep 2 vs. Georgia College L, 3-0 - 1 2 0 0 0 0 0
Sep 3 vs. King (Tenn.) L, 3-0 - 3 1 0 0 0 0 0
Sep 6 at Wingate L, 3-0 - 3 2 0 0 0 0 0
Sep 9 Newberry L, 3-0 - 2 0 0 0 0 0 0
Sep 10 Anderson (S.C.) L, 3-0 - 3 1 0 0 0 0 0
Sep 17 at Catawba L, 3-0 - 3 4 0 0 0 0 0
Sep 23 Tusculum L, 3-0 - 3 5 0 0 0 0 0
Sep 24 Mars Hill L, 3-0 - 3 8 0 0 0 0 0
Sep 27 #24 Wingate L, 3-0 1 3 5 0 0 0 0 0
Sep 29 at Emory & Henry W, 3-2 - 5 2 0 0 0 0 0
Oct 1 at Virginia-Wise L, 3-0 - 3 6 0 0 0 0 0
Oct 4 #22 Wingate L, 3-0 - 3 3 0 0 0 0 0
Oct 7 at Limestone L, 3-0 - 3 2 0 0 0 0 1
Oct 14 Lincoln Memorial W, 3-1 - 4 8 0 0 0 0 0
Oct 15 Carson-Newman L, 3-0 - 3 4 0 0 0 0 0
Oct 19 at Lenoir-Rhyne L, 3-1 - 4 7 0 0 0 0 0
Oct 28 at Newberry L, 3-0 - - - - - - - -
Oct 29 at Anderson (S.C.) L, 3-0 - 3 1 0 0 0 0 2
Nov 1 at UNC Pembroke L, 3-0 - 1 2 0 0 0 0 0
Nov 5 Catawba L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Young Harris W, 3-1 - 4 14 1 0 0 0
Aug 27 vs. Francis Marion L, 3-0 - 3 8 0 1 0 0
Aug 27 at Erskine W, 3-2 - 5 11 1 0 0 0
Aug 30 Lenoir-Rhyne L, 3-0 - 2 1 0 0 0 0
Sep 2 vs. Young Harris W, 3-1 - 4 16 3 0 0 0
Sep 2 vs. Georgia College L, 3-0 - 1 1 0 0 0 0
Sep 3 vs. King (Tenn.) L, 3-0 - 3 10 2 0 1 1
Sep 6 at Wingate L, 3-0 - 3 4 0 0 1 1
Sep 9 Newberry L, 3-0 - 2 5 0 1 0 0
Sep 10 Anderson (S.C.) L, 3-0 - 3 9 2 0 0 0
Sep 17 at Catawba L, 3-0 - 3 10 1 0 0 0
Sep 23 Tusculum L, 3-0 - 3 9 1 0 0 0
Sep 24 Mars Hill L, 3-0 - 3 14 3 1 0 0
Sep 27 #24 Wingate L, 3-0 1 3 10 1 1 0 0
Sep 29 at Emory & Henry W, 3-2 - 5 11 1 0 2 0
Oct 1 at Virginia-Wise L, 3-0 - 3 7 1 1 0 0
Oct 4 #22 Wingate L, 3-0 - 3 4 0 0 0 0
Oct 7 at Limestone L, 3-0 - 3 9 0 1 0 0
Oct 14 Lincoln Memorial W, 3-1 - 4 13 0 1 0 0
Oct 15 Carson-Newman L, 3-0 - 3 6 0 0 0 0
Oct 19 at Lenoir-Rhyne L, 3-1 - 4 8 0 2 0 0
Oct 28 at Newberry L, 3-0 - - - - - - -
Oct 29 at Anderson (S.C.) L, 3-0 - 3 7 0 0 0 0
Nov 1 at UNC Pembroke L, 3-0 - 1 2 0 0 0 0
Nov 5 Catawba L, 3-0 - 1 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 3 3 0 0.00 1 1 0.33 -1.000 3 1.00 0.0 0.0
2022-23 24 72 10 0.14 4 48 0.67 .125 215 2.99 27.0 0.4
2023-24 16 47 9 0.19 2 111 2.36 .063 255 5.43 15.5 0.3
Total 43 122 19 0.16 7 160 1.31 .075 473 3.88 42.5 0.3
  m s digs d/s bs ba tot b/s
2021-22 3 3 1 0.33 0 0 0 0.00
2022-23 24 72 95 1.32 0 0 0 0.00
2023-24 16 47 97 2.06 0 3 3 0.06
Total 43 122 193 1.58 0 3 3 0.02
  m s ta sa sa/s se r re
2021-22 3 3 0 0 0.00 0 0 0
2022-23 24 72 190 17 0.24 9 4 2
2023-24 16 47 139 5 0.11 8 0 0
Total 43 122 329 22 0.18 17 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 72 10 0.14 4 48 0.67 .125 215 2.99 27.0 0.4
Conference 17 51 6 0.12 4 37 0.73 .054 137 2.69 16.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 27 3 0.11 2 22 0.81 .045 80 2.96 10.0 0.4
Away 9 30 5 0.17 2 20 0.67 .150 80 2.67 9.0 0.3
Neutral 5 15 2 0.13 0 6 0.40 .333 55 3.67 8.0 0.5
                         
Wins 5 22 3 0.14 0 16 0.73 .188 83 3.77 9.0 0.4
Losses 19 50 7 0.14 4 32 0.64 .094 132 2.64 18.0 0.4
                         
August 4 14 3 0.21 1 7 0.50 .286 47 3.36 5.0 0.4
September 11 33 7 0.21 1 22 0.67 .273 95 2.88 21.0 0.6
October 7 23 0 0.00 2 18 0.78 -.111 68 2.96 1.0 0.0
November 2 2 0 0.00 0 1 0.50 .000 5 2.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 72 95 1.32 0 0 0 0.00
Conference 17 51 59 1.16 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 27 35 1.30 0 0 0 0.00
Away 9 30 35 1.17 0 0 0 0.00
Neutral 5 15 25 1.67 0 0 0 0.00
                 
Wins 5 22 36 1.64 0 0 0 0.00
Losses 19 50 59 1.18 0 0 0 0.00
                 
August 4 14 22 1.57 0 0 0 0.00
September 11 33 40 1.21 0 0 0 0.00
October 7 23 31 1.35 0 0 0 0.00
November 2 2 2 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 72 190 17 0.24 9 4 2
Conference 17 51 128 10 0.20 8 3 1
Exhibition - - - - - - - -
                 
Home 10 27 72 7 0.26 4 0 0
Away 9 30 69 4 0.13 4 3 1
Neutral 5 15 49 6 0.40 1 1 1
                 
Wins 5 22 65 6 0.27 1 2 0
Losses 19 50 125 11 0.22 8 2 2
                 
August 4 14 34 2 0.14 1 0 0
September 11 33 99 14 0.42 3 4 2
October 7 23 54 1 0.04 5 0 0
November 2 2 3 0 0.00 0 0 0