Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Chelsey Blume
4

Chelsey Blume

m
27
k/s
1.53
h %
.136
a/s
0.12
b/s
0.99
sa/s
0.04
d/s
0.39
Player Stats
  Overall Conference
Matches 27 22
Sets 93 75
Kills 142 113
Kills per set 1.53 1.51
Errors 82 68
Total Attacks 441 366
Total Attacks per set 4.74 4.88
Hitting Percentage .136 .123
Assists 11 9
Assists per set 0.12 0.12
Service Total Attempts 151 106
Service Aces 4 3
Service Errors 23 18
Service Aces per set 0.04 0.04
Receptions 16 14
Reception Errors 4 4
Digs 36 29
Digs per set 0.39 0.39
Block Solo 19 15
Block Assist 73 63
Block Total 92 78
Blocks per set 0.99 1.04
Block Errors 7 5
Ball Handling Errors 1 1
Points 201.5 162.5
Points per set 2.2 2.2
Matches started 23 22
Recent Results
Date Opponent Result
Nov 1 at Newberry L, 3-0
Nov 2 at Anderson (S.C.) L, 3-1
Nov 8 Tusculum L, 3-0
Nov 9 Virginia-Wise W, 3-1
Nov 15 at Lenoir-Rhyne L, 3-0
Nov 16 at Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Fayetteville St.   - - - - - - - -
Sep 7 at UNC Pembroke W, 3-2 - 5 10 7 28 .107 0 12.5
Sep 7 Fayetteville St. W, 3-0 - 3 5 3 11 .182 0 7.0
Sep 7 Grand Valley St. L, 3-0 - 3 5 0 6 .833 1 7.0
Sep 13 Newberry W, 3-1 1 4 5 2 17 .176 0 5.5
Sep 14 Anderson (S.C.) L, 3-1 1 4 7 5 23 .087 0 8.5
Sep 17 at #25 Wingate L, 3-0 1 3 2 2 8 .000 0 4.5
Sep 20 at Catawba L, 3-1 1 4 4 3 19 .053 0 8.0
Sep 21 at Queens (N.C.) L, 3-1 1 4 2 2 10 .000 0 4.0
Sep 27 Carson-Newman L, 3-0 1 3 1 3 12 -.167 0 1.5
Sep 28 Lincoln Memorial L, 3-1 1 4 5 2 12 .250 1 11.0
Oct 1 UNC Pembroke W, 3-1 1 4 3 2 18 .056 1 4.5
Oct 4 Lenoir-Rhyne L, 3-1 1 4 8 5 20 .150 0 11.0
Oct 5 Mars Hill L, 3-0 1 3 3 4 12 -.083 0 6.0
Oct 11 at Tusculum L, 3-0 1 3 3 4 10 -.100 0 4.0
Oct 12 at Virginia-Wise W, 3-1 1 4 6 3 19 .158 0 10.0
Oct 18 at Carson-Newman L, 3-0 1 3 2 3 20 -.050 0 3.5
Oct 19 at Lincoln Memorial L, 3-0 1 3 3 5 15 -.133 0 4.5
Oct 22 #22 Wingate L, 3-0 1 3 1 2 15 -.067 2 1.5
Oct 25 Catawba W, 3-0 1 3 10 3 20 .350 2 15.0
Oct 26 Queens (N.C.) L, 3-0 1 3 6 1 13 .385 3 10.5
Oct 29 at Francis Marion L, 3-0 - 3 6 2 12 .333 0 8.0
Nov 1 at Newberry L, 3-0 1 3 4 2 13 .154 0 5.5
Nov 2 at Anderson (S.C.) L, 3-1 1 4 8 4 17 .235 0 8.5
Nov 8 Tusculum L, 3-0 1 3 6 3 15 .200 0 7.0
Nov 9 Virginia-Wise W, 3-1 1 4 13 6 33 .212 1 17.0
Nov 15 at Lenoir-Rhyne L, 3-0 1 3 4 2 18 .111 0 5.5
Nov 16 at Mars Hill L, 3-0 1 3 10 2 25 .320 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Fayetteville St.   - - - - - - - -
Sep 7 at UNC Pembroke W, 3-2 - 5 2 2 1 0 3 0
Sep 7 Fayetteville St. W, 3-0 - 3 1 1 2 0 3 0
Sep 7 Grand Valley St. L, 3-0 - 3 3 1 2 0 3 0
Sep 13 Newberry W, 3-1 1 4 0 0 1 0 1 0
Sep 14 Anderson (S.C.) L, 3-1 1 4 0 0 3 0 3 0
Sep 17 at #25 Wingate L, 3-0 1 3 2 0 5 0 5 0
Sep 20 at Catawba L, 3-1 1 4 4 2 4 0 6 0
Sep 21 at Queens (N.C.) L, 3-1 1 4 3 0 4 0 4 0
Sep 27 Carson-Newman L, 3-0 1 3 0 0 1 2 1 0
Sep 28 Lincoln Memorial L, 3-1 1 4 1 3 6 2 9 0
Oct 1 UNC Pembroke W, 3-1 1 4 0 0 3 0 3 0
Oct 4 Lenoir-Rhyne L, 3-1 1 4 1 1 4 0 5 0
Oct 5 Mars Hill L, 3-0 1 3 1 1 4 0 5 0
Oct 11 at Tusculum L, 3-0 1 3 2 0 2 0 2 0
Oct 12 at Virginia-Wise W, 3-1 1 4 2 1 6 0 7 0
Oct 18 at Carson-Newman L, 3-0 1 3 0 1 1 0 2 0
Oct 19 at Lincoln Memorial L, 3-0 1 3 0 0 3 1 3 0
Oct 22 #22 Wingate L, 3-0 1 3 1 0 1 0 1 0
Oct 25 Catawba W, 3-0 1 3 1 1 6 0 7 0
Oct 26 Queens (N.C.) L, 3-0 1 3 4 3 1 0 4 0
Oct 29 at Francis Marion L, 3-0 - 3 1 0 2 2 2 0
Nov 1 at Newberry L, 3-0 1 3 2 0 1 0 1 0
Nov 2 at Anderson (S.C.) L, 3-1 1 4 1 0 1 0 1 1
Nov 8 Tusculum L, 3-0 1 3 0 0 2 0 2 0
Nov 9 Virginia-Wise W, 3-1 1 4 3 2 4 0 6 0
Nov 15 at Lenoir-Rhyne L, 3-0 1 3 0 0 3 0 3 0
Nov 16 at Mars Hill L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Fayetteville St.   - - - - - - -
Sep 7 at UNC Pembroke W, 3-2 - 5 14 0 2 1 0
Sep 7 Fayetteville St. W, 3-0 - 3 12 0 1 0 0
Sep 7 Grand Valley St. L, 3-0 - 3 8 0 0 0 0
Sep 13 Newberry W, 3-1 1 4 1 0 0 0 0
Sep 14 Anderson (S.C.) L, 3-1 1 4 2 0 1 0 0
Sep 17 at #25 Wingate L, 3-0 1 3 7 0 0 0 0
Sep 20 at Catawba L, 3-1 1 4 9 0 1 4 2
Sep 21 at Queens (N.C.) L, 3-1 1 4 4 0 2 2 1
Sep 27 Carson-Newman L, 3-0 1 3 0 0 0 1 0
Sep 28 Lincoln Memorial L, 3-1 1 4 6 0 1 0 0
Oct 1 UNC Pembroke W, 3-1 1 4 0 0 0 0 0
Oct 4 Lenoir-Rhyne L, 3-1 1 4 4 0 0 0 0
Oct 5 Mars Hill L, 3-0 1 3 3 0 0 2 0
Oct 11 at Tusculum L, 3-0 1 3 1 0 0 1 1
Oct 12 at Virginia-Wise W, 3-1 1 4 2 0 1 0 0
Oct 18 at Carson-Newman L, 3-0 1 3 0 0 0 0 0
Oct 19 at Lincoln Memorial L, 3-0 1 3 0 0 0 0 0
Oct 22 #22 Wingate L, 3-0 1 3 5 0 1 0 0
Oct 25 Catawba W, 3-0 1 3 8 1 1 1 0
Oct 26 Queens (N.C.) L, 3-0 1 3 13 1 3 2 0
Oct 29 at Francis Marion L, 3-0 - 3 11 1 2 1 0
Nov 1 at Newberry L, 3-0 1 3 10 1 1 0 0
Nov 2 at Anderson (S.C.) L, 3-1 1 4 12 0 3 0 0
Nov 8 Tusculum L, 3-0 1 3 4 0 0 0 0
Nov 9 Virginia-Wise W, 3-1 1 4 11 0 3 0 0
Nov 15 at Lenoir-Rhyne L, 3-0 1 3 4 0 0 0 0
Nov 16 at Mars Hill L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 27 93 142 1.53 82 441 4.74 .136 11 0.12 201.5 2.2
2020-21 8 30 62 2.07 37 162 5.40 .154 3 0.10 87.0 2.9
2021-22 26 88 195 2.22 97 481 5.47 .204 9 0.10 257.0 2.9
2022-23 23 77 190 2.47 86 467 6.06 .223 8 0.10 252.5 3.3
2023-24 26 87 222 2.55 95 626 7.20 .203 1 0.01 266.5 3.1
Total 110 375 811 2.16 397 2177 5.81 .190 32 0.09 1064.5 2.8
  m s digs d/s bs ba tot b/s
2019-20 27 93 36 0.39 19 73 92 0.99
2020-21 8 30 8 0.27 9 30 39 1.30
2021-22 26 88 54 0.61 24 52 76 0.86
2022-23 23 77 49 0.64 21 55 76 0.99
2023-24 26 87 38 0.44 21 37 58 0.67
Total 110 375 185 0.49 94 247 341 0.91
  m s ta sa sa/s se r re
2019-20 27 93 151 4 0.04 23 16 4
2020-21 8 30 53 1 0.03 6 14 0
2021-22 26 88 271 12 0.14 19 25 1
2022-23 23 77 208 14 0.18 16 19 3
2023-24 26 87 105 5 0.06 12 69 8
Total 110 375 788 36 0.10 76 143 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 142 1.53 82 441 4.74 .136 11 0.12 201.5 2.2
Conference 22 75 113 1.51 68 366 4.88 .123 9 0.12 162.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 14 48 78 1.63 41 227 4.73 .163 11 0.23 113.0 2.4
Away 13 45 64 1.42 41 214 4.76 .107 0 0.00 88.5 2.0
Neutral - - - - - - - - - - - -
                         
Wins 7 27 52 1.93 26 146 5.41 .178 4 0.15 71.5 2.6
Losses 20 66 90 1.36 56 295 4.47 .115 7 0.11 130.0 2.0
                         
September 10 37 46 1.24 29 146 3.95 .116 2 0.05 69.5 1.9
October 11 36 51 1.42 34 174 4.83 .098 8 0.22 78.5 2.2
November 6 20 45 2.25 19 121 6.05 .215 1 0.05 53.5 2.7
  m s digs d/s bs ba tot b/s
Total 27 93 36 0.39 19 73 92 0.99
Conference 22 75 29 0.39 15 63 78 1.04
Exhibition - - - - - - - -
                 
Home 14 48 16 0.33 13 40 53 1.10
Away 13 45 20 0.44 6 33 39 0.87
Neutral - - - - - - - -
                 
Wins 7 27 9 0.33 7 23 30 1.11
Losses 20 66 27 0.41 12 50 62 0.94
                 
September 10 37 16 0.43 9 29 38 1.03
October 11 36 13 0.36 8 33 41 1.14
November 6 20 7 0.35 2 11 13 0.65
  m s ta sa sa/s se r re
Total 27 93 151 4 0.04 23 16 4
Conference 22 75 106 3 0.04 18 14 4
Exhibition - - - - - - - -
                 
Home 14 48 77 2 0.04 11 6 0
Away 13 45 74 2 0.04 12 10 4
Neutral - - - - - - - -
                 
Wins 7 27 48 1 0.04 8 2 0
Losses 20 66 103 3 0.05 15 14 4
                 
September 10 37 63 0 0.00 8 8 3
October 11 36 47 3 0.08 8 7 1
November 6 20 41 1 0.05 7 1 0