Sami Benge-Kulzer
-
- Height:
- 5-4
-
- Hometown:
- Colorado Springs, Colo.
-
- Position:
- M
-
- Year:
- Sr.
-
- Major:
- Psychology
-
- Previous School:
- Manitou Springs HS
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2025-26: She appeared in 1 game this season, registering 2 assists against Allen.
2023-24: Did not play this season. Named to 2023-24 South Atlantic Conference Commissioner’s Honor Roll.
Previous to Coker: Sami Benge-Kulzer is a talented soccer player from the United States, hailing from Colorado. She is currently a freshman studying Psychology at Coker. Sami's passion for soccer began at a young age, and she honed her skills throughout her high school years at Manitou Springs High School. As a dedicated athlete, she consistently displayed exceptional talent and determination on the field. Known for her agility, speed, and technical abilities, Sami has proven to be a valuable asset to any team she plays for. Her versatility allows her to excel in various positions, including midfield and forward.
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Chowan | - | - | - | - | - | |
| Aug 30 | at Barton | - | - | - | - | - | |
| Sep 2 | UNC Pembroke | - | - | - | - | - | |
| Sep 5 | at Anderson (S.C.) | - | - | - | - | - | |
| Sep 9 | at S.C. Beaufort | - | - | - | - | - | |
| Sep 12 | Tusculum | - | - | - | - | - | |
| Sep 16 | Wingate | - | - | - | - | - | |
| Sep 23 | Newberry | - | - | - | - | - | |
| Sep 26 | at Emory & Henry | - | - | - | - | - | |
| Sep 30 | Georgia College | - | - | - | - | - | |
| Oct 3 | Lenoir-Rhyne | - | - | - | - | - | |
| Oct 10 | at Carson-Newman | - | - | - | - | - | |
| Oct 14 | at Middle Georgia State | - | - | - | - | - | |
| Oct 17 | Lincoln Memorial | - | - | - | - | - | |
| Oct 21 | USC Aiken | - | - | - | - | - | |
| Oct 24 | at Mars Hill | - | - | - | - | - | |
| Oct 28 | at Catawba | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Chowan | - | - | - | - | - | |
| Aug 30 | at Barton | - | - | - | - | - | |
| Sep 2 | UNC Pembroke | - | - | - | - | - | |
| Sep 5 | at Anderson (S.C.) | - | - | - | - | - | |
| Sep 9 | at S.C. Beaufort | - | - | - | - | - | |
| Sep 12 | Tusculum | - | - | - | - | - | |
| Sep 16 | Wingate | - | - | - | - | - | |
| Sep 23 | Newberry | - | - | - | - | - | |
| Sep 26 | at Emory & Henry | - | - | - | - | - | |
| Sep 30 | Georgia College | - | - | - | - | - | |
| Oct 3 | Lenoir-Rhyne | - | - | - | - | - | |
| Oct 10 | at Carson-Newman | - | - | - | - | - | |
| Oct 14 | at Middle Georgia State | - | - | - | - | - | |
| Oct 17 | Lincoln Memorial | - | - | - | - | - | |
| Oct 21 | USC Aiken | - | - | - | - | - | |
| Oct 24 | at Mars Hill | - | - | - | - | - | |
| Oct 28 | at Catawba | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Chowan | - | - | - | - | - | |
| Aug 30 | at Barton | - | - | - | - | - | |
| Sep 2 | UNC Pembroke | - | - | - | - | - | |
| Sep 5 | at Anderson (S.C.) | - | - | - | - | - | |
| Sep 9 | at S.C. Beaufort | - | - | - | - | - | |
| Sep 12 | Tusculum | - | - | - | - | - | |
| Sep 16 | Wingate | - | - | - | - | - | |
| Sep 23 | Newberry | - | - | - | - | - | |
| Sep 26 | at Emory & Henry | - | - | - | - | - | |
| Sep 30 | Georgia College | - | - | - | - | - | |
| Oct 3 | Lenoir-Rhyne | - | - | - | - | - | |
| Oct 10 | at Carson-Newman | - | - | - | - | - | |
| Oct 14 | at Middle Georgia State | - | - | - | - | - | |
| Oct 17 | Lincoln Memorial | - | - | - | - | - | |
| Oct 21 | USC Aiken | - | - | - | - | - | |
| Oct 24 | at Mars Hill | - | - | - | - | - | |
| Oct 28 | at Catawba | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
