Cajsa Kronström
-
- Height:
- 5-10
-
- Hometown:
- Fasta Åland, Åland Islands
-
- Position:
- WB
-
- Year:
- Jr.
-
- High School:
- Ålands Lyceum
-
- Major:
- Exercise Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2023-24: Kronstrom appeared in 17 games last season for the Cobras starting in 13 of those games... Kronstrom scored one goal and tallied two points for the Cobras... Named to 2023-24 South Atlantic Conference Commissioner’s Honor Roll.
2022-23: DNP... Was selected for the 2023 SAC Commissioner's Honor Roll with a 4.00 GPA.
High School: Attended Ålands Lyceum...Played Soccer for her former high school...Played travel soccer for Åland United...Awarded 2021 Regional Female Player of the Year and nominated for the 2022 Silver Ball.
Personal: Daughter of Michaela Karlsson-Kronström and Knut Kronström...Has a brother, Wilmer.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 13 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 16 | 3 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at USC Lancaster | - | - | - | - | - | |
| Aug 26 | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Erskine | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Mars Hill | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Francis Marion | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Allen | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Carson-Newman | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #3 Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Newberry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Anderson (S.C.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Limestone | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | USC Sumter | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Emory & Henry | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Bluefield St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Wingate | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at USC Lancaster | - | - | - | - | - | |
| Aug 26 | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 6 | at Erskine | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Mars Hill | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Francis Marion | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Tusculum | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Allen | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | Carson-Newman | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #3 Catawba | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lincoln Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Newberry | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Anderson (S.C.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Limestone | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | USC Sumter | W, 11-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | Emory & Henry | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Bluefield St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at USC Lancaster | - | - | - | - | - | |
| Aug 26 | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Erskine | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Mars Hill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Francis Marion | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Allen | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carson-Newman | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #3 Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Newberry | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Anderson (S.C.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Limestone | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | USC Sumter | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Emory & Henry | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Bluefield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 0 | 2 |
| Conference | 11 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 1 | 0 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 8 | 1 | 0 | 2 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .063 | .41 | .438 |
| Conference | 11 | .27 | .000 | .09 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.40 | .071 | .70 | .500 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .100 | .43 | .300 |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| September | 9 | 1.00 | .111 | .56 | .556 |
| October | 7 | 1.00 | .000 | .29 | .286 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .063 | 7 | .438 |
| Conference | 11 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 14 | .071 | 7 | .500 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .100 | 3 | .300 |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 9 | .111 | 5 | .556 |
| October | 7 | 7 | .000 | 2 | .286 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .00 | .12 |
| Conference | 11 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .10 | .00 | .20 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .14 | .00 | .29 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 8 | .11 | .00 | .22 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Coker takes down Newberry 3-1
Coker roll into their third win in a row.
