Sarah Swaim
- GK
- Coker
gp
15
gs
14
min
1350:00
ga
21
gaa
1.40
sv
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 14 | 10 |
| Minutes | 1350:00 | 990:00 |
| Goals against | 21 | 21 |
| Goals-against average | 1.40 | 1.91 |
| Saves | 65 | 56 |
| Save pct | .756 | .727 |
| Wins | 4 | 2 |
| Losses | 9 | 8 |
| Ties | 4 | 1 |
| Shutouts | 6/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Southern Wesleyan | - | - | - | - | - | - | |
| Aug 25 | at Francis Marion | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Aug 29 | at Erskine | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | USC Aiken | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 7 | Allen | - | - | - | - | - | - | |
| Sep 10 | at Mars Hill | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | USC Sumter | - | - | - | - | - | - | |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Carson-Newman | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Allen | W, 5-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 28 | at #9 Catawba | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | - | |
| Oct 5 | at Newberry | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Lenoir-Rhyne | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Limestone | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Lincoln Memorial | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Emory & Henry | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 26 | Wingate | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Southern Wesleyan | - | - | - | - | - | |
| Aug 25 | at Francis Marion | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | at Erskine | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | USC Aiken | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 7 | Allen | - | - | - | - | - | |
| Sep 10 | at Mars Hill | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 13 | USC Sumter | - | - | - | - | - | |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | at Carson-Newman | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 26 | at Allen | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | at #9 Catawba | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 8 | at Anderson (S.C.) | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 12 | Lenoir-Rhyne | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 15 | Limestone | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 19 | Lincoln Memorial | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
| Oct 22 | at Emory & Henry | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 26 | Wingate | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.40 | 1.40 | 4.33 |
| Conference | 11 | 10 | 1.91 | 1.91 | 5.09 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.83 | 1.83 | 4.67 |
| Away | 9 | 8 | 1.11 | 1.11 | 4.11 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .00 | 0.00 | 1.00 |
| Losses | 8 | 8 | 2.63 | 2.63 | 6.50 |
| August | 3 | 3 | .00 | 0.00 | 2.67 |
| September | 5 | 4 | 1.00 | 1.00 | 3.00 |
| October | 7 | 7 | 2.29 | 2.29 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1350:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 990:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 90:00 |
| Conference | 11 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 9 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 8 | 90:00 |
| August | 3 | 90:00 |
| September | 5 | 90:00 |
| October | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 21 | 65 | .756 |
| Conference | 11 | 10 | 21 | 56 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 11 | 28 | .718 |
| Away | 9 | 8 | 10 | 37 | .787 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 0 | 4 | 1.000 |
| Losses | 8 | 8 | 21 | 52 | .712 |
| August | 3 | 3 | 0 | 8 | 1.000 |
| September | 5 | 4 | 5 | 15 | .750 |
| October | 7 | 7 | 16 | 42 | .724 |
