Chloe Mullen
-
- Height:
- 5-2
-
- Hometown:
- Cornelius, N.C.
-
- Position:
- MF
-
- Year:
- Jr.
-
- Major:
- Biology
-
- Previous School:
- Pine Lake Prep
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2022-23: Mullen started in 14 games for the Cobras out of the 15 games. As a defender, she had two assists and added up two points over the seasons...
2021-22: Appeared and started in five games for the Cobras...Recorded three shots, one on target...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
High school: Played Soccer and Basketball. First Team All-Conference ( 2019 and 2020 basketball), First Team All-Conference (2021 soccer), Top goal scorer for high school team in 2018 and 2019, Pride Award- women’s basketball.
Personal: Daughter of Stephen and Ashley, dad played soccer at Wofford and mother played softball at Wingate...Has five siblings. Her sister, Isabelle plays softball at Coker.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 14 | 10 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 8 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Southern Wesleyan | - | - | - | - | - | |
| Aug 25 | at Francis Marion | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Erskine | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | USC Aiken | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Allen | - | - | - | - | - | |
| Sep 10 | at Mars Hill | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | USC Sumter | - | - | - | - | - | |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Carson-Newman | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Allen | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at #9 Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Anderson (S.C.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lenoir-Rhyne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Limestone | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Lincoln Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Emory & Henry | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Wingate | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Southern Wesleyan | - | - | - | - | - | |
| Aug 25 | at Francis Marion | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Erskine | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | USC Aiken | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Allen | - | - | - | - | - | |
| Sep 10 | at Mars Hill | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | USC Sumter | - | - | - | - | - | |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Carson-Newman | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Allen | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at #9 Catawba | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Lenoir-Rhyne | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Limestone | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Lincoln Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Emory & Henry | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Wingate | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Southern Wesleyan | - | - | - | - | - | |
| Aug 25 | at Francis Marion | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Erskine | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | USC Aiken | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Allen | - | - | - | - | - | |
| Sep 10 | at Mars Hill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | USC Sumter | - | - | - | - | - | |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Carson-Newman | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Allen | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at #9 Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Limestone | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lincoln Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Emory & Henry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Wingate | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 2 | 2 |
| Conference | 11 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 1 | 1 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 8 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 7 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .53 | .000 | .40 | .750 |
| Conference | 11 | .36 | .000 | .18 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 9 | .67 | .000 | .56 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .000 | .75 | .750 |
| Losses | 8 | .38 | .000 | .25 | .667 |
| Month | |||||
| August | 3 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 7 | .43 | .000 | .29 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .000 | 6 | .750 |
| Conference | 11 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 9 | 6 | .000 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .000 | 3 | .750 |
| Losses | 8 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 3 | 3 | .000 | 3 | 1.000 |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 7 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .13 | .13 |
| Conference | 11 | 10 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .17 | .17 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 8 | 7 | .00 | .13 | .13 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 7 | 6 | .00 | .14 | .14 |
News mentions
HARTSVILLE, S.C. - Coker University women’s soccer fell in its regular season finale against Wingate by a score of 4-1 on Wednesday (Oct. 26).
HARTSVILLE, S.C. - Coker University women’s soccer dropped its Senior Day contest to Limestone on Saturday (Oct. 15) by a score of 3-0.
NEWBERRY, S.C. - Coker University women’s soccer dropped a close South Atlantic Conference contest at Newberry by a score of 2-1 Wednesday night (Oct. 5).
COLUMBIA, S.C. - Coker University Women’s Soccer shut out Allen on Monday (Sept. 26) by a score of 5-0 in non-conference action.
HARTSVILLE, S.C. - Coker University Women’s Soccer blanked Tusculum 1-0 for a South Atlantic Conference win on Saturday (Sept. 17).
DUE WEST, S.C. - The Coker University women’s soccer team picked up its first win under head coach Michael Donald and its first win of the season with a 3-0 shutout of Erskine on Monday (Aug. 29).
FLORENCE, S.C. - The Coker University women’s soccer team played to a 0-0 draw at Francis Marion in the season opener Thursday night (Aug. 26).
