Stats by Wrestler
Updated: 5/29/18
| Team Points | Wins | SV-1 | Fall | TF | MD | Dec | TB-1 | |
| Luis Peguero | 81 | 28 | 2 | 4 | 0 | 3 | 17 | 1 |
| Jordon Garlow | 60 | 16 | 0 | 13 | 0 | 0 | 3 | 0 |
| Matthew Kieta | 21.5 | 16 | 0 | 2 | 2 | 1 | 10 | 0 |
| Robert Parland | 44.5 | 11 | 0 | 3 | 0 | 2 | 4 | 0 |
| Tyvon Leacock | 16.5 | 10 | 0 | 3 | 0 | 0 | 7 | 0 |
| Ian Maund | 30 | 8 | 0 | 2 | 0 | 0 | 5 | 0 |
| Michael Milam | 26 | 8 | 0 | 2 | 1 | 2 | 3 | 0 |
| Kyle Ocker | 20 | 7 | 0 | 2 | 0 | 0 | 3 | 0 |
| Noah Kile | 15 | 7 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bret Shurina | 27 | 6 | 0 | 2 | 1 | 1 | 2 | 0 |
| Diamonte Perry | 11.5 | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Hunter Corwin | 7.5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Smith Jr. | 4.5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathan Troutvine | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Wilson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Navarro | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Coyle | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Cartee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Jacoby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Catoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Crabtree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Wolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Spell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 368 | 131 | 3 | 38 | 6 | 9 | 64 | 1 |
