Neveah Parnell
- A
- Coker
gp
4
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12 | Barton | W, 13-3 | - | - | - | - | - | - | - | - |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | - | - | - | - | - | - | - | - |
| Mar 2 | North Greenville | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 7 | American Int'l | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Memorial | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 19 | UVa-Wise | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Tusculum | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 1 | Catawba | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Converse | L, 20-10 | - | - | - | - | - | - | - | - |
| Apr 11 | at Mars Hill | W, 13-4 | - | - | - | - | - | - | - | - |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Southern Wesleyan | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | - | - | - | - | - | - | - | - |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 12 | Barton | W, 13-3 | - | - | - | - | - | - | - | - |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | - | - | - | - | - | - | - | - |
| Mar 2 | North Greenville | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 7 | American Int'l | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Memorial | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 19 | UVa-Wise | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Tusculum | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 1 | Catawba | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Converse | L, 20-10 | - | - | - | - | - | - | - | - |
| Apr 11 | at Mars Hill | W, 13-4 | - | - | - | - | - | - | - | - |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
