Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2025-26 Women's lacrosse Statistics Coker

  • Games
    16
  • Goals
    143
  • Assists
    63
  • Goals/g
    8.94
  • Shots/g
    21.31
  • Shot %
    41.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/14/2026 Lincoln Memorial W, 11-10
3/19/2026 UVa-Wise L, 11-4
3/28/2026 at Tusculum L, 22-2
4/1/2026 Catawba L, 14-8
4/4/2026 Emory & Henry W, 16-7
4/8/2026 at Converse L, 20-10
4/11/2026 at Mars Hill W, 13-4
4/15/2026 #15 Wingate L, 24-1
4/18/2026 Southern Wesleyan W, 19-5
4/22/2026 at Lenoir-Rhyne L, 23-2
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 3 Anderson L, 18-2 2 1 3 0-1 5 40.0 5 100.0 0 0.0 0
Feb 7 at Newberry L, 17-6 6 1 7 3-4 16 37.5 9 56.3 3 0.0 0
Feb 12 Barton W, 13-3 13 5 18 3-6 23 56.5 17 73.9 1 0.0 0
Feb 19 Colorado St.-Pueblo L, 18-11 11 7 18 0-3 19 57.9 15 78.9 0 0.0 3
Mar 2 North Greenville L, 11-7 7 3 10 2-6 24 29.2 16 66.7 2 0.0 1
Mar 7 American Int'l W, 18-6 18 5 23 6-7 48 37.5 31 64.6 2 0.0 1
Mar 14 Lincoln Memorial W, 11-10 11 5 16 2-5 29 37.9 25 86.2 4 0.0 0
Mar 19 UVa-Wise L, 11-4 4 2 6 0-1 10 40.0 7 70.0 0 0.0 0
Mar 28 at Tusculum L, 22-2 2 0 2 0-0 8 25.0 7 87.5 0 0.0 0
Apr 1 Catawba L, 14-8 8 2 10 2-2 18 44.4 15 83.3 0 0.0 0
Apr 4 Emory & Henry W, 16-7 16 10 26 3-7 36 44.4 28 77.8 2 0.0 0
Apr 8 at Converse L, 20-10 10 2 12 2-3 16 62.5 14 87.5 1 0.0 0
Apr 11 at Mars Hill W, 13-4 13 4 17 3-5 31 41.9 26 83.9 3 0.0 0
Apr 15 #15 Wingate L, 24-1 1 1 2 0-0 3 33.3 3 100.0 0 0.0 0
Apr 18 Southern Wesleyan W, 19-5 19 15 34 2-2 46 41.3 33 71.7 0 0.0 2
Apr 22 at Lenoir-Rhyne L, 23-2 2 0 2 1-2 9 22.2 7 77.8 1 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 3 Anderson L, 18-2 19 5 30 15 15-28 4 1 0 4
Feb 7 at Newberry L, 17-6 14 10 27 8 12-27 9 4 0 7
Feb 12 Barton W, 13-3 31 11 27 19 18-22 1 2 0 7
Feb 19 Colorado St.-Pueblo L, 18-11 28 13 29 18 15-22 6 5 0 8
Mar 2 North Greenville L, 11-7 24 6 19 16 14-16 4 3 0 5
Mar 7 American Int'l W, 18-6 26 16 13 15 15-18 1 7 0 6
Mar 14 Lincoln Memorial W, 11-10 24 8 18 17 17-20 2 3 0 6
Mar 19 UVa-Wise L, 11-4 18 7 39 14 20-25 0 2 0 4
Mar 28 at Tusculum L, 22-2 14 10 30 8 5-19 5 0 0 2
Apr 1 Catawba L, 14-8 15 14 20 10 15-17 5 0 0 10
Apr 4 Emory & Henry W, 16-7 28 7 19 27 24-28 1 1 0 7
Apr 8 at Converse L, 20-10 13 10 22 7 14-23 7 2 0 5
Apr 11 at Mars Hill W, 13-4 32 7 18 11 31-34 0 2 0 4
Apr 15 #15 Wingate L, 24-1 6 5 20 4 11-18 2 2 0 1
Apr 18 Southern Wesleyan W, 19-5 37 15 17 18 18-19 2 2 0 6
Apr 22 at Lenoir-Rhyne L, 23-2 9 8 30 5 9-22 0 3 0 2
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 3 Anderson L, 18-2 18 16 47.1
Feb 7 at Newberry L, 17-6 17 15 46.9
Feb 12 Barton W, 13-3 3 11 78.6
Feb 19 Colorado St.-Pueblo L, 18-11 18 25 58.1
Mar 2 North Greenville L, 11-7 11 9 45.0
Mar 7 American Int'l W, 18-6 6 8 57.1
Mar 14 Lincoln Memorial W, 11-10 10 7 41.2
Mar 19 UVa-Wise L, 11-4 11 16 59.3
Mar 28 at Tusculum L, 22-2 22 11 33.3
Apr 1 Catawba L, 14-8 14 10 41.7
Apr 4 Emory & Henry W, 16-7 7 8 53.3
Apr 8 at Converse L, 20-10 20 13 39.4
Apr 11 at Mars Hill W, 13-4 4 8 66.7
Apr 15 #15 Wingate L, 24-1 24 11 31.4
Apr 18 Southern Wesleyan W, 19-5 5 2 28.6
Apr 22 at Lenoir-Rhyne L, 23-2 23 16 41.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 16 143 63 8.94 341 41.9 258 75.7 29-54
Conference 10 65 26 6.50 165 39.4 132 80.0 14-27
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 11 110 56 10.00 261 42.1 195 74.7 20-40
Away 5 33 7 6.60 80 41.3 63 78.8 9-14
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 6 90 44 15.00 213 42.3 160 75.1 19-32
Losses 10 53 19 5.30 128 41.4 98 76.6 10-22
 
February 4 32 14 8.00 63 50.8 46 73.0 6-14
March 5 42 15 8.40 119 35.3 86 72.3 10-19
April 7 69 34 9.86 159 43.4 126 79.2 13-21
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 16 338 152 378 212 253-358 49 39 0 84
Conference 10 179 81 251 119 159-238 28 18 0 47
Exhibition - - - 0 - 0-0 0 - - -
 
Home 11 256 107 251 173 182-233 28 28 0 64
Away 5 82 45 127 39 71-125 21 11 0 20
Neutral - - - 0 - 0-0 0 - - -
 
Wins 6 178 64 112 107 123-141 7 17 0 36
Losses 10 160 88 266 105 130-217 42 22 0 48
 
February 4 92 39 113 60 60-99 20 12 0 26
March 5 106 47 119 70 71-98 12 15 0 23
April 7 140 66 146 82 122-161 17 12 0 35
Goalie — Split Statistics
gp ga gaa sv sv%
Total 16 213 13.31 186 46.6
Conference 10 150 15.00 118 44.0
Exhibition - - - - 0.0
 
Home 11 127 11.55 123 49.2
Away 5 86 17.20 63 42.3
Neutral - - - - 0.0
 
Wins 6 35 5.83 44 55.7
Losses 10 178 17.80 142 44.4
 
February 4 56 14.00 67 54.5
March 5 60 12.00 51 45.9
April 7 97 13.86 68 41.2
Attendance Statistics
Date Opponent Score Attend
Feb 3 Anderson L, 18-2 120
Feb 7 at Newberry L, 17-6 85
Feb 12 Barton W, 13-3 0
Feb 19 Colorado St.-Pueblo L, 18-11 0
Mar 2 North Greenville L, 11-7 0
Mar 7 American Int'l W, 18-6 53
Mar 14 Lincoln Memorial W, 11-10 0
Mar 19 UVa-Wise L, 11-4 0
Mar 28 at Tusculum L, 22-2 131
Apr 1 Catawba L, 14-8 203
Apr 4 Emory & Henry W, 16-7 87
Apr 8 at Converse L, 20-10 125
Apr 11 at Mars Hill W, 13-4 200
Apr 15 #15 Wingate L, 24-1 103
Apr 18 Southern Wesleyan W, 19-5 133
Apr 22 at Lenoir-Rhyne L, 23-2 46