Veronica Richardson
- D
- Coker
gp
17
p
5
g
4
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Points | 5 | 1 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Shots | 10 | 3 |
| Shooting percentage | 40.0 | 33.3 |
| Shots on goal | 7 | 2 |
| Shots on goal percentage | 70.0 | 66.7 |
| Free position goals-shots | 1-3 | 0-1 |
| Ground balls | 36 | 15 |
| Draw controls | 8 | 6 |
| Turnovers | 26 | 21 |
| Caused turnovers | 21 | 8 |
| Fouls | 22 | 14 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | #11 Limestone | L, 24-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at UVa-Wise | L, 18-4 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Feb 13 | Warren Wilson | W, 23-8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 18 | Truett-McConnell | W, 19-6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Feb 22 | at Southern Wesleyan | W, 13-12 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Mar 1 | at Chowan | W, 14-6 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mar 3 | Edinboro | L, 12-11 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | Northwood | L, 17-10 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Mar 12 | Lenoir-Rhyne | L, 22-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Lincoln Memorial | L, 20-3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 19 | at Catawba | L, 19-10 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 23 | Mars Hill | W, 14-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | at Anderson | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | Newberry | L, 23-6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Tusculum | L, 20-8 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 |
| Apr 11 | at Emory & Henry | W, 12-10 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Apr 23 | at #15 Wingate | L, 22-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | #11 Limestone | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 9 | at UVa-Wise | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | Warren Wilson | W, 23-8 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 18 | Truett-McConnell | W, 19-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | at Southern Wesleyan | W, 13-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | at Chowan | W, 14-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | Edinboro | L, 12-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | Northwood | L, 17-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Lenoir-Rhyne | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Lincoln Memorial | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Catawba | L, 19-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Mars Hill | W, 14-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 29 | at Anderson | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Newberry | L, 23-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Tusculum | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Emory & Henry | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at #15 Wingate | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 36 | 8 | 26 | 21 | 22 | 4 | 0 | 1 |
| Conference | 11 | 11 | 15 | 6 | 21 | 8 | 14 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 17 | 6 | 13 | 11 | 5 | 2 | 0 | 1 |
| Away | 8 | 8 | 19 | 2 | 13 | 10 | 17 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 18 | 1 | 3 | 10 | 13 | 2 | 0 | 0 |
| Losses | 11 | 11 | 18 | 7 | 23 | 11 | 9 | 2 | 0 | 1 |
| February | 5 | 5 | 11 | 4 | 7 | 8 | 6 | 2 | 0 | 0 |
| March | 8 | 8 | 15 | 1 | 9 | 10 | 8 | 1 | 0 | 1 |
| April | 4 | 4 | 10 | 3 | 10 | 3 | 8 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 1 | 5 | 1-3 | 10 | 40.0 | 7 | 70.0 |
| Conference | 11 | 11 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 3 | 1 | 4 | 0-2 | 7 | 42.9 | 6 | 85.7 |
| Away | 8 | 8 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 4 | 1 | 5 | 1-2 | 7 | 57.1 | 6 | 85.7 |
| Losses | 11 | 11 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| February | 5 | 5 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| March | 8 | 8 | 2 | 0 | 2 | 1-3 | 6 | 33.3 | 4 | 66.7 |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
