Annabelle Hooper
10 Annabelle Hooper
-
- Height:
- 5'2
-
- Hometown:
- Beaufort, SC
-
- Position:
- MF
-
- Year:
- Jr.
-
- Previous School:
- Beaufort High School
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2022-23: Appeared in three games for the Cobras.
High School: Attended Beaufort High School where she played Lacrosse for the Eagles...Played for the Coastal Travel Lacrosse Team...She was also a part of the Beaufort High School Voices Choir.
Personal: Daughter of Chris and Marie Hooper...Has a sister, Elissa, who attends The University of South Carolina.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Chowan | - | - | - | - | - | - | - | - | |
| Feb 6 | Converse | - | - | - | - | - | - | - | - | |
| Feb 11 | at Limestone | - | - | - | - | - | - | - | - | |
| Feb 20 | at Southern Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 26 | UVa-Wise | - | - | - | - | - | - | - | - | |
| Mar 9 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Mar 13 | Catawba | - | - | - | - | - | - | - | - | |
| Mar 16 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 23 | Anderson | - | - | - | - | - | - | - | - | |
| Mar 27 | at Newberry | - | - | - | - | - | - | - | - | |
| Mar 30 | at Tusculum | - | - | - | - | - | - | - | - | |
| Apr 5 | Emory & Henry | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 17 | Wingate | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Chowan | - | - | - | - | - | - | - | - | |
| Feb 6 | Converse | - | - | - | - | - | - | - | - | |
| Feb 11 | at Limestone | - | - | - | - | - | - | - | - | |
| Feb 20 | at Southern Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 26 | UVa-Wise | - | - | - | - | - | - | - | - | |
| Mar 9 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Mar 13 | Catawba | - | - | - | - | - | - | - | - | |
| Mar 16 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 23 | Anderson | - | - | - | - | - | - | - | - | |
| Mar 27 | at Newberry | - | - | - | - | - | - | - | - | |
| Mar 30 | at Tusculum | - | - | - | - | - | - | - | - | |
| Apr 5 | Emory & Henry | - | - | - | - | - | - | - | - | |
| Apr 13 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 17 | Wingate | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
