Madeline Hart
-
- Height:
- 5-4
-
- Hometown:
- Surfside Beach, S.C.
-
- Position:
- MF
-
- Year:
- Fr.
-
- Major:
- Biochemistry
-
- Previous School:
- Saint James HS
-
- gp
- 15
-
- p
- 6
-
- g
- 1
-
- a
- 5
Bio
2021-22: Played in all 15 games, making nine starts as a freshman...Scored one goal and had five assists...Won 32 draw controls, picked up 16 ground balls, and caused nine turnovers...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Saint James High School where she played basketball and lacrosse for the Sharks...Won "Shark Award" for defensive MVP...Varsity Basketball Most Improved Player...Played club for Wave Lacrosse...2019 Asheville Lacrosse Classic MVP...Member of National Honor Society and National Science Honor Society...Member of Model UN and Fellowship of Christian Athletes...All-County Orchestra 2017
Personal: Daughter of Renee and Timothy Hart...Father played football at Towson University...Has three siblings: Sarah, Emily, and Samuel
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Points | 6 | 5 |
| Goals | 1 | 1 |
| Assists | 5 | 4 |
| Shots | 4 | 2 |
| Shooting percentage | 25.0 | 50.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 16 | 9 |
| Draw controls | 32 | 18 |
| Turnovers | 20 | 11 |
| Caused turnovers | 9 | 5 |
| Fouls | 4 | 4 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Lander | L, 20-3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Montevallo | L, 11-9 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | at Barton | L, 16-6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 18 | St. Andrews | W, 11-8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Emmanuel (Ga.) | L, 13-12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Lenoir-Rhyne | L, 19-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Wingate | L, 21-7 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | at Newberry | L, 16-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Lincoln Memorial | L, 18-9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | #1 Queens (N.C.) | L, 27-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Mars Hill | L, 16-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Tusculum | L, 21-7 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 13 | Catawba | L, 17-9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 16 | at #23 Limestone | L, 23-9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | UVa-Wise | L, 15-7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Lander | L, 20-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 11 | Montevallo | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | at Barton | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | St. Andrews | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Emmanuel (Ga.) | L, 13-12 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 5 | at Lenoir-Rhyne | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Wingate | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Newberry | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Lincoln Memorial | L, 18-9 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | #1 Queens (N.C.) | L, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Mars Hill | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Tusculum | L, 21-7 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Catawba | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at #23 Limestone | L, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | UVa-Wise | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 9 | 16 | 32 | 0 | 9 | 0 | 1 | 0 | 0 |
| Conference | 10 | 5 | 9 | 18 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 5 | 16 | 0 | 4 | 0 | 1 | 0 | 0 |
| Away | 7 | 4 | 11 | 16 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 14 | 8 | 16 | 29 | 0 | 9 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 5 | 4 | 7 | 14 | 0 | 4 | 0 | 1 | 0 | 0 |
| March | 5 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 1 | 6 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 9 | 1 | 5 | 6 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Conference | 10 | 5 | 1 | 4 | 5 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Away | 7 | 4 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 14 | 8 | 1 | 5 | 6 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Month | ||||||||||
| February | 5 | 4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 5 | 4 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| April | 5 | 1 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
News mentions
GREENEVILLE, TN - The Coker women’s lacrosse team dropped its South Atlantic Conference match to the Pioneers of Tusculum University on Saturday (Apr 9) by a score of 21-7.
HARTSVILLE, S.C. - The Coker women’s lacrosse team dropped their South Atlantic Conference game against Lincoln Memorial on Friday (Mar. 25) by a score of 18-9.
HARTSVILLE, S.C. - The Coker University women’s lacrosse team dropped a tough decision to Emmanuel College (Ga.) by a score of 13-12 on Tuesday (Feb. 22).
GREENWOOD, S.C. - The Coker University women’s lacrosse team fell in their 2022 season opener to Lander University Saturday (Feb. 5) by a score of 20-3.
