Amariah Lawson
-
- Height:
- 5-4
-
- Hometown:
- Myrtle Beach, S.C.
-
- Position:
- MF
-
- Year:
- So.
-
- Major:
- Music Education
-
- Previous School:
- Socastee High School
-
- gp
- 5
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
2019-20: Appeared in five games while making five starts before season was shortened due to COVID-19...Tied for second on the team in draw controls with 12...Recorded three goals and caused five turnovers on the seaosn...Had a game high five draw controls in the win over N.C. Wesleayn (Mar. 1).
2018-19: Played in 13 games while making two starts as a freshman...Totaled three goals for three points, scoring twice on free position attempts...Also picked up 11 ground balls, caused six turnovers and won 17 draw controls.
High School: Attended Socastee High School where she played basketball and lacrosse for the Braves.
Personal: Daughter of Jonathan and Kimberly Thomas...Kimberly Thomas ran cross country and track and field at Winthrop University...Sister of Elijah.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 3 | 0 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Shots | 8 | 0 |
| Shooting percentage | 37.5 | - |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 3 | 1 |
| Draw controls | 12 | 0 |
| Turnovers | 5 | 2 |
| Caused turnovers | 5 | 1 |
| Fouls | 3 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Methodist | - | - | - | - | - | - | - | - | |
| Feb 14 | Keiser | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Embry-Riddle (FL) | L, 26-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | N.C. Wesleyan | W, 19-7 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Mar 6 | #5/2 Queens (N.C.) | L, 27-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Southern Wesleyan | W, 17-12 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 14 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | - | - | - | |
| Apr 1 | at Chowan | - | - | - | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 18 | UVa-Wise | - | - | - | - | - | - | - | - | |
| Apr 21 | TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Methodist | - | - | - | - | - | - | - | - | |
| Feb 14 | Keiser | L, 17-7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Embry-Riddle (FL) | L, 26-6 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | N.C. Wesleyan | W, 19-7 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 6 | #5/2 Queens (N.C.) | L, 27-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | Southern Wesleyan | W, 17-12 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | - | - | - | |
| Apr 1 | at Chowan | - | - | - | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 18 | UVa-Wise | - | - | - | - | - | - | - | - | |
| Apr 21 | TBA | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 2 | 3 | 0 | 3 | 2-6 | 10 | 30.0 | 9 | 90.0 |
| 2019-20 | 5 | 4 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 4 | 50.0 |
| 2020-21 | 9 | 9 | 3 | 0 | 3 | 1-5 | 15 | 20.0 | 10 | 66.7 |
| 2021-22 | 14 | 12 | 14 | 0 | 14 | 3-10 | 31 | 45.2 | 21 | 67.7 |
| 2022-23 | 13 | 13 | 19 | 5 | 24 | 4-15 | 58 | 32.8 | 47 | 81.0 |
| Total | 54 | 40 | 42 | 5 | 47 | 11-38 | 122 | 34.4 | 91 | 74.6 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 4 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 4 | 50.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 4 | 50.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 4 | 50.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 2 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 4 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 4 | 3 | 12 | 0 | 5 | 0 | 0 | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 3 | 12 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | 3 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 3 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
News mentions
HARTSVILLE, S.C. –The Coker University women’s lacrosse team won their first game of the season on Sunday (Mar. 1) with a dominant 19-7 victory over the North Carolina Wesleyan Battling Bishops.
