Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2025-26 Basketball Statistics Coker

  • Games
    33
  • Pts
    68.0
  • FG %
    40.1
  • 3PT %
    29.9
  • FT %
    70.2
  • Reb
    41.8
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/14/2026 at Virginia-Wise W, 78-68
2/18/2026 at #22 Lenoir-Rhyne L, 89-67
2/21/2026 #19 Lincoln Memorial L, 56-48
2/25/2026 Wingate W, 75-43
2/28/2026 at Emory & Henry W, 81-73
3/5/2026 vs. Wingate W, 60-42
3/6/2026 vs. #13 Lincoln Memorial W, 52-44
3/7/2026 vs. Carson-Newman W, 60-46
3/13/2026 vs. Francis Marion W, 83-54
3/14/2026 vs. #18 Lenoir-Rhyne L, 54-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 vs. Francis Marion W, 76-69 24-56 42.9 10-22 45.5 18-23 78.3 76.0
Nov 15 at UNC Pembroke W, 76-60 28-67 41.8 5-20 25.0 15-24 62.5 76.0
Nov 19 Barton W, 74-52 27-67 40.3 6-31 19.4 14-27 51.9 74.0
Nov 22 at RV Fayetteville St. W, 58-49 16-56 28.6 6-17 35.3 20-26 76.9 58.0
Nov 25 Augusta L, 72-69 27-64 42.2 9-23 39.1 6-12 50.0 69.0
Nov 29 at Tusculum W, 72-45 26-73 35.6 4-18 22.2 16-23 69.6 72.0
Dec 6 Carson-Newman W, 64-56 25-67 37.3 6-15 40.0 8-14 57.1 64.0
Dec 10 Newberry W, 69-58 23-53 43.4 3-9 33.3 20-28 71.4 69.0
Dec 13 at Mars Hill W, 76-56 24-67 35.8 2-17 11.8 26-44 59.1 76.0
Dec 17 at Catawba W, 71-55 23-55 41.8 7-15 46.7 18-24 75.0 71.0
Dec 20 Converse W, 103-52 36-76 47.4 10-23 43.5 21-35 60.0 103.0
Jan 3 Virginia-Wise W, 65-49 23-52 44.2 7-12 58.3 12-14 85.7 65.0
Jan 7 at Anderson (S.C.) W, 64-61 25-57 43.9 4-17 23.5 10-12 83.3 64.0
Jan 10 Emory & Henry W, 64-56 22-65 33.8 6-30 20.0 14-16 87.5 64.0
Jan 14 Lenoir-Rhyne L, 83-57 19-49 38.8 2-7 28.6 17-24 70.8 57.0
Jan 17 at #20 Lincoln Memorial L, 72-58 21-46 45.7 1-9 11.1 15-24 62.5 58.0
Jan 21 at Wingate W, 68-52 26-60 43.3 4-18 22.2 12-22 54.5 68.0
Jan 23 Tusculum W, 95-55 39-88 44.3 2-25 8.0 15-17 88.2 95.0
Jan 28 at Newberry W, 65-51 21-65 32.3 5-16 31.3 18-25 72.0 65.0
Jan 30 at Carson-Newman L, 87-60 23-70 32.9 1-14 7.1 13-19 68.4 60.0
Feb 4 Catawba W, 56-51 20-60 33.3 7-27 25.9 9-16 56.3 56.0
Feb 7 Mars Hill W, 70-62 27-75 36.0 5-23 21.7 11-16 68.8 70.0
Feb 11 Anderson (S.C.) W, 66-60 23-63 36.5 3-13 23.1 17-20 85.0 66.0
Feb 14 at Virginia-Wise W, 78-68 29-60 48.3 7-13 53.8 13-14 92.9 78.0
Feb 18 at #22 Lenoir-Rhyne L, 89-67 24-50 48.0 8-14 57.1 11-18 61.1 67.0
Feb 21 #19 Lincoln Memorial L, 56-48 19-52 36.5 2-14 14.3 8-14 57.1 48.0
Feb 25 Wingate W, 75-43 29-54 53.7 10-18 55.6 7-8 87.5 75.0
Feb 28 at Emory & Henry W, 81-73 29-61 47.5 6-15 40.0 17-20 85.0 81.0
Mar 5 vs. Wingate W, 60-42 25-61 41.0 2-16 12.5 8-10 80.0 60.0
Mar 6 vs. #13 Lincoln Memorial W, 52-44 20-56 35.7 3-11 27.3 9-12 75.0 52.0
Mar 7 vs. Carson-Newman W, 60-46 24-61 39.3 6-17 35.3 6-8 75.0 60.0
Mar 13 vs. Francis Marion W, 83-54 31-58 53.4 9-16 56.3 12-15 80.0 83.0
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 16-65 24.6 4-21 19.0 9-10 90.0 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 vs. Francis Marion W, 76-69 11 22 33 -2.0
Nov 15 at UNC Pembroke W, 76-60 15 32 47 8.0
Nov 19 Barton W, 74-52 12 32 44 1.0
Nov 22 at RV Fayetteville St. W, 58-49 16 37 53 9.0
Nov 25 Augusta L, 72-69 12 19 31 -7.0
Nov 29 at Tusculum W, 72-45 19 22 41 3.0
Dec 6 Carson-Newman W, 64-56 17 31 48 7.0
Dec 10 Newberry W, 69-58 9 25 34 2.0
Dec 13 at Mars Hill W, 76-56 22 29 51 11.0
Dec 17 at Catawba W, 71-55 9 25 34 -6.0
Dec 20 Converse W, 103-52 15 36 51 8.0
Jan 3 Virginia-Wise W, 65-49 11 29 40 7.0
Jan 7 at Anderson (S.C.) W, 64-61 15 24 39 2.0
Jan 10 Emory & Henry W, 64-56 22 26 48 16.0
Jan 14 Lenoir-Rhyne L, 83-57 12 24 36 1.0
Jan 17 at #20 Lincoln Memorial L, 72-58 5 22 27 -1.0
Jan 21 at Wingate W, 68-52 17 29 46 8.0
Jan 23 Tusculum W, 95-55 28 34 62 35.0
Jan 28 at Newberry W, 65-51 17 35 52 11.0
Jan 30 at Carson-Newman L, 87-60 16 27 43 3.0
Feb 4 Catawba W, 56-51 15 25 40 2.0
Feb 7 Mars Hill W, 70-62 18 28 46 -5.0
Feb 11 Anderson (S.C.) W, 66-60 15 24 39 6.0
Feb 14 at Virginia-Wise W, 78-68 10 25 35 5.0
Feb 18 at #22 Lenoir-Rhyne L, 89-67 10 23 33 0.0
Feb 21 #19 Lincoln Memorial L, 56-48 12 23 35 3.0
Feb 25 Wingate W, 75-43 6 32 38 5.0
Feb 28 at Emory & Henry W, 81-73 12 23 35 6.0
Mar 5 vs. Wingate W, 60-42 17 36 53 24.0
Mar 6 vs. #13 Lincoln Memorial W, 52-44 11 28 39 5.0
Mar 7 vs. Carson-Newman W, 60-46 14 35 49 21.0
Mar 13 vs. Francis Marion W, 83-54 6 28 34 2.0
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 15 30 45 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 vs. Francis Marion W, 76-69 22 12 3 13
Nov 15 at UNC Pembroke W, 76-60 10 11 3 8
Nov 19 Barton W, 74-52 9 11 3 16
Nov 22 at RV Fayetteville St. W, 58-49 18 9 8 8
Nov 25 Augusta L, 72-69 15 8 5 14
Nov 29 at Tusculum W, 72-45 15 15 2 11
Dec 6 Carson-Newman W, 64-56 16 8 2 15
Dec 10 Newberry W, 69-58 18 11 5 12
Dec 13 at Mars Hill W, 76-56 21 16 4 8
Dec 17 at Catawba W, 71-55 13 8 3 14
Dec 20 Converse W, 103-52 10 20 4 22
Jan 3 Virginia-Wise W, 65-49 27 6 4 12
Jan 7 at Anderson (S.C.) W, 64-61 28 9 3 11
Jan 10 Emory & Henry W, 64-56 19 8 1 14
Jan 14 Lenoir-Rhyne L, 83-57 28 5 7 8
Jan 17 at #20 Lincoln Memorial L, 72-58 16 7 2 3
Jan 21 at Wingate W, 68-52 17 11 7 14
Jan 23 Tusculum W, 95-55 10 17 3 20
Jan 28 at Newberry W, 65-51 14 8 3 10
Jan 30 at Carson-Newman L, 87-60 14 5 2 7
Feb 4 Catawba W, 56-51 14 10 1 9
Feb 7 Mars Hill W, 70-62 13 16 8 10
Feb 11 Anderson (S.C.) W, 66-60 10 14 6 7
Feb 14 at Virginia-Wise W, 78-68 15 10 6 16
Feb 18 at #22 Lenoir-Rhyne L, 89-67 21 4 8 12
Feb 21 #19 Lincoln Memorial L, 56-48 11 3 1 8
Feb 25 Wingate W, 75-43 19 11 8 15
Feb 28 at Emory & Henry W, 81-73 11 8 2 9
Mar 5 vs. Wingate W, 60-42 22 8 4 8
Mar 6 vs. #13 Lincoln Memorial W, 52-44 9 7 4 8
Mar 7 vs. Carson-Newman W, 60-46 15 6 2 4
Mar 13 vs. Francis Marion W, 83-54 15 9 1 15
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 18 3 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 vs. Francis Marion W, 76-69 21 0.968 0.089
Nov 15 at UNC Pembroke W, 76-60 17 1.027 0.248
Nov 19 Barton W, 74-52 18 0.955 0.288
Nov 22 at RV Fayetteville St. W, 58-49 12 0.817 0.122
Nov 25 Augusta L, 72-69 17 0.945 -0.055
Nov 29 at Tusculum W, 72-45 14 0.894 0.310
Dec 6 Carson-Newman W, 64-56 14 0.877 0.093
Dec 10 Newberry W, 69-58 16 0.908 0.135
Dec 13 at Mars Hill W, 76-56 29 0.864 0.209
Dec 17 at Catawba W, 71-55 19 1.000 0.197
Dec 20 Converse W, 103-52 15 1.164 0.580
Jan 3 Virginia-Wise W, 65-49 18 0.867 0.181
Jan 7 at Anderson (S.C.) W, 64-61 15 0.842 0.023
Jan 10 Emory & Henry W, 64-56 16 0.914 0.126
Jan 14 Lenoir-Rhyne L, 83-57 23 0.740 -0.352
Jan 17 at #20 Lincoln Memorial L, 72-58 23 0.841 -0.226
Jan 21 at Wingate W, 68-52 17 0.958 0.215
Jan 23 Tusculum W, 95-55 21 1.210 0.527
Jan 28 at Newberry W, 65-51 21 0.872 0.201
Jan 30 at Carson-Newman L, 87-60 15 0.774 -0.348
Feb 4 Catawba W, 56-51 12 0.836 0.091
Feb 7 Mars Hill W, 70-62 17 0.897 0.108
Feb 11 Anderson (S.C.) W, 66-60 13 0.971 0.095
Feb 14 at Virginia-Wise W, 78-68 15 1.083 0.145
Feb 18 at #22 Lenoir-Rhyne L, 89-67 18 0.957 -0.279
Feb 21 #19 Lincoln Memorial L, 56-48 12 0.828 -0.164
Feb 25 Wingate W, 75-43 14 1.056 0.455
Feb 28 at Emory & Henry W, 81-73 11 1.157 0.122
Mar 5 vs. Wingate W, 60-42 14 0.845 0.232
Mar 6 vs. #13 Lincoln Memorial W, 52-44 14 0.867 0.133
Mar 7 vs. Carson-Newman W, 60-46 7 0.909 0.207
Mar 13 vs. Francis Marion W, 83-54 14 1.114 0.394
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 15 0.616 -0.123
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 vs. Francis Marion W, 76-69 27-53 50.9 1-8 12.5 69.0
Nov 15 at UNC Pembroke W, 76-60 20-61 32.8 3-9 33.3 60.0
Nov 19 Barton W, 74-52 18-59 30.5 2-14 14.3 52.0
Nov 22 at RV Fayetteville St. W, 58-49 18-63 28.6 6-25 24.0 49.0
Nov 25 Augusta L, 72-69 24-53 45.3 6-10 60.0 72.0
Nov 29 at Tusculum W, 72-45 17-47 36.2 4-16 25.0 45.0
Dec 6 Carson-Newman W, 64-56 20-61 32.8 6-15 40.0 56.0
Dec 10 Newberry W, 69-58 25-56 44.6 6-13 46.2 58.0
Dec 13 at Mars Hill W, 76-56 15-48 31.3 2-12 16.7 56.0
Dec 17 at Catawba W, 71-55 19-58 32.8 3-16 18.8 55.0
Dec 20 Converse W, 103-52 19-62 30.6 2-14 14.3 52.0
Jan 3 Virginia-Wise W, 65-49 18-59 30.5 3-16 18.8 49.0
Jan 7 at Anderson (S.C.) W, 64-61 24-67 35.8 0-8 0.0 61.0
Jan 10 Emory & Henry W, 64-56 23-56 41.1 6-20 30.0 56.0
Jan 14 Lenoir-Rhyne L, 83-57 29-63 46.0 5-11 45.5 83.0
Jan 17 at #20 Lincoln Memorial L, 72-58 24-55 43.6 6-21 28.6 72.0
Jan 21 at Wingate W, 68-52 17-55 30.9 1-15 6.7 52.0
Jan 23 Tusculum W, 95-55 19-54 35.2 7-13 53.8 55.0
Jan 28 at Newberry W, 65-51 12-60 20.0 1-8 12.5 51.0
Jan 30 at Carson-Newman L, 87-60 32-65 49.2 10-23 43.5 87.0
Feb 4 Catawba W, 56-51 18-53 34.0 4-21 19.0 51.0
Feb 7 Mars Hill W, 70-62 21-60 35.0 7-17 41.2 62.0
Feb 11 Anderson (S.C.) W, 66-60 22-51 43.1 5-11 45.5 60.0
Feb 14 at Virginia-Wise W, 78-68 23-57 40.4 8-20 40.0 68.0
Feb 18 at #22 Lenoir-Rhyne L, 89-67 29-64 45.3 14-31 45.2 89.0
Feb 21 #19 Lincoln Memorial L, 56-48 21-49 42.9 7-20 35.0 56.0
Feb 25 Wingate W, 75-43 18-64 28.1 3-17 17.6 43.0
Feb 28 at Emory & Henry W, 81-73 28-58 48.3 10-23 43.5 73.0
Mar 5 vs. Wingate W, 60-42 17-60 28.3 2-11 18.2 42.0
Mar 6 vs. #13 Lincoln Memorial W, 52-44 18-56 32.1 5-21 23.8 44.0
Mar 7 vs. Carson-Newman W, 60-46 17-55 30.9 4-17 23.5 46.0
Mar 13 vs. Francis Marion W, 83-54 20-58 34.5 1-7 14.3 54.0
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 21-69 30.4 5-21 23.8 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 vs. Francis Marion W, 76-69 10.0 25.0 35.0 -2.0
Nov 15 at UNC Pembroke W, 76-60 11.0 28.0 39.0 8.0
Nov 19 Barton W, 74-52 9.0 34.0 43.0 1.0
Nov 22 at RV Fayetteville St. W, 58-49 16.0 28.0 44.0 9.0
Nov 25 Augusta L, 72-69 11.0 27.0 38.0 -7.0
Nov 29 at Tusculum W, 72-45 8.0 30.0 38.0 3.0
Dec 6 Carson-Newman W, 64-56 13.0 28.0 41.0 7.0
Dec 10 Newberry W, 69-58 7.0 25.0 32.0 2.0
Dec 13 at Mars Hill W, 76-56 11.0 29.0 40.0 11.0
Dec 17 at Catawba W, 71-55 15.0 25.0 40.0 -6.0
Dec 20 Converse W, 103-52 10.0 33.0 43.0 8.0
Jan 3 Virginia-Wise W, 65-49 14.0 19.0 33.0 7.0
Jan 7 at Anderson (S.C.) W, 64-61 19.0 18.0 37.0 2.0
Jan 10 Emory & Henry W, 64-56 11.0 21.0 32.0 16.0
Jan 14 Lenoir-Rhyne L, 83-57 15.0 20.0 35.0 1.0
Jan 17 at #20 Lincoln Memorial L, 72-58 9.0 19.0 28.0 -1.0
Jan 21 at Wingate W, 68-52 15.0 23.0 38.0 8.0
Jan 23 Tusculum W, 95-55 7.0 20.0 27.0 35.0
Jan 28 at Newberry W, 65-51 15.0 26.0 41.0 11.0
Jan 30 at Carson-Newman L, 87-60 7.0 33.0 40.0 3.0
Feb 4 Catawba W, 56-51 10.0 28.0 38.0 2.0
Feb 7 Mars Hill W, 70-62 17.0 34.0 51.0 -5.0
Feb 11 Anderson (S.C.) W, 66-60 8.0 25.0 33.0 6.0
Feb 14 at Virginia-Wise W, 78-68 9.0 21.0 30.0 5.0
Feb 18 at #22 Lenoir-Rhyne L, 89-67 14.0 19.0 33.0 0.0
Feb 21 #19 Lincoln Memorial L, 56-48 7.0 25.0 32.0 3.0
Feb 25 Wingate W, 75-43 14.0 19.0 33.0 5.0
Feb 28 at Emory & Henry W, 81-73 7.0 22.0 29.0 6.0
Mar 5 vs. Wingate W, 60-42 10.0 19.0 29.0 24.0
Mar 6 vs. #13 Lincoln Memorial W, 52-44 10.0 24.0 34.0 5.0
Mar 7 vs. Carson-Newman W, 60-46 5.0 23.0 28.0 21.0
Mar 13 vs. Francis Marion W, 83-54 13.0 19.0 32.0 2.0
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 12.0 28.0 40.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 vs. Francis Marion W, 76-69 22.0 9.0 3.0 14.0
Nov 15 at UNC Pembroke W, 76-60 16.0 4.0 2.0 6.0
Nov 19 Barton W, 74-52 20.0 6.0 3.0 5.0
Nov 22 at RV Fayetteville St. W, 58-49 14.0 8.0 6.0 9.0
Nov 25 Augusta L, 72-69 18.0 9.0 1.0 9.0
Nov 29 at Tusculum W, 72-45 34.0 9.0 6.0 10.0
Dec 6 Carson-Newman W, 64-56 15.0 8.0 8.0 12.0
Dec 10 Newberry W, 69-58 24.0 5.0 4.0 11.0
Dec 13 at Mars Hill W, 76-56 31.0 8.0 1.0 2.0
Dec 17 at Catawba W, 71-55 15.0 5.0 0.0 5.0
Dec 20 Converse W, 103-52 29.0 5.0 1.0 10.0
Jan 3 Virginia-Wise W, 65-49 19.0 10.0 4.0 9.0
Jan 7 at Anderson (S.C.) W, 64-61 18.0 15.0 2.0 4.0
Jan 10 Emory & Henry W, 64-56 21.0 10.0 1.0 12.0
Jan 14 Lenoir-Rhyne L, 83-57 14.0 18.0 1.0 8.0
Jan 17 at #20 Lincoln Memorial L, 72-58 9.0 7.0 4.0 8.0
Jan 21 at Wingate W, 68-52 18.0 12.0 3.0 11.0
Jan 23 Tusculum W, 95-55 23.0 5.0 1.0 9.0
Jan 28 at Newberry W, 65-51 15.0 8.0 2.0 1.0
Jan 30 at Carson-Newman L, 87-60 11.0 9.0 8.0 18.0
Feb 4 Catawba W, 56-51 19.0 11.0 2.0 8.0
Feb 7 Mars Hill W, 70-62 24.0 5.0 3.0 8.0
Feb 11 Anderson (S.C.) W, 66-60 18.0 6.0 2.0 7.0
Feb 14 at Virginia-Wise W, 78-68 17.0 9.0 1.0 13.0
Feb 18 at #22 Lenoir-Rhyne L, 89-67 11.0 9.0 1.0 19.0
Feb 21 #19 Lincoln Memorial L, 56-48 10.0 7.0 0.0 8.0
Feb 25 Wingate W, 75-43 18.0 8.0 3.0 8.0
Feb 28 at Emory & Henry W, 81-73 15.0 7.0 4.0 17.0
Mar 5 vs. Wingate W, 60-42 12.0 13.0 1.0 6.0
Mar 6 vs. #13 Lincoln Memorial W, 52-44 11.0 3.0 0.0 5.0
Mar 7 vs. Carson-Newman W, 60-46 10.0 8.0 1.0 2.0
Mar 13 vs. Francis Marion W, 83-54 19.0 4.0 4.0 4.0
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 12.0 9.0 4.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 vs. Francis Marion W, 76-69 19.0 0.879 0.089
Nov 15 at UNC Pembroke W, 76-60 24.0 0.779 0.248
Nov 19 Barton W, 74-52 18.0 0.667 0.288
Nov 22 at RV Fayetteville St. W, 58-49 20.0 0.695 0.122
Nov 25 Augusta L, 72-69 13.0 1.000 -0.055
Nov 29 at Tusculum W, 72-45 22.0 0.584 0.310
Dec 6 Carson-Newman W, 64-56 21.0 0.783 0.093
Dec 10 Newberry W, 69-58 25.0 0.773 0.135
Dec 13 at Mars Hill W, 76-56 31.0 0.655 0.209
Dec 17 at Catawba W, 71-55 18.0 0.803 0.197
Dec 20 Converse W, 103-52 27.0 0.584 0.580
Jan 3 Virginia-Wise W, 65-49 11.0 0.685 0.181
Jan 7 at Anderson (S.C.) W, 64-61 17.0 0.819 0.023
Jan 10 Emory & Henry W, 64-56 16.0 0.789 0.126
Jan 14 Lenoir-Rhyne L, 83-57 21.0 1.092 -0.352
Jan 17 at #20 Lincoln Memorial L, 72-58 23.0 1.067 -0.226
Jan 21 at Wingate W, 68-52 21.0 0.743 0.215
Jan 23 Tusculum W, 95-55 12.0 0.683 0.527
Jan 28 at Newberry W, 65-51 21.0 0.671 0.201
Jan 30 at Carson-Newman L, 87-60 20.0 1.123 -0.348
Feb 4 Catawba W, 56-51 20.0 0.745 0.091
Feb 7 Mars Hill W, 70-62 19.0 0.790 0.108
Feb 11 Anderson (S.C.) W, 66-60 14.0 0.876 0.095
Feb 14 at Virginia-Wise W, 78-68 15.0 0.938 0.145
Feb 18 at #22 Lenoir-Rhyne L, 89-67 20.0 1.236 -0.279
Feb 21 #19 Lincoln Memorial L, 56-48 12.0 0.991 -0.164
Feb 25 Wingate W, 75-43 8.0 0.601 0.455
Feb 28 at Emory & Henry W, 81-73 15.0 1.035 0.122
Mar 5 vs. Wingate W, 60-42 10.0 0.613 0.232
Mar 6 vs. #13 Lincoln Memorial W, 52-44 15.0 0.733 0.133
Mar 7 vs. Carson-Newman W, 60-46 8.0 0.702 0.207
Mar 13 vs. Francis Marion W, 83-54 9.0 0.720 0.394
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 14.0 0.740 -0.123
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 814-2029 40.1 172-576 29.9 445-634 70.2 68.0
Conference 22 540-1342 40.2 102-359 28.4 307-432 71.1 67.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 359-885 40.6 78-270 28.9 179-261 68.6 69.6
Away 13 315-787 40.0 60-203 29.6 204-295 69.2 68.8
Neutral 6 140-357 39.2 34-103 33.0 62-78 79.5 62.7
 
Wins 26 665-1633 40.7 145-474 30.6 366-513 71.3 70.8
Losses 7 149-396 37.6 27-102 26.5 79-121 65.3 57.7
 
November 6 148-383 38.6 40-131 30.5 89-135 65.9 70.8
December 5 131-318 41.2 28-79 35.4 93-145 64.1 76.6
January 9 219-552 39.7 32-148 21.6 126-173 72.8 66.2
February 8 200-475 42.1 48-137 35.0 93-126 73.8 67.6
March 5 116-301 38.5 24-81 29.6 44-55 80.0 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 14.0 27.9 41.8 5.9
Conference 22 14.4 26.6 41.0 5.5
Exhibition - - - - -
 
Home 14 14.6 27.7 42.3 5.8
Away 13 14.1 27.2 41.2 4.5
Neutral 6 12.3 29.8 42.2 9.2
 
Wins 26 14.6 28.9 43.5 7.3
Losses 7 11.7 24.0 35.7 0.6
 
November 6 14.2 27.3 41.5 2.0
December 5 14.4 29.2 43.6 4.4
January 9 15.9 27.8 43.7 9.1
February 8 12.3 25.4 37.6 2.8
March 5 12.6 31.4 44.0 11.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 16.2 8.2 2.6 11.1
Conference 22 16.8 8.7 2.8 11.1
Exhibition - - - - -
 
Home 14 15.6 8.1 2.4 13.0
Away 13 16.4 8.5 3.1 10.1
Neutral 6 16.8 7.7 2.2 9.0
 
Wins 26 15.8 7.7 2.6 11.9
Losses 7 17.6 9.7 2.7 8.3
 
November 6 14.8 7.5 3.5 11.7
December 5 15.6 6.2 2.8 14.2
January 9 19.2 10.4 2.9 11.0
February 8 14.3 7.8 2.0 10.8
March 5 15.8 7.4 2.0 8.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 16.3 0.928 0.126
Conference 22 17.0 0.924 0.088
Exhibition - - - -
 
Home 14 16.1 0.946 0.163
Away 13 17.4 0.927 0.074
Neutral 6 14.2 0.889 0.154
 
Wins 26 15.9 0.959 0.217
Losses 7 17.6 0.812 -0.225
 
November 6 16.5 0.935 0.169
December 5 18.6 0.966 0.255
January 9 18.8 0.892 0.040
February 8 14.0 0.977 0.078
March 5 12.8 0.871 0.169
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 693-1909 36.3 155-524 29.6 58.5
Conference 22 474-1260 37.6 118-367 32.2 60.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 295-800 36.9 69-212 32.5 57.5
Away 13 278-758 36.7 68-227 30.0 62.9
Neutral 6 120-351 34.2 18-85 21.2 51.5
 
Wins 26 513-1491 34.4 102-387 26.4 54.6
Losses 7 180-418 43.1 53-137 38.7 73.3
 
November 6 124-336 36.9 22-82 26.8 57.8
December 5 98-285 34.4 19-70 27.1 55.4
January 9 198-534 37.1 39-135 28.9 62.9
February 8 180-456 39.5 58-160 36.3 62.8
March 5 93-298 31.2 17-77 22.1 48.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.2 24.8 35.9 5.9
Conference 22 11.5 24.0 35.5 5.5
Exhibition - - - - -
 
Home 14 10.9 25.6 36.5 5.8
Away 13 12.0 24.7 36.7 4.5
Neutral 6 10.0 23.0 33.0 9.2
 
Wins 26 11.3 24.8 36.2 7.3
Losses 7 10.7 24.4 35.1 0.6
 
November 6 10.8 28.7 39.5 2.0
December 5 11.2 28.0 39.2 4.4
January 9 12.4 22.1 34.6 9.1
February 8 10.8 24.1 34.9 2.8
March 5 10.0 22.6 32.6 11.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 17.6 9.5 3.9 8.6
Conference 22 18.1 9.5 4.0 9.5
Exhibition - - - - -
 
Home 14 19.4 10.6 4.1 8.9
Away 13 17.2 9.3 4.1 9.5
Neutral 6 14.3 7.5 2.8 6.3
 
Wins 26 19.1 10.7 3.8 8.0
Losses 7 12.1 5.0 4.0 11.0
 
November 6 20.7 11.0 4.0 8.8
December 5 22.8 12.6 3.6 8.0
January 9 16.4 8.4 3.6 8.9
February 8 16.5 9.5 5.0 11.0
March 5 12.8 6.6 2.8 4.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 17.5 0.802 0.126
Conference 22 18.3 0.836 0.088
Exhibition - - - -
 
Home 14 16.9 0.783 0.163
Away 13 20.5 0.853 0.074
Neutral 6 12.5 0.735 0.154
 
Wins 26 17.5 0.742 0.217
Losses 7 17.6 1.037 -0.225
 
November 6 19.3 0.766 0.169
December 5 24.4 0.711 0.255
January 9 18.0 0.852 0.040
February 8 15.4 0.899 0.078
March 5 11.2 0.702 0.169
Attendance Statistics
Date Opponent Score Attend
Nov 14 vs. Francis Marion W, 76-69 102
Nov 15 at UNC Pembroke W, 76-60 240
Nov 19 Barton W, 74-52 255
Nov 22 at RV Fayetteville St. W, 58-49 0
Nov 25 Augusta L, 72-69 100
Nov 29 at Tusculum W, 72-45 115
Dec 6 Carson-Newman W, 64-56 202
Dec 10 Newberry W, 69-58 210
Dec 13 at Mars Hill W, 76-56 75
Dec 17 at Catawba W, 71-55 219
Dec 20 Converse W, 103-52 56
Jan 3 Virginia-Wise W, 65-49 164
Jan 7 at Anderson (S.C.) W, 64-61 201
Jan 10 Emory & Henry W, 64-56 104
Jan 14 Lenoir-Rhyne L, 83-57 168
Jan 17 at #20 Lincoln Memorial L, 72-58 527
Jan 21 at Wingate W, 68-52 112
Jan 23 Tusculum W, 95-55 175
Jan 28 at Newberry W, 65-51 167
Jan 30 at Carson-Newman L, 87-60 715
Feb 4 Catawba W, 56-51 376
Feb 7 Mars Hill W, 70-62 273
Feb 11 Anderson (S.C.) W, 66-60 187
Feb 14 at Virginia-Wise W, 78-68 454
Feb 18 at #22 Lenoir-Rhyne L, 89-67 327
Feb 21 #19 Lincoln Memorial L, 56-48 254
Feb 25 Wingate W, 75-43 210
Feb 28 at Emory & Henry W, 81-73 174
Mar 5 vs. Wingate W, 60-42 247
Mar 6 vs. #13 Lincoln Memorial W, 52-44 325
Mar 7 vs. Carson-Newman W, 60-46 287
Mar 13 vs. Francis Marion W, 83-54 100
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 350