Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Mariah Mitchem
4

Mariah Mitchem

gp
34
pts/g
6.2
fg %
27.6
3pt %
22.1
ft %
66.3
reb/g
4.0
a/g
3.3
Player Stats
  Overall Conference
Games 34 23
Games started 34 23
Minutes 978 649
Minutes per game 28.8 28.2
FG 63-228 47-165
FG Pct 27.6 28.5
3PT 17-77 13-59
3PT Pct 22.1 22.0
FT 67-101 42-60
FT Pct 66.3 70.0
Off rebounds 31 22
Def rebounds 106 80
Total rebounds 137 102
Rebounds per game 4.0 4.4
Personal fouls 74 50
Disqualifications 3 2
Assists 111 78
Turnovers 91 56
Assist to turnover ratio 1.2 1.4
Steals 68 42
Blocks 6 1
Points 210 149
Points per game 6.2 6.5
Points per 40.0 min 8.6 9.2
Recent Results
Date Opponent Result
Mar 6 vs. Wingate W, 58-43
Mar 7 vs. RV Anderson (S.C.) L, 64-58
Mar 14 vs. RV Belmont Abbey W, 58-50
Mar 15 vs. Carson-Newman W, 48-44
Mar 17 at #6 North Georgia W, 64-54
Mar 24 vs. #4 Cal St. Dom. Hills L, 82-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Francis Marion W, 71-69 1 29 0-7 0.0 0-1 0.0 6-6 100.0 6
Nov 9 vs. #25 UNC Pembroke W, 64-52 1 27 2-6 33.3 1-1 100.0 3-5 60.0 8
Nov 20 Wingate W, 63-57 1 29 1-6 16.7 0-2 0.0 2-2 100.0 4
Nov 23 at Virginia-Wise W, 78-60 1 23 3-9 33.3 0-2 0.0 5-5 100.0 11
Nov 27 # at Coastal Carolina L, 82-63 1 28 2-7 28.6 1-3 33.3 2-2 100.0 7
Nov 30 Limestone W, 68-55 1 25 1-5 20.0 1-2 50.0 0-0 - 3
Dec 4 at Emory & Henry W, 77-60 1 28 0-3 0.0 0-2 0.0 0-0 - 0
Dec 7 Mars Hill W, 65-55 1 27 1-4 25.0 0-1 0.0 6-9 66.7 8
Dec 11 at Anderson (S.C.) L, 81-78 1 29 4-11 36.4 0-1 0.0 2-4 50.0 10
Dec 14 Tusculum W, 86-54 1 25 5-10 50.0 1-2 50.0 4-4 100.0 15
Dec 18 at Lenoir-Rhyne W, 71-65 1 32 3-8 37.5 3-5 60.0 1-2 50.0 10
Dec 21 at Converse W, 67-52 1 24 1-6 16.7 0-3 0.0 0-0 - 2
Jan 1 at Barton W, 78-64 1 25 3-5 60.0 1-2 50.0 0-0 - 7
Jan 4 #15 Carson-Newman W, 71-65 1 31 1-8 12.5 0-2 0.0 0-0 - 2
Jan 11 at Lincoln Memorial W, 62-55 1 29 1-8 12.5 1-2 50.0 3-6 50.0 6
Jan 15 Catawba W, 58-50 1 33 2-11 18.2 1-4 25.0 3-5 60.0 8
Jan 18 at Tusculum W, 81-71 1 32 1-5 20.0 0-1 0.0 5-6 83.3 7
Jan 22 at Newberry W, 65-48 1 26 2-9 22.2 0-6 0.0 0-0 - 4
Jan 25 Virginia-Wise W, 85-47 1 18 0-3 0.0 0-1 0.0 1-2 50.0 1
Jan 29 Anderson (S.C.) W, 70-66 1 28 3-11 27.3 1-6 16.7 1-2 50.0 8
Feb 1 at Mars Hill W, 62-58 1 24 1-4 25.0 1-4 25.0 0-0 - 3
Feb 5 Lenoir-Rhyne W, 57-40 1 32 5-7 71.4 1-1 100.0 0-0 - 11
Feb 8 Emory & Henry W, 88-59 1 21 5-8 62.5 1-2 50.0 0-0 - 11
Feb 12 at Catawba L, 71-65 1 34 1-5 20.0 0-2 0.0 2-4 50.0 4
Feb 15 at Limestone W, 75-62 1 29 1-8 12.5 1-3 33.3 3-4 75.0 6
Feb 19 Newberry W, 84-44 1 27 2-7 28.6 1-5 20.0 2-2 100.0 7
Feb 22 Lincoln Memorial W, 62-53 1 34 3-9 33.3 0-0 - 0-1 0.0 6
Feb 26 at Wingate L, 64-63 1 33 1-6 16.7 0-3 0.0 2-2 100.0 4
Mar 1 at Carson-Newman L, 75-54 - - - - - - - - -
Mar 4 vs. Limestone W, 65-46 1 34 3-4 75.0 1-1 100.0 1-6 16.7 8
Mar 6 vs. Wingate W, 58-43 1 34 1-7 14.3 0-4 0.0 1-4 25.0 3
Mar 7 vs. RV Anderson (S.C.) L, 64-58 1 30 1-4 25.0 0-1 0.0 1-4 25.0 3
Mar 14 vs. RV Belmont Abbey W, 58-50 1 31 2-3 66.7 1-1 100.0 3-4 75.0 8
Mar 15 vs. Carson-Newman W, 48-44 1 30 3-8 37.5 0-2 0.0 4-6 66.7 10
Mar 17 at #6 North Georgia W, 64-54 1 32 0-9 0.0 0-1 0.0 4-4 100.0 4
Mar 24 vs. #4 Cal St. Dom. Hills L, 82-66 1 33 0-4 0.0 0-1 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Francis Marion W, 71-69 1 29 0 3 3 1 6 4 1
Nov 9 vs. #25 UNC Pembroke W, 64-52 1 27 5 4 9 2 3 6 0
Nov 20 Wingate W, 63-57 1 29 1 2 3 4 3 0 0
Nov 23 at Virginia-Wise W, 78-60 1 23 0 2 2 3 0 1 0
Nov 27 # at Coastal Carolina L, 82-63 1 28 0 1 1 4 3 1 0
Nov 30 Limestone W, 68-55 1 25 0 4 4 1 2 3 0
Dec 4 at Emory & Henry W, 77-60 1 28 0 4 4 4 1 2 0
Dec 7 Mars Hill W, 65-55 1 27 0 5 5 5 7 4 0
Dec 11 at Anderson (S.C.) L, 81-78 1 29 1 5 6 2 4 4 0
Dec 14 Tusculum W, 86-54 1 25 0 5 5 3 1 3 0
Dec 18 at Lenoir-Rhyne W, 71-65 1 32 3 2 5 5 4 0 0
Dec 21 at Converse W, 67-52 1 24 1 2 3 3 3 3 1
Jan 1 at Barton W, 78-64 1 25 1 2 3 7 2 2 0
Jan 4 #15 Carson-Newman W, 71-65 1 31 3 4 7 2 3 0 0
Jan 11 at Lincoln Memorial W, 62-55 1 29 2 2 4 5 1 1 0
Jan 15 Catawba W, 58-50 1 33 1 3 4 2 5 2 0
Jan 18 at Tusculum W, 81-71 1 32 2 3 5 7 4 1 0
Jan 22 at Newberry W, 65-48 1 26 3 5 8 4 3 1 0
Jan 25 Virginia-Wise W, 85-47 1 18 0 3 3 2 3 1 0
Jan 29 Anderson (S.C.) W, 70-66 1 28 0 3 3 4 0 1 0
Feb 1 at Mars Hill W, 62-58 1 24 0 3 3 2 0 2 1
Feb 5 Lenoir-Rhyne W, 57-40 1 32 0 4 4 2 2 1 0
Feb 8 Emory & Henry W, 88-59 1 21 1 2 3 3 1 1 0
Feb 12 at Catawba L, 71-65 1 34 0 4 4 4 4 1 0
Feb 15 at Limestone W, 75-62 1 29 0 2 2 4 1 3 0
Feb 19 Newberry W, 84-44 1 27 2 4 6 4 1 3 0
Feb 22 Lincoln Memorial W, 62-53 1 34 0 2 2 2 2 3 0
Feb 26 at Wingate L, 64-63 1 33 3 7 10 4 4 4 0
Mar 1 at Carson-Newman L, 75-54 - - - - - - - - -
Mar 4 vs. Limestone W, 65-46 1 34 0 3 3 4 2 3 0
Mar 6 vs. Wingate W, 58-43 1 34 0 2 2 3 3 3 0
Mar 7 vs. RV Anderson (S.C.) L, 64-58 1 30 1 0 1 1 2 1 0
Mar 14 vs. RV Belmont Abbey W, 58-50 1 31 0 2 2 1 6 0 0
Mar 15 vs. Carson-Newman W, 48-44 1 30 1 4 5 2 1 1 1
Mar 17 at #6 North Georgia W, 64-54 1 32 0 2 2 5 3 1 1
Mar 24 vs. #4 Cal St. Dom. Hills L, 82-66 1 33 0 2 2 4 4 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 8 at Francis Marion W, 71-69 1 3 0 0.2
Nov 9 vs. #25 UNC Pembroke W, 64-52 1 2 0 0.7
Nov 20 Wingate W, 63-57 1 1 0 1.3
Nov 23 at Virginia-Wise W, 78-60 1 3 - -
Nov 27 # at Coastal Carolina L, 82-63 1 2 0 1.3
Nov 30 Limestone W, 68-55 1 4 0 0.5
Dec 4 at Emory & Henry W, 77-60 1 1 0 4.0
Dec 7 Mars Hill W, 65-55 1 3 - 0.7
Dec 11 at Anderson (S.C.) L, 81-78 1 3 0 0.5
Dec 14 Tusculum W, 86-54 1 1 0 3.0
Dec 18 at Lenoir-Rhyne W, 71-65 1 0 0 1.3
Dec 21 at Converse W, 67-52 1 0 0 1.0
Jan 1 at Barton W, 78-64 1 4 0 3.5
Jan 4 #15 Carson-Newman W, 71-65 1 5 1 0.7
Jan 11 at Lincoln Memorial W, 62-55 1 2 0 5.0
Jan 15 Catawba W, 58-50 1 1 0 0.4
Jan 18 at Tusculum W, 81-71 1 3 - 1.8
Jan 22 at Newberry W, 65-48 1 1 0 1.3
Jan 25 Virginia-Wise W, 85-47 1 4 0 0.7
Jan 29 Anderson (S.C.) W, 70-66 1 4 0 -
Feb 1 at Mars Hill W, 62-58 1 5 1 -
Feb 5 Lenoir-Rhyne W, 57-40 1 0 0 1.0
Feb 8 Emory & Henry W, 88-59 1 1 0 3.0
Feb 12 at Catawba L, 71-65 1 0 - 1.0
Feb 15 at Limestone W, 75-62 1 2 0 4.0
Feb 19 Newberry W, 84-44 1 0 0 4.0
Feb 22 Lincoln Memorial W, 62-53 1 3 0 1.0
Feb 26 at Wingate L, 64-63 1 3 0 1.0
Mar 1 at Carson-Newman L, 75-54 - - - -
Mar 4 vs. Limestone W, 65-46 1 2 0 2.0
Mar 6 vs. Wingate W, 58-43 1 1 0 1.0
Mar 7 vs. RV Anderson (S.C.) L, 64-58 1 2 0 0.5
Mar 14 vs. RV Belmont Abbey W, 58-50 1 3 - 0.2
Mar 15 vs. Carson-Newman W, 48-44 1 5 1 2.0
Mar 17 at #6 North Georgia W, 64-54 1 1 - 1.7
Mar 24 vs. #4 Cal St. Dom. Hills L, 82-66 1 1 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 21 18.3 1.2-4.6 0.4-1.6 0.6-0.9 3.5
2022-23 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2023-24 28 22.1 1.8-6.8 0.5-2.2 1.5-2.5 5.6
2024-25 34 28.8 1.9-6.7 0.5-2.3 2.0-3.0 6.2
Total 83 23.9 1.7-6.2 0.5-2.1 1.4-2.3 5.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 8 384 26-96 27.1 9-33 27.3 12-18 66.7 73
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 28 10 620 50-191 26.2 15-61 24.6 41-71 57.7 156
2024-25 34 34 978 63-228 27.6 17-77 22.1 67-101 66.3 210
Total 83 52 1982 139-515 27.0 41-171 24.0 120-190 63.2 439
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 21 384 18.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
2022-23 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2023-24 28 620 22.1 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
2024-25 34 978 28.8 2.6-9.3 0.7-3.1 22.1 2.7-4.1 8.6
Total 83 1982 23.9 2.8-10.4 0.8-3.5 24.0 2.4-3.8 8.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 21 0.1 1.4 1.5 1.6 3.2 0.6 0.0
2022-23 - - - - - - - -
2023-24 28 0.4 2.1 2.6 2.4 2.8 1.4 0.0
2024-25 34 0.9 3.1 4.0 3.3 2.7 2.0 0.2
Total 83 0.5 2.4 2.9 2.6 2.9 1.4 0.1
  gp gs off def reb ast to stl blk
2021-22 21 8 2 30 32 34 68 12 1
2022-23 - - - - - - - - -
2023-24 28 10 12 60 72 67 79 40 1
2024-25 34 34 31 106 137 111 91 68 6
Total 83 52 45 196 241 212 238 120 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 - - - - - - - -
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 34 1.3 4.3 5.6 4.5 3.7 2.8 0.2
Total 83 0.9 4.0 4.9 4.3 4.8 2.4 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 28.8 1.9-6.7 0.5-2.3 2.0-3.0 6.2
Conference 23 28.2 2.0-7.2 0.6-2.6 1.8-2.6 6.5
Exhibition 1 28.0 2.0-7.0 1.0-3.0 2.0-2.0 7.0
             
Home 12 27.5 2.4-7.4 0.6-2.3 1.6-2.2 7.0
Away 15 28.6 1.5-6.9 0.5-2.5 2.2-2.9 5.6
Neutral 7 31.3 1.7-5.1 0.4-1.6 2.1-4.4 6.0
             
Wins 29 28.2 1.9-6.8 0.6-2.4 2.0-2.9 6.4
Losses 5 31.8 1.4-6.0 0.0-1.6 1.8-3.2 4.6
             
November 5 26.6 1.4-6.6 0.4-1.6 3.2-3.6 6.4
December 6 27.5 2.3-7.0 0.7-2.3 2.2-3.2 7.5
January 8 27.8 1.6-7.5 0.5-3.0 1.6-2.6 5.4
February 8 29.3 2.4-6.8 0.6-2.5 1.1-1.6 6.5
March 7 32.0 1.4-5.6 0.3-1.6 2.3-4.3 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 978 63-228 27.6 17-77 22.1 67-101 66.3 210
Conference 23 23 649 47-165 28.5 13-59 22.0 42-60 70.0 149
Exhibition 1 1 28 2-7 28.6 1-3 33.3 2-2 100.0 7
                     
Home 12 12 330 29-89 32.6 7-28 25.0 19-27 70.4 84
Away 15 15 429 22-103 21.4 7-38 18.4 33-43 76.7 84
Neutral 7 7 219 12-36 33.3 3-11 27.3 15-31 48.4 42
                     
Wins 29 29 819 56-198 28.3 17-69 24.6 58-85 68.2 187
Losses 5 5 159 7-30 23.3 0-8 0.0 9-16 56.3 23
                     
November 5 5 133 7-33 21.2 2-8 25.0 16-18 88.9 32
December 6 6 165 14-42 33.3 4-14 28.6 13-19 68.4 45
January 8 8 222 13-60 21.7 4-24 16.7 13-21 61.9 43
February 8 8 234 19-54 35.2 5-20 25.0 9-13 69.2 52
March 7 7 224 10-39 25.6 2-11 18.2 16-30 53.3 38
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 978 28.8 2.6-9.3 0.7-3.1 22.1 2.7-4.1 8.6
Conference 23 649 28.2 2.9-10.2 0.8-3.6 22.0 2.6-3.7 9.2
Exhibition 1 28 28.0 2.9-10.0 1.4-4.3 33.3 2.9-2.9 10.0
                 
Home 12 330 27.5 3.5-10.8 0.8-3.4 25.0 2.3-3.3 10.2
Away 15 429 28.6 2.1-9.6 0.7-3.5 18.4 3.1-4.0 7.8
Neutral 7 219 31.3 2.2-6.6 0.5-2.0 27.3 2.7-5.7 7.7
                 
Wins 29 819 28.2 2.7-9.7 0.8-3.4 24.6 2.8-4.2 9.1
Losses 5 159 31.8 1.8-7.5 0.0-2.0 0.0 2.3-4.0 5.8
                 
November 5 133 26.6 2.1-9.9 0.6-2.4 25.0 4.8-5.4 9.6
December 6 165 27.5 3.4-10.2 1.0-3.4 28.6 3.2-4.6 10.9
January 8 222 27.8 2.3-10.8 0.7-4.3 16.7 2.3-3.8 7.7
February 8 234 29.3 3.2-9.2 0.9-3.4 25.0 1.5-2.2 8.9
March 7 224 32.0 1.8-7.0 0.4-2.0 18.2 2.9-5.4 6.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.9 3.1 4.0 3.3 2.7 2.0 0.2
Conference 23 1.0 3.5 4.4 3.4 2.4 1.8 0.0
Exhibition 1 0.0 1.0 1.0 4.0 3.0 1.0 0.0
                 
Home 12 0.7 3.4 4.1 2.8 2.5 1.8 0.0
Away 15 1.1 3.2 4.3 4.0 2.7 2.0 0.3
Neutral 7 1.0 2.4 3.4 2.4 3.0 2.3 0.3
                 
Wins 29 0.9 3.0 3.9 3.3 2.5 1.9 0.2
Losses 5 1.0 3.6 4.6 3.0 3.6 2.4 0.2
                 
November 5 1.2 3.0 4.2 2.2 2.8 2.8 0.2
December 6 0.8 3.8 4.7 3.7 3.3 2.7 0.2
January 8 1.5 3.1 4.6 4.1 2.6 1.1 0.0
February 8 0.8 3.5 4.3 3.1 1.9 2.3 0.1
March 7 0.3 2.1 2.4 2.9 3.0 1.6 0.4
  gp gs off def reb ast to stl blk
Total 34 34 31 106 137 111 91 68 6
Conference 23 23 22 80 102 78 56 42 1
Exhibition 1 1 0 1 1 4 3 1 0
                   
Home 12 12 8 41 49 34 30 22 0
Away 15 15 16 48 64 60 40 30 4
Neutral 7 7 7 17 24 17 21 16 2
                   
Wins 29 29 26 88 114 96 73 56 5
Losses 5 5 5 18 23 15 18 12 1
                   
November 5 5 6 15 21 11 14 14 1
December 6 6 5 23 28 22 20 16 1
January 8 8 12 25 37 33 21 9 0
February 8 8 6 28 34 25 15 18 1
March 7 7 2 15 17 20 21 11 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 1.3 4.3 5.6 4.5 3.7 2.8 0.2
Conference 23 1.4 4.9 6.3 4.8 3.5 2.6 0.1
Exhibition 1 0.0 1.4 1.4 5.7 4.3 1.4 0.0
                 
Home 12 1.0 5.0 5.9 4.1 3.6 2.7 0.0
Away 15 1.5 4.5 6.0 5.6 3.7 2.8 0.4
Neutral 7 1.3 3.1 4.4 3.1 3.8 2.9 0.4
                 
Wins 29 1.3 4.3 5.6 4.7 3.6 2.7 0.2
Losses 5 1.3 4.5 5.8 3.8 4.5 3.0 0.3
                 
November 5 1.8 4.5 6.3 3.3 4.2 4.2 0.3
December 6 1.2 5.6 6.8 5.3 4.8 3.9 0.2
January 8 2.2 4.5 6.7 5.9 3.8 1.6 0.0
February 8 1.0 4.8 5.8 4.3 2.6 3.1 0.2
March 7 0.4 2.7 3.0 3.6 3.8 2.0 0.5