November 11, 2019
Coker Travels to College of Charleston for DI Exhibition on Tuesday, Hosts Erskine on Saturday
Team Stats
Game Leaders
Col. of Charleston
Pts:
Perkins, Latrice
- 18
Reb:
Eady, Arynn
- 12
Ast:
Covington, Nia
- 7
Team Stats
| Game Statistics | Coker | Col. of Charleston |
|---|---|---|
| Field Goals | (21-55) | (30-67) |
| Field Goal % | 38.2% | 44.8% |
| Rebounds | 35 | 45 |
| Assists | 7 | 13 |
| Turnovers | 33 | 25 |
| Pts off Turnovers | 15 | 35 |
| 2nd Chance Pts | 6 | 8 |
| Pts in the Paint | 22 | 40 |
| Fastbreak Pts | 6 | 18 |
| Bench Pts | 22 | 29 |
Game Leaders
Erskine
Pts:
Emani Bell
- 13
Reb:
Alexis Scott
- 6
Ast:
Megan Jones
- 2
Team Stats
| Game Statistics | Erskine | Coker |
|---|---|---|
| Field Goals | (17-50) | (24-59) |
| Field Goal % | 34.0% | 40.7% |
| Rebounds | 24 | 36 |
| Assists | 9 | 19 |
| Turnovers | 27 | 19 |
| Pts off Turnovers | 14 | 22 |
| 2nd Chance Pts | 3 | 8 |
| Pts in the Paint | 12 | 22 |
| Fastbreak Pts | 8 | 13 |
| Bench Pts | 19 | 28 |
