Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

Tanesha Stenson

15 Tanesha Stenson
Tanesha Stenson
  • Height:
    5-7
  • Hometown:
    Nashville, Tenn.
  • Position:
    G
  • Year:
    Jr.
  • Major:
    Education
  • Previous School:
    Tennessee State
  • gp
    27
  • pts/g
    15.1
  • fg %
    40.4
  • 3pt %
    36.0
  • ft %
    72.5
  • reb/g
    6.3
  • a/g
    3.1
Bio

2013-14 Individual Stats

2013-14: In her first year as a Cobra, Stenson quickly stood out as the offensive catylst for Coker.  She led the team in games started (27), minutes per game (38), points per game (15.1), and steals per game (1.9). Stenson had 20 games where she scored in double digits, including a career high of 33 points on Mar. 1 at Tusculum. Her stat line was also good enough for second team All-South Atlantic Conference honors.        

Other College: Stenson transfered to Coker from Tennessee State. She averaged 2.6 points, 1.7 rebounds and 1.0 assists per game in 25 games off the bench. She had a career-high 12 points vs. Kansas State, she also put up 11 points and a career-high seven rebounds in a victory at Samford.

High School: A standout player at McGavock High School, Stenson finished her a career with 993 points. She was named to the All-District, all-region and All-Metro teams her senior year.

Personal: Daughter of Thelma Manning...she has a sister Kim who also plays basketball for Coker.

Player statistics
  Overall Conference
Games 27 22
Games started 27 22
Minutes 1026 809
Minutes per game 38.0 36.8
FG 136-337 118-279
FG Pct 40.4 42.3
3PT 32-89 29-72
3PT Pct 36.0 40.3
FT 103-142 81-110
FT Pct 72.5 73.6
Off rebounds 62 49
Def rebounds 109 90
Total rebounds 171 139
Rebounds per game 6.3 6.3
Personal fouls 81 65
Disqualifications 2 2
Assists 84 59
Turnovers 104 82
Assist to turnover ratio 0.8 0.7
Steals 51 42
Blocks 3 3
Points 407 346
Points per game 15.1 15.7
Points per 40 min 15.9 17.1
Recent results
Recent Games
Date Opponent Result
Feb 17 at Catawba L, 47-44
Feb 19 Wingate L, 54-52
Feb 22 Anderson (S.C.) L, 65-48
Feb 26 at Lenoir-Rhyne L, 48-41
Mar 1 at Tusculum W, 79-68
Mar 5 at Lenoir-Rhyne L, 82-69
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Duke L, 102-50 1 32 2-11 18.2 1-5 20.0 4-8 50.0 9
Nov 9 Pfeiffer W, 71-57 1 73 4-10 40.0 2-6 33.3 1-5 20.0 11
Nov 14 at UNC Pembroke W, 58-54 1 34 1-10 10.0 0-6 0.0 2-2 100.0 4
Nov 20 at Newberry W, 76-62 1 31 8-13 61.5 1-1 100.0 3-5 60.0 20
Nov 23 Carson-Newman L, 71-63 1 38 8-20 40.0 5-13 38.5 4-4 100.0 25
Nov 26 at Queens (N.C.) W, 66-64 1 35 8-15 53.3 0-2 0.0 5-6 83.3 21
Dec 1 at Armstrong L, 110-86 1 35 1-11 9.1 0-1 0.0 12-18 66.7 14
Dec 7 Lincoln Memorial W, 69-60 1 75 9-14 64.3 2-2 100.0 4-9 44.4 24
Dec 14 at Mars Hill L, 57-54 1 32 3-8 37.5 0-0 - 0-0 - 6
Dec 21 GRU Augusta L, 66-55 1 36 3-7 42.9 1-3 33.3 3-3 100.0 10
Jan 4 Brevard W, 78-51 1 36 7-12 58.3 2-4 50.0 7-9 77.8 23
Jan 8 Queens (N.C.) W, 65-58 1 39 5-13 38.5 1-2 50.0 5-6 83.3 16
Jan 11 at Anderson (S.C.) W, 72-66 1 38 6-13 46.2 2-3 66.7 4-4 100.0 18
Jan 15 Catawba L, 78-71 1 40 4-12 33.3 1-4 25.0 13-17 76.5 22
Jan 18 at Carson-Newman L, 74-56 1 30 2-9 22.2 0-0 - 3-4 75.0 7
Jan 22 Newberry W, 83-72 1 37 4-14 28.6 1-4 25.0 4-5 80.0 13
Jan 25 Tusculum L, 80-75 1 34 7-15 46.7 5-11 45.5 0-1 0.0 19
Jan 30 at Wingate L, 68-63 1 37 3-12 25.0 0-1 0.0 1-2 50.0 7
Feb 1 at Lincoln Memorial W, 58-55 1 31 4-7 57.1 1-1 100.0 3-4 75.0 12
Feb 5 Lenoir-Rhyne L, 69-60 1 32 3-8 37.5 0-2 0.0 2-2 100.0 8
Feb 8 Mars Hill L, 71-65 1 34 6-15 40.0 0-2 0.0 1-1 100.0 13
Feb 15 at Brevard W, 65-64 1 27 2-11 18.2 0-2 0.0 1-1 100.0 5
Feb 17 at Catawba L, 47-44 1 35 2-4 50.0 0-0 - 2-2 100.0 6
Feb 19 Wingate L, 54-52 1 35 5-13 38.5 0-1 0.0 4-8 50.0 14
Feb 22 Anderson (S.C.) L, 65-48 1 40 7-16 43.8 3-5 60.0 7-8 87.5 24
Feb 26 at Lenoir-Rhyne L, 48-41 1 35 3-17 17.6 1-5 20.0 3-4 75.0 10
Mar 1 at Tusculum W, 79-68 1 38 12-18 66.7 4-7 57.1 5-8 62.5 33
Mar 5 at Lenoir-Rhyne L, 82-69 1 39 9-20 45.0 0-1 0.0 4-4 100.0 22
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Duke L, 102-50 1 32 1 6 7 3 3 2 0
Nov 9 Pfeiffer W, 71-57 1 73 4 6 10 6 2 2 0
Nov 14 at UNC Pembroke W, 58-54 1 34 1 6 7 4 5 3 0
Nov 20 at Newberry W, 76-62 1 31 1 9 10 1 6 2 0
Nov 23 Carson-Newman L, 71-63 1 38 3 8 11 1 5 1 0
Nov 26 at Queens (N.C.) W, 66-64 1 35 3 2 5 2 3 2 1
Dec 1 at Armstrong L, 110-86 1 35 3 1 4 5 5 0 0
Dec 7 Lincoln Memorial W, 69-60 1 75 1 6 7 2 3 1 0
Dec 14 at Mars Hill L, 57-54 1 32 3 10 13 7 7 0 0
Dec 21 GRU Augusta L, 66-55 1 36 2 5 7 4 6 3 0
Jan 4 Brevard W, 78-51 1 36 3 3 6 3 3 6 0
Jan 8 Queens (N.C.) W, 65-58 1 39 2 1 3 4 3 1 0
Jan 11 at Anderson (S.C.) W, 72-66 1 38 4 7 11 4 2 0 1
Jan 15 Catawba L, 78-71 1 40 3 1 4 4 3 2 0
Jan 18 at Carson-Newman L, 74-56 1 30 0 4 4 3 3 1 0
Jan 22 Newberry W, 83-72 1 37 3 4 7 2 1 2 0
Jan 25 Tusculum L, 80-75 1 34 3 6 9 3 3 1 1
Jan 30 at Wingate L, 68-63 1 37 1 3 4 2 4 2 0
Feb 1 at Lincoln Memorial W, 58-55 1 31 1 1 2 3 2 3 0
Feb 5 Lenoir-Rhyne L, 69-60 1 32 1 2 3 4 4 2 0
Feb 8 Mars Hill L, 71-65 1 34 6 4 10 1 6 0 0
Feb 15 at Brevard W, 65-64 1 27 0 3 3 3 2 4 0
Feb 17 at Catawba L, 47-44 1 35 3 3 6 5 6 3 0
Feb 19 Wingate L, 54-52 1 35 6 0 6 1 3 1 0
Feb 22 Anderson (S.C.) L, 65-48 1 40 1 5 6 0 4 2 0
Feb 26 at Lenoir-Rhyne L, 48-41 1 35 1 2 3 1 4 4 0
Mar 1 at Tusculum W, 79-68 1 38 0 6 6 3 5 2 0
Mar 5 at Lenoir-Rhyne L, 82-69 1 39 3 1 4 6 4 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 at Duke L, 102-50 1 3 0 1.0
Nov 9 Pfeiffer W, 71-57 1 4 0 3.0
Nov 14 at UNC Pembroke W, 58-54 1 1 0 0.8
Nov 20 at Newberry W, 76-62 1 3 0 0.2
Nov 23 Carson-Newman L, 71-63 1 4 0 0.2
Nov 26 at Queens (N.C.) W, 66-64 1 2 0 0.7
Dec 1 at Armstrong L, 110-86 1 3 0 1.0
Dec 7 Lincoln Memorial W, 69-60 1 3 0 0.7
Dec 14 at Mars Hill L, 57-54 1 3 0 1.0
Dec 21 GRU Augusta L, 66-55 1 4 0 0.7
Jan 4 Brevard W, 78-51 1 2 0 1.0
Jan 8 Queens (N.C.) W, 65-58 1 3 0 1.3
Jan 11 at Anderson (S.C.) W, 72-66 1 3 0 2.0
Jan 15 Catawba L, 78-71 1 2 0 1.3
Jan 18 at Carson-Newman L, 74-56 1 0 0 1.0
Jan 22 Newberry W, 83-72 1 4 0 2.0
Jan 25 Tusculum L, 80-75 1 5 1 1.0
Jan 30 at Wingate L, 68-63 1 1 - 0.5
Feb 1 at Lincoln Memorial W, 58-55 1 3 0 1.5
Feb 5 Lenoir-Rhyne L, 69-60 1 5 1 1.0
Feb 8 Mars Hill L, 71-65 1 4 - 0.2
Feb 15 at Brevard W, 65-64 1 2 - 1.5
Feb 17 at Catawba L, 47-44 1 3 - 0.8
Feb 19 Wingate L, 54-52 1 4 - 0.3
Feb 22 Anderson (S.C.) L, 65-48 1 3 - 0.0
Feb 26 at Lenoir-Rhyne L, 48-41 1 3 0 0.3
Mar 1 at Tusculum W, 79-68 1 3 - 0.6
Mar 5 at Lenoir-Rhyne L, 82-69 1 4 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 27 38.0 5.0-12.5 1.2-3.3 3.8-5.3 15.1
2014-15 27 33.7 5.6-13.2 0.9-2.7 2.8-4.0 14.9
Total 54 35.9 5.3-12.8 1.1-3.0 3.3-4.6 15.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 27 27 1026 136-337 40.4 32-89 36.0 103-142 72.5 407
2014-15 27 26 910 151-356 42.4 25-73 34.2 76-108 70.4 403
Total 54 53 1936 287-693 41.4 57-162 35.2 179-250 71.6 810
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 27 1026 38.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
2014-15 27 910 33.7 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Total 54 1936 35.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 27 2.3 4.0 6.3 3.1 3.9 1.9 0.1
2014-15 27 2.4 5.0 7.4 2.9 3.6 1.9 0.3
Total 54 2.4 4.5 6.9 3.0 3.7 1.9 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 27 27 62 109 171 84 104 51 3
2014-15 27 26 65 136 201 79 98 51 7
Total 54 53 127 245 372 163 202 102 10
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 38.0 5.0-12.5 1.2-3.3 3.8-5.3 15.1
Conference 22 36.8 5.4-12.7 1.3-3.3 3.7-5.0 15.7
Exhibition 1 32.0 2.0-11.0 1.0-5.0 4.0-8.0 9.0
Location
Home 13 42.2 5.5-13.0 1.8-4.5 4.2-6.0 17.1
Away 14 34.1 4.6-12.0 0.6-2.1 3.4-4.6 13.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 41.2 5.8-12.5 1.3-3.3 3.7-5.3 16.7
Losses 15 35.5 4.4-12.5 1.1-3.3 3.9-5.2 13.8
Month
November 5 42.2 5.8-13.6 1.6-5.6 3.0-4.4 16.2
December 4 44.5 4.0-10.0 0.8-1.5 4.8-7.5 13.5
January 8 36.4 4.8-12.5 1.5-3.6 4.6-6.0 15.6
February 8 33.6 4.0-11.4 0.6-2.2 2.9-3.8 11.5
March 2 38.5 10.5-19.0 2.0-4.0 4.5-6.0 27.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 1026 136-337 40.4 32-89 36.0 103-142 72.5 407
Conference 22 22 809 118-279 42.3 29-72 40.3 81-110 73.6 346
Exhibition 1 1 32 2-11 18.2 1-5 20.0 4-8 50.0 9
Location
Home 13 13 549 72-169 42.6 23-59 39.0 55-78 70.5 222
Away 14 14 477 64-168 38.1 9-30 30.0 48-64 75.0 185
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 12 494 70-150 46.7 16-40 40.0 44-64 68.8 200
Losses 15 15 532 66-187 35.3 16-49 32.7 59-78 75.6 207
Month
November 5 5 211 29-68 42.6 8-28 28.6 15-22 68.2 81
December 4 4 178 16-40 40.0 3-6 50.0 19-30 63.3 54
January 8 8 291 38-100 38.0 12-29 41.4 37-48 77.1 125
February 8 8 269 32-91 35.2 5-18 27.8 23-30 76.7 92
March 2 2 77 21-38 55.3 4-8 50.0 9-12 75.0 55
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 1026 38.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Conference 22 809 36.8 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Exhibition 1 32 32.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Location
Home 13 549 42.2 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Away 14 477 34.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 494 41.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 15 532 35.5 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Month
November 5 211 42.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 4 178 44.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 291 36.4 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
February 8 269 33.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
March 2 77 38.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 2.3 4.0 6.3 3.1 3.9 1.9 0.1
Conference 22 2.2 4.1 6.3 2.7 3.7 1.9 0.1
Exhibition 1 1.0 6.0 7.0 3.0 3.0 2.0 0.0
Location
Home 13 2.9 3.9 6.8 2.7 3.5 1.8 0.1
Away 14 1.7 4.1 5.9 3.5 4.1 1.9 0.1
Neutral - - - - - - - -
Result
Wins 12 1.9 4.5 6.4 3.1 3.1 2.3 0.2
Losses 15 2.6 3.7 6.3 3.1 4.5 1.5 0.1
Month
November 5 2.4 6.2 8.6 2.8 4.2 2.0 0.2
December 4 2.3 5.5 7.8 4.5 5.3 1.0 0.0
January 8 2.4 3.6 6.0 3.1 2.8 1.9 0.3
February 8 2.4 2.5 4.9 2.3 3.9 2.4 0.0
March 2 1.5 3.5 5.0 4.5 4.5 1.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 62 109 171 84 104 51 3
Conference 22 22 49 90 139 59 82 42 3
Exhibition 1 1 1 6 7 3 3 2 0
Location
Home 13 13 38 51 89 35 46 24 1
Away 14 14 24 58 82 49 58 27 2
Neutral - - - - - - - - -
Result
Wins 12 12 23 54 77 37 37 28 2
Losses 15 15 39 55 94 47 67 23 1
Month
November 5 5 12 31 43 14 21 10 1
December 4 4 9 22 31 18 21 4 0
January 8 8 19 29 48 25 22 15 2
February 8 8 19 20 39 18 31 19 0
March 2 2 3 7 10 9 9 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0