2020-21 Men's Track and Field Roster
| Name | Yr. | Ht. | Hometown/Previous School |
|---|---|---|---|
|
|
Yr.: Jr. | Ht.: 5-8 | Hometown/Previous School: Greensboro, N.C. / Southern Guilford High School |
|
|
Yr.: Fr. | Ht.: 6-3 | Hometown/Previous School: Anderson, S.C. / TL Hanna HS |
|
|
Yr.: Fr. | Ht.: 6-2 | Hometown/Previous School: Florence, S.C. / Trinity-Byrnes Collegiate School |
|
|
Yr.: Fr. | Ht.: 5-4 | Hometown/Previous School: Pittsburgh, PA / Midland Valley HS |
|
|
Yr.: Fr. | Ht.: 6-3 | Hometown/Previous School: Summerville, S.C. / Ashley Ridge HS |
|
|
Yr.: Fr. | Ht.: 6-2 | Hometown/Previous School: Ontario, Canada / Birchmount Park Collegiate Institute |
|
|
Yr.: So. | Ht.: 5-6 | Hometown/Previous School: Duncan, S.C. / James F. Byrnes HS |
|
|
Yr.: Sr. | Ht.: 6-3 | Hometown/Previous School: Latta, S.C. / Latta HS |
|
|
Yr.: So. | Ht.: 5-9 | Hometown/Previous School: Freeport, N.Y. / Freeport HS |
|
|
Yr.: Fr. | Ht.: 6-0 | Hometown/Previous School: Columbia, S.C. / A.C. Flora HS |
|
|
Yr.: Fr. | Ht.: 5-7 | Hometown/Previous School: Lawrence, MA / Lawrence HS |
|
|
Yr.: Sr. | Ht.: 6-0 | Hometown/Previous School: Havelock, N.C. / Havelock HS |
|
|
Yr.: So. | Ht.: 5-10 | Hometown/Previous School: Blythewood, S.C. / Westwood HS |
|
|
Yr.: Sr. | Ht.: 5-8 | Hometown/Previous School: Dillion, S.C. / Dillon HS |
|
|
Yr.: Jr. | Ht.: 5-8 | Hometown/Previous School: West Palm Beach, Fla. / Webber International University |
|
|
Yr.: Fr. | Ht.: 6-0 | Hometown/Previous School: Alpharetta, Ga / Alpharetta HS |
|
|
Yr.: Jr. | Ht.: 5-11 | Hometown/Previous School: Raleigh, N.C. / Millbrook HS |
|
|
Yr.: Sr. | Ht.: 6-0 | Hometown/Previous School: Vanceboro, N.C. / West Craven HS |
|
|
Yr.: Sr. | Ht.: 5-9 | Hometown/Previous School: Florence, S.C. / Trinity-Byrnes Collegiate School |
|
|
Yr.: So. | Ht.: 5-8 | Hometown/Previous School: Lancaster, S.C. / Fairfield Central HS |
|
|
Yr.: So. | Ht.: 5-7 | Hometown/Previous School: Ostfold, Norway / Frederik II videregaende |
|
|
Yr.: So. | Ht.: 6-0 | Hometown/Previous School: Jacksonville, S.C. / Northside HS |
|
|
Yr.: Jr | Ht.: 5-6 | Hometown/Previous School: Raleigh N.C. / Millbrook High School |
|
|
Yr.: Fr. | Ht.: 5-10 | Hometown/Previous School: Rock Hill, S.C. / Northwestern HS |
|
|
Yr.: Sr. | Ht.: 5-10 | Hometown/Previous School: Miami, Fla. / Dr. Michael Krop HS |
|
|
Yr.: Fr. | Ht.: 5-8 | Hometown/Previous School: Florence, S.C. / West Florence HS |
Coaching Staff
Eugene Galloway
Head Coach (Sprints, Hurdles, Multis)
Paul Baker
Assistant Coach (Distance)
Daylon McDonald
Graduate Assistant
- Eugene Galloway - Head Coach (Sprints, Hurdles, Multis)
- Paul Baker - Assistant Coach (Distance)
- Daylon McDonald - Graduate Assistant
