Caitlyn Wray
- IF
- Coker
gp
37
avg
.292
hr
8
rbi
25
r
21
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 110 | 56 |
| At Bats | 89 | 49 |
| Runs | 21 | 10 |
| Hits | 26 | 12 |
| Doubles | 4 | 3 |
| Triples | 1 | - |
| Home Runs | 8 | 3 |
| Runs Batted In | 25 | 10 |
| Total bases | 56 | 24 |
| Walks | 14 | 6 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 20 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .292 | .245 |
| On Base Percentage | .413 | .339 |
| Slugging Percentage | .629 | .490 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 6 | at Lander | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 6 | at Lander | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 17 | North Greenville | L, 8-7 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | at Shaw | W, 26-0 | 1 | 4 | 2 | 6 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Shaw | W, 18-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | 1 | - | 1 | 3 | 0.33 | 6 |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | Converse | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | Converse | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 19 | Georgia College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 24 | Tusculum | L, 9-6 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 5 | 2 | 3 | - | - | - | 2 | 2 | 2 | .400 | .400 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Newberry | L, 13-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Newberry | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Catawba | L, 10-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 20 | Catawba | W, 12-9 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 3 | 5 | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 2 | 4 | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 3 | 8 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 1 | 1 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 0 | 3 | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 2 | 4 | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 1 | 5 | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 1 | 0 | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 2 | 8 | - | - |
| Apr 10 | at Newberry | L, 13-7 | 1 | 0 | 1 | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 1 | 5 | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 1 | 4 | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Newberry | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 24 | 3 | 2 | - | 1 | - | - | 1 | 8 | .125 | .160 | .167 | 1 | - | - | - | - | 11 | - | 25 |
| 2021-22 | 16 | 37 | 10 | 4 | 2 | 2 | - | 1 | 3 | 12 | .270 | .310 | .405 | 1 | 2 | - | - | 3 | 15 | 0.20 | 42 |
| 2022-23 | 32 | 88 | 28 | 26 | 7 | 8 | 3 | 4 | 15 | 22 | .318 | .361 | .614 | - | 2 | - | 1 | 9 | 25 | 0.36 | 97 |
| 2023-24 | 37 | 89 | 26 | 25 | 14 | 4 | 1 | 8 | 13 | 20 | .292 | .413 | .629 | 5 | 1 | 1 | 1 | 17 | 24 | 0.71 | 110 |
| Total | 93 | 238 | 67 | 57 | 23 | 15 | 4 | 13 | 32 | 62 | .282 | .355 | .542 | 7 | 5 | 1 | 2 | 29 | 75 | 0.39 | 274 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 89 | 26 | 25 | 14 | 4 | 1 | 8 | 13 | 20 | .292 | .413 | .629 | 5 | 1 | 1 | 1 | 17 | 24 | 0.71 | 110 |
| Conference | 19 | 49 | 12 | 10 | 6 | 3 | - | 3 | 6 | 12 | .245 | .339 | .490 | 1 | - | - | 1 | 9 | 13 | 0.69 | 56 |
