Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Absalon Williams
16

Absalon Williams

m
22
k/s
1.74
h %
.358
a/s
0.05
b/s
0.42
sa/s
0.05
d/s
0.24
Player Stats
  Overall Conference
Matches 22 4
Sets 84 15
Kills 146 27
Kills per set 1.74 1.80
Errors 50 8
Total Attacks 268 58
Total Attacks per set 3.19 3.87
Hitting Percentage .358 .328
Assists 4 0
Assists per set 0.05 0.00
Service Total Attempts 126 15
Service Aces 4 0
Service Errors 23 3
Service Aces per set 0.05 0.00
Receptions 11 4
Reception Errors 0 0
Digs 20 1
Digs per set 0.24 0.07
Block Solo 9 0
Block Assist 26 6
Block Total 35 6
Blocks per set 0.42 0.40
Block Errors 9 2
Ball Handling Errors 1 0
Points 172.0 30.0
Points per set 2.0 2.0
Matches started 22 4
Recent Results
Date Opponent Result
Mar 23 Alderson Broaddus
Mar 26 at Queens University (N.C.) L, 3-1
Apr 2 Limestone L, 3-2
Apr 9 at Barton L, 3-0
Apr 12 vs. Queens University (N.C.) L, 3-1
Apr 13 vs. Daemen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 St. Andrews W, 3-1 1 4 5 3 13 .154 1 6.0
Jan 19 at Alderson Broaddus W, 3-0 1 4 3 2 6 .167 0 3.5
Jan 22 Belmont Abbey L, 3-0 1 3 5 2 7 .429 0 5.0
Jan 29 Queens University (N.C.) L, 3-1 1 4 5 3 17 .118 0 5.0
Feb 1 at George Mason L, 3-0 1 3 2 0 5 .400 0 2.0
Feb 5 Mount Olive W, 3-2 1 5 4 3 9 .111 0 4.0
Feb 8 at Lincoln Memorial L, 3-0 1 3 4 2 8 .250 0 4.5
Feb 12 Barton L, 3-0 1 3 2 2 6 .000 0 3.0
Feb 20 at Mount Olive W, 3-2 1 5 7 4 14 .214 1 9.0
Feb 22 at Erskine L, 3-1 1 4 11 2 18 .500 0 12.5
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 3 2 9 .111 0 5.0
Feb 28 North Greenville L, 3-1 1 4 5 2 10 .300 0 6.5
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 6 2 9 .444 0 8.0
Mar 4 at North Greenville L, 3-2 1 5 10 4 17 .353 1 11.5
Mar 13 at St. Andrews L, 3-2 1 5 11 3 17 .471 0 13.5
Mar 15 at Limestone L, 3-0 1 3 5 0 5 1.000 0 6.0
Mar 22 Lincoln Memorial L, 3-0 1 3 9 2 14 .500 0 9.5
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 10 1 21 .429 0 12.0
Apr 2 Limestone L, 3-2 1 5 10 3 20 .350 0 11.0
Apr 9 at Barton L, 3-0 1 3 8 0 10 .800 0 8.0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 16 5 24 .458 1 18.0
Apr 13 vs. Daemen W, 3-0 1 3 5 3 9 .222 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 St. Andrews W, 3-1 1 4 1 0 2 0 2 0
Jan 19 at Alderson Broaddus W, 3-0 1 4 0 0 1 0 1 0
Jan 22 Belmont Abbey L, 3-0 1 3 1 0 0 0 0 0
Jan 29 Queens University (N.C.) L, 3-1 1 4 0 0 0 1 0 0
Feb 1 at George Mason L, 3-0 1 3 1 0 0 0 0 0
Feb 5 Mount Olive W, 3-2 1 5 1 0 0 0 0 0
Feb 8 at Lincoln Memorial L, 3-0 1 3 0 0 1 0 1 0
Feb 12 Barton L, 3-0 1 3 1 0 2 0 2 0
Feb 20 at Mount Olive W, 3-2 1 5 2 1 0 1 1 0
Feb 22 at Erskine L, 3-1 1 4 1 0 3 0 3 0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 1 0 4 1 4 0
Feb 28 North Greenville L, 3-1 1 4 1 1 1 0 2 0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 0 1 2 0 3 0
Mar 4 at North Greenville L, 3-2 1 5 0 1 1 3 2 0
Mar 13 at St. Andrews L, 3-2 1 5 1 2 1 0 3 1
Mar 15 at Limestone L, 3-0 1 3 1 0 0 2 0 0
Mar 22 Lincoln Memorial L, 3-0 1 3 1 0 1 0 1 0
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 0 0 4 1 4 0
Apr 2 Limestone L, 3-2 1 5 2 1 0 0 1 0
Apr 9 at Barton L, 3-0 1 3 1 0 0 0 0 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 3 0 2 0 2 0
Apr 13 vs. Daemen W, 3-0 1 3 1 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 15 St. Andrews W, 3-1 1 4 9 0 0 0 0
Jan 19 at Alderson Broaddus W, 3-0 1 4 6 0 3 0 0
Jan 22 Belmont Abbey L, 3-0 1 3 6 0 0 1 0
Jan 29 Queens University (N.C.) L, 3-1 1 4 - 0 0 - 0
Feb 1 at George Mason L, 3-0 1 3 2 0 0 0 0
Feb 5 Mount Olive W, 3-2 1 5 8 0 1 0 0
Feb 8 at Lincoln Memorial L, 3-0 1 3 5 0 4 0 0
Feb 12 Barton L, 3-0 1 3 4 0 0 2 0
Feb 20 at Mount Olive W, 3-2 1 5 11 1 3 1 0
Feb 22 at Erskine L, 3-1 1 4 - 0 1 2 0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 9 0 2 0 0
Feb 28 North Greenville L, 3-1 1 4 - 0 2 - 0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 - 0 1 - 0
Mar 4 at North Greenville L, 3-2 1 5 14 0 0 1 0
Mar 13 at St. Andrews L, 3-2 1 5 8 0 1 0 0
Mar 15 at Limestone L, 3-0 1 3 - 1 0 0 0
Mar 22 Lincoln Memorial L, 3-0 1 3 - 0 0 - 0
Mar 23 Alderson Broaddus   - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 9 0 0 4 0
Apr 2 Limestone L, 3-2 1 5 - 0 1 - 0
Apr 9 at Barton L, 3-0 1 3 8 0 1 0 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 17 1 1 0 0
Apr 13 vs. Daemen W, 3-0 1 3 10 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 84 146 1.74 50 268 3.19 .358 4 0.05 172.0 2.0
Total 22 84 146 1.74 50 268 3.19 .358 4 0.05 172.0 2.0
  m s digs d/s bs ba tot b/s
2018-19 22 84 20 0.24 9 26 35 0.42
Total 22 84 20 0.24 9 26 35 0.42
  m s ta sa sa/s se r re
2018-19 22 84 126 4 0.05 23 11 0
Total 22 84 126 4 0.05 23 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 84 146 1.74 50 268 3.19 .358 4 0.05 172.0 2.0
Conference 4 15 27 1.80 8 58 3.87 .328 0 0.00 30.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 35 51 1.46 22 105 3.00 .276 1 0.03 58.0 1.7
Away 11 42 74 1.76 20 130 3.10 .415 2 0.05 87.5 2.1
Neutral 2 7 21 3.00 8 33 4.71 .394 1 0.14 26.5 3.8
                         
Wins 6 25 30 1.20 17 60 2.40 .217 2 0.08 39.0 1.6
Losses 16 59 116 1.97 33 208 3.53 .399 2 0.03 133.0 2.3
                         
January 4 15 18 1.20 10 43 2.87 .186 1 0.07 19.5 1.3
February 8 30 38 1.27 17 79 2.63 .266 1 0.03 46.5 1.6
March 6 24 51 2.13 12 83 3.46 .470 1 0.04 60.5 2.5
April 4 15 39 2.60 11 63 4.20 .444 1 0.07 45.5 3.0
  m s digs d/s bs ba tot b/s
Total 22 84 20 0.24 9 26 35 0.42
Conference 4 15 1 0.07 0 6 6 0.40
Exhibition - - - - - - - -
                 
Home 9 35 8 0.23 3 8 11 0.31
Away 11 42 8 0.19 4 15 19 0.45
Neutral 2 7 4 0.57 2 3 5 0.71
                 
Wins 6 25 5 0.20 4 6 10 0.40
Losses 16 59 15 0.25 5 20 25 0.42
                 
January 4 15 2 0.13 0 3 3 0.20
February 8 30 8 0.27 2 11 13 0.43
March 6 24 3 0.13 4 9 13 0.54
April 4 15 7 0.47 3 3 6 0.40
  m s ta sa sa/s se r re
Total 22 84 126 4 0.05 23 11 0
Conference 4 15 15 0 0.00 3 4 0
Exhibition - - - - - - - -
                 
Home 9 35 27 0 0.00 5 3 0
Away 11 42 72 2 0.05 15 8 0
Neutral 2 7 27 2 0.29 3 0 0
                 
Wins 6 25 44 2 0.08 10 1 0
Losses 16 59 82 2 0.03 13 10 0
                 
January 4 15 21 0 0.00 3 1 0
February 8 30 39 1 0.03 13 5 0
March 6 24 31 1 0.04 2 5 0
April 4 15 35 2 0.13 5 0 0