Josue Valencia
-
- Height:
- 5-9
-
- Hometown:
- Machala, Ecuador
-
- Position:
- D
-
- Year:
- Jr.
-
- Previous School:
- Lewis & Clark CC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025: He appeared in 13 games this season, starting in 12. He recorded 3 clean sheets in the season.
2024 (Sophomore - Lewis & Clark CC): Played in 19 games for LCCC, starting in 18 of those... recorded 3 goals and 5 assists for 11 total points as a defender... Recorded a .600 shot on-goal percentage... Scored one game-winning goal... named First-Team All-Region in NJCAA Region 24
2023 (Freshman - Lewis & Clark CC): Played in 17 games for LCCC, starting in 6 of those... recorded 1 assist and 2 shots as a defender
High School: Before spending his first two collegiate seasons at LCCC, Valencia had many stops in his junior professional career before heading to the States. He played with Orense SC's U20 squad before joining Santos FC. From there, he played for Bonita Banana before joining Audaz Octubrino as his final stop before college.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 12 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Catawba | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | - | - | - | - | - |
| Oct 21 | Chowan | T, 1-1 | - | - | - | - | - |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Barton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Catawba | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Newberry | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | - | - | - | - | - |
| Oct 21 | Chowan | T, 1-1 | - | - | - | - | - |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 5 | at Wingate | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Catawba | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | - | - | - | - | - |
| Oct 21 | Chowan | T, 1-1 | - | - | - | - | - |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 0 | 0 | 0 |
| Total | 13 | 12 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | .46 | .000 | .08 | .167 |
| Total | 13 | .46 | .000 | .08 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 6 | .000 | 1 | .167 |
| Total | 13 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | 0 | 0-0 | 0 |
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | .00 | .00 | .00 |
| Total | 13 | 12 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 0 | 0 | 0 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .46 | .000 | .08 | .167 |
| Conference | 9 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .00 | .000 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .00 | .000 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| September | 5 | .60 | .000 | .00 | .000 |
| October | 5 | .00 | - | .00 | - |
| November | 3 | 1.00 | .000 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .000 | 1 | .167 |
| Conference | 9 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 0 | .000 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 0 | .000 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 5 | 3 | .000 | 0 | .000 |
| October | 5 | 0 | - | 0 | - |
| November | 3 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .00 | .00 | .00 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
