Jaymes Hayward
-
- Height:
- 6-1
-
- Hometown:
- Moncks Corner, SC
-
- Position:
- D
-
- Year:
- Sr.
-
- Previous School:
- Berkeley HS
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2024 (Junior): Did not play this season
2023 (Sophomore): Did not play this season... Named to 2023-24 South Atlantic Conference Commissioner’s Honor Roll
2022 (Freshman): Did not play this season... Named to 2022-23 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Berkeley High School where he played soccer for the Stags...In 2022, he notched seven goals and five assists...Was a Team Captain, member of the AAAAA All-Region Team and the Berkeley Soccer Player of the Year...Totaled four goals and four assists in 2021...Totaled two goals and five assists in 2019...Was a four-year member of the A Honor Roll Academically...Played club for SC Surf 03/04 NPL...Posted two goals and two assists during the 2021-22 season.
Personal: Son of Tracie and Chris Hayward...His father played quarterback at UNLV (1998-99)...Has two siblings, Benny and London.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Chowan | T, 1-1 |
| Oct 25 | at Tusculum | W, 3-2 |
| Oct 29 | Shaw | |
| Nov 1 | Mars Hill | W, 3-2 |
| Nov 5 | at Wingate | L, 1-0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | - | - | - | - | - |
| Sep 7 | at Young Harris | T, 2-2 | - | - | - | - | - |
| Sep 10 | Barton | T, 0-0 | - | - | - | - | - |
| Sep 20 | Carson-Newman | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 1 | Catawba | T, 0-0 | - | - | - | - | - |
| Oct 4 | Emory & Henry | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 15 | Newberry | T, 1-1 | - | - | - | - | - |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | - | - | - | - | - |
| Oct 21 | Chowan | T, 1-1 | - | - | - | - | - |
| Oct 25 | at Tusculum | W, 3-2 | - | - | - | - | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Wingate | L, 1-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | - | - | - | - | - |
| Sep 7 | at Young Harris | T, 2-2 | - | - | - | - | - |
| Sep 10 | Barton | T, 0-0 | - | - | - | - | - |
| Sep 20 | Carson-Newman | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 1 | Catawba | T, 0-0 | - | - | - | - | - |
| Oct 4 | Emory & Henry | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 15 | Newberry | T, 1-1 | - | - | - | - | - |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | - | - | - | - | - |
| Oct 21 | Chowan | T, 1-1 | - | - | - | - | - |
| Oct 25 | at Tusculum | W, 3-2 | - | - | - | - | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Wingate | L, 1-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | - | - | - | - | - |
| Sep 7 | at Young Harris | T, 2-2 | - | - | - | - | - |
| Sep 10 | Barton | T, 0-0 | - | - | - | - | - |
| Sep 20 | Carson-Newman | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 1 | Catawba | T, 0-0 | - | - | - | - | - |
| Oct 4 | Emory & Henry | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | - | - | - | - | - |
| Oct 15 | Newberry | T, 1-1 | - | - | - | - | - |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | - | - | - | - | - |
| Oct 21 | Chowan | T, 1-1 | - | - | - | - | - |
| Oct 25 | at Tusculum | W, 3-2 | - | - | - | - | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Wingate | L, 1-0 | - | - | - | - | - |
| Nov 9 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
