Zion Ash
13 Zion Ash
-
- Height:
- 5-10
-
- Hometown:
- Chicago, IL
-
- Position:
- D
-
- Year:
- So.
-
- Previous School:
- Howard
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2025: He appeared in 12 games, starting in 3. He registered 1 assist on the season.
2024 (Gap Year): Spent a gap year developing at Pre-College Development Academy (PCDA)
2023 (Freshman - Howard): Spent a season with the Bison, starting in one game against UMBC... recorded a season-high 31 minutes played in a loss to NC State
High School: Ash spent his prep career at Kenwood Academy High School, playing club soccer with the MLS Next side Chicago Fire.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | - | - | - | - | - |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Catawba | T, 0-0 | - | - | - | - | - |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Wingate | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | - | - | - | - | - |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Barton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Catawba | T, 0-0 | - | - | - | - | - |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Newberry | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Chowan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Wingate | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at North Georgia | T, 3-3 | - | - | - | - | - |
| Sep 7 | at Young Harris | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Catawba | T, 0-0 | - | - | - | - | - |
| Oct 4 | Emory & Henry | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #4 Anderson (S.C) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Chowan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Tusculum | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 3-2 | - | - | - | - | - |
| Nov 5 | at Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 0 | 1 | 1 |
| Total | 12 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .25 | .000 | .08 | .333 |
| Total | 12 | .25 | .000 | .08 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | .000 | 1 | .333 |
| Total | 12 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0-0 | 0 |
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | .00 | .08 | .08 |
| Total | 12 | 3 | .00 | .08 | .08 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 1 | 1 |
| Conference | 8 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 1 | 1 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0 | 0 |
| October | 6 | 3 | 0 | 1 | 1 |
| November | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .000 | .08 | .333 |
| Conference | 8 | .25 | .000 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .000 | 1 | .333 |
| Conference | 8 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .00 | .08 | .08 |
| Conference | 8 | 2 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 6 | 1 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .50 | .50 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 0 | .00 | .00 | .00 |
| October | 6 | 3 | .00 | .17 | .17 |
| November | 2 | 0 | .00 | .00 | .00 |
News mentions
A late winner from Alexis Abalam brings home the 3 points for Coker
