Colin Serredszum
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Metz, France
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Lycée Louis de Cormontaigne Metz
-
- Previous College:
- St. Francis University (PA)
-
- Major:
- Exercise Science
-
- Previous School:
- St. Francis University (PA)
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2022-23: Appeared in 16 games, making 15 starts...Scored at Emory & Henry...Registered 18 shots with a .056 shot percentage...Named to COSIDA Academic All District 2022-23 Team...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
2021-22: Appeared in eight games, making seven starts...Scored at Mount Olive...Registered two shots, one on target...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
Previous College: Transfer from St. Francis University (PA) where he played soccer.
High School: Attended Lycée Louis de Cormontaigne Metz where he played soccer...Played club for FC Metz.
Personal: Son of Valerie and Cyril Serredszum...Has one brother.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 15 | 10 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 18 | 12 |
| Shot Pct | .056 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Converse | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Chowan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Tusculum | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Limestone | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Chowan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Limestone | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at North Greenville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mars Hill | T, 1-1 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 14 | at Chowan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Tusculum | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Limestone | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lincoln Memorial | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | #18 Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 2 | 4 |
| Conference | 11 | 10 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 1 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 8 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.13 | .056 | .50 | .444 |
| Conference | 11 | 1.09 | .083 | .45 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .000 | .63 | .455 |
| Away | 8 | .88 | .143 | .38 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .200 | .33 | .400 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | .83 | .000 | .50 | .600 |
| October | 8 | 1.50 | .083 | .63 | .417 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 18 | .056 | 8 | .444 |
| Conference | 11 | 12 | .083 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .000 | 5 | .455 |
| Away | 8 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .200 | 2 | .400 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 5 | .000 | 3 | .600 |
| October | 8 | 12 | .083 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .13 | .25 |
| Conference | 11 | 10 | .09 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .13 | .13 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .17 | .17 | .50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 8 | 7 | .13 | .13 | .38 |
News mentions
Six athletes from Men's Soccer named to Academic All-District.
Coker University Men's Soccer fell during their match against Lincoln Memorial in the frist round of SAC tournament play.
HARTSVILLE, S.C. - Coker University Men’s Soccer completed their perfect slate within the South Atlantic Conference Wednesday night (Oct. 26), playing to a 0-0 draw with No. 18 Wingate in the regular season finale.
EMORY, Va. - The Coker University men’s soccer team blanked Emory & Henry 8-0 in a South Atlantic Conference road win on Saturday (Oct. 22).
HARTSVILLE, S.C. - Coker University men’s soccer played to a 1-1 draw with Limestone on Senior Day on Saturday (Oct. 15) in South Atlantic Conference action.
HARTSVILLE, S.C. - Two late goals powered Coker University men’s soccer to a pivotal South Atlantic Conference victory over Lenoir-Rhyne on Wednesday (Oct. 12) by a score of 3-1.
NEWBERRY, S.C. - The Coker University men’s soccer team blanked Newberry 1-1 in South Atlantic Conference action on Wednesday (Oct. 5).
SALISBURY, N.C. - The Coker University men’s soccer team blanked Catawba 1-0 for a South Atlantic Conference win on Wednesday (Sept. 28).
JEFFERSON CITY, Tenn. - Coker University played to a 1-1 draw with No. 25 Carson-Newman on Saturday (Sept. 24) in South Atlantic Conference action.
MARS HILL, N.C. - The Coker University men’s soccer team opened South Atlantic Conference play with a 1-1 draw at Mars Hill on Saturday (Sept. 10).
HARTSVILLE, S.C. - The Coker University men’s soccer team played to a scoreless draw with regional foe Francis Marion on Wednesday (Sept. 7).
HARTSVILLE, S.C. - The Coker University Men’s Soccer team looks to defend its 2021 South Atlantic Conference title this season, under Michael Antoniewicz going into his fourth season.
