Rohan Francis
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- London, England
-
- Position:
- F
-
- Year:
- Jr.
-
- Major:
- Undecided
-
- Previous School:
- Florida Atlantic Univ.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2015-16: Francis appeared in nine games, starting in four of them for the Cobras. He recorded three shots and one shot on goal.
2014-15: Francis played in 12 matches, starting in five during his first season with the Cobras. He recorded 13 shots and five shots on goal.
Other College: Francis transfered to Coker from Florida Atlantic Univeristy. During his freshman year he saw action in five matches and made one shot on goal.
High School: He played at Ilford County High School where he served as captain in his junior and senior years.
Personal: Son of Dawn and Andrew Francis.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Francis Marion | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Chowan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Pfeiffer | L, 4-2 | - | - | - | - | - |
| Sep 16 | at Anderson (S.C.) | L, 3-0 | - | - | - | - | - |
| Sep 19 | Brevard | L, 3-1 | - | - | - | - | - |
| Sep 23 | Newberry | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Catawba | L, 3-1 | - | - | - | - | - |
| Sep 30 | Barton | - | - | - | - | - | |
| Oct 3 | at Mars Hill | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Wingate | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Tusculum | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at UNC Pembroke | - | - | - | - | - | |
| Oct 17 | Lincoln Memorial | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Queens (N.C.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Carson-Newman | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Francis Marion | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Chowan | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Pfeiffer | L, 4-2 | - | - | - | - | - |
| Sep 16 | at Anderson (S.C.) | L, 3-0 | - | - | - | - | - |
| Sep 19 | Brevard | L, 3-1 | - | - | - | - | - |
| Sep 23 | Newberry | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Catawba | L, 3-1 | - | - | - | - | - |
| Sep 30 | Barton | - | - | - | - | - | |
| Oct 3 | at Mars Hill | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Wingate | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Tusculum | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at UNC Pembroke | - | - | - | - | - | |
| Oct 17 | Lincoln Memorial | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Queens (N.C.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Carson-Newman | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Francis Marion | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Chowan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pfeiffer | L, 4-2 | - | - | - | - | - |
| Sep 16 | at Anderson (S.C.) | L, 3-0 | - | - | - | - | - |
| Sep 19 | Brevard | L, 3-1 | - | - | - | - | - |
| Sep 23 | Newberry | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Catawba | L, 3-1 | - | - | - | - | - |
| Sep 30 | Barton | - | - | - | - | - | |
| Oct 3 | at Mars Hill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UNC Pembroke | - | - | - | - | - | |
| Oct 17 | Lincoln Memorial | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Queens (N.C.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Carson-Newman | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | 0 | 0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 2 | 0 | 0 | 0 |
| October | 6 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .33 | .000 | .11 | .333 |
| Conference | 7 | .29 | .000 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 3 | .33 | .000 | .00 | .000 |
| October | 6 | .33 | .000 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .000 | 1 | .333 |
| Conference | 7 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 3 | 1 | .000 | 0 | .000 |
| October | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | .00 | .00 | .00 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 2 | .00 | .00 | .00 |
| October | 6 | 2 | .00 | .00 | .00 |
News mentions
The Coker College men's soccer team lost to the visiting No. 8 Wingate University Bulldogs 2-0 on Wednesday night (Oct. 7)
