Rhys Galloway
33 Rhys Galloway
-
- Height:
- 5-10
-
- Weight:
- 153
-
- Hometown:
- Nanaimo, Canada
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- Previous School:
- Nanaimo District Secondary School
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2024-25: He appeared in 8 games this season. He recorded 17 saves and had a 44.7% save percentage.
Previous to Coker: Galloway hails from Nanaimo, Canada where he played lacrosse at Nanaimo District Secondary School. He will major in Exercise Science here at Coker.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | at #8 Newberry | L, 18-8 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 |
| Mar 28 | at Tusculum | L, 17-14 |
| Apr 1 | Catawba | L, 18-9 |
| Apr 11 | at Mars Hill | W, 14-13 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | - | - | - | - | - |
| Feb 7 | at Lander | L, 13-11 | - | - | - | - | - |
| Feb 12 | Emmanuel (GA) | W, 18-8 | - | - | - | - | - |
| Feb 14 | Chowan | W, 15-8 | - | - | - | - | - |
| Feb 20 | Emory & Henry | W, 18-8 | - | - | - | - | - |
| Feb 28 | at Young Harris | W, 13-12 | - | - | - | - | - |
| Mar 4 | #9 Wingate | L, 21-9 | - | - | - | - | - |
| Mar 14 | Lincoln Memorial | W, 15-12 | - | - | - | - | - |
| Mar 18 | at #8 Newberry | L, 18-8 | - | - | - | - | - |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | - | - | - | - | - |
| Mar 28 | at Tusculum | L, 17-14 | - | - | - | - | - |
| Apr 1 | Catawba | L, 18-9 | - | 0:00 | - | - | 0.0 |
| Apr 11 | at Mars Hill | W, 14-13 | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| April | - | - | 0 | 0 | 0 | 0.0 |
