Zyaire Marshall
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Minneapolis, MN
-
- Position:
- M
-
- Year:
- Sr.
-
- Major:
- Undecided
-
- Previous School:
- Bloomington Kennedy HS
-
- gp
- 3
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
2023-24: Appeared in 15 games for the Cobras, starting in one of those. Recorded a team-high 24 goals along with 9 assists for a total of 33 points (2nd most on the team). Also recorded 17 ground balls and 4 caused turnovers. After the season ranked 12th all-time in Coker Men's Lacrosse history for career goals scored (51).
2022-23: Appeared in 13 games for the Cobras, making 12 starts...Recorded 13 goals, four assists, nine ground balls, three caused turnovers, and 54 shots with a 24.1 shooting percentage.
2021-22: Played in 15 games as a freshman, making 14 starts...Finished fourth on the team with 14 goals...Also had 22 ground balls, seven assists, and caused two turnovers.
High School: Attended Bloomington Kennedy High School where he played football and lacrosse for the Eagles...5x varsity lacrosse player, 4x varsity football player, Under Armour All American (lacrosse), All state-lacrosse, All section-lacrosse, First team conference-lacrosse, Offensive all district-football, Defensive all district-football.
Personal: Son of Holly Marshall.
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 4 | 0 |
| Goals | 3 | - |
| Assists | 1 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | - |
| Turnovers | 3 | 0 |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 20 | - |
| Shooting percentage | 15.0 | - |
| Shots on goal | 13 | - |
| Shots on goal percentage | 65.0 | - |
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 |
| Apr 2 | #13 Newberry | L, 15-4 |
| Apr 6 | Tusculum | W, 14-9 |
| Apr 11 | at Emory & Henry | W, 24-5 |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 |
| Apr 23 | at #10 Wingate | L, 26-7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | #20 Lander | L, 20-4 | 0 | 0 | 0 | 0-0 |
| Feb 8 | at Lees-McRae | W, 10-6 | 1 | 2 | 1 | 0-0 |
| Feb 15 | at Emmanuel (GA) | L, 12-8 | - | - | - | - |
| Feb 23 | at Chowan | W, 17-8 | - | - | - | - |
| Feb 26 | at Barton | W, 11-10 | - | - | - | - |
| Mar 1 | #4 Limestone | L, 21-4 | - | - | - | - |
| Mar 8 | Belmont Abbey | L, 12-7 | 2 | 1 | 0 | 0-0 |
| Mar 15 | at Lincoln Memorial | W, 8-5 | - | - | - | - |
| Mar 19 | at RV Catawba | L, 19-3 | - | - | - | - |
| Mar 23 | Mars Hill | W, 14-9 | - | - | - | - |
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 | - | - | - | - |
| Apr 2 | #13 Newberry | L, 15-4 | - | - | - | - |
| Apr 6 | Tusculum | W, 14-9 | - | - | - | - |
| Apr 11 | at Emory & Henry | W, 24-5 | - | - | - | - |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 | - | - | - | - |
| Apr 23 | at #10 Wingate | L, 26-7 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | #20 Lander | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Feb 8 | at Lees-McRae | W, 10-6 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Feb 15 | at Emmanuel (GA) | L, 12-8 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chowan | W, 17-8 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Barton | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #4 Limestone | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Belmont Abbey | L, 12-7 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 15 | at Lincoln Memorial | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at RV Catawba | L, 19-3 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Mars Hill | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 | - | - | - | - | - | - | - | - | - |
| Apr 2 | #13 Newberry | L, 15-4 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Emory & Henry | W, 24-5 | - | - | - | - | - | - | - | - | - |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at #10 Wingate | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 14 | 14 | 7 | 21 | 0 | 0 | 93 | 15.1 | 45 | 48.4 |
| 2022-23 | 13 | 12 | 13 | 4 | 17 | 0 | 0 | 54 | 24.1 | 32 | 59.3 |
| 2023-24 | 15 | 1 | 24 | 9 | 33 | 0 | 0 | 105 | 22.9 | 51 | 48.6 |
| 2024-25 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 20 | 15.0 | 13 | 65.0 |
| 2025-26 | 14 | - | 24 | 10 | 34 | 0 | 0 | 111 | 21.6 | 51 | 45.9 |
| Total | 60 | 29 | 78 | 31 | 109 | 0 | 0 | 383 | 20.4 | 192 | 50.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 2 | 3 | 3 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 1 | 2 | 1 | 0 | 0-0 |
| Away | 1 | 1 | 1 | 2 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 1 | 2 | 1 | 0-0 |
| Losses | 2 | 1 | 2 | 1 | 0 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 1 | 2 | 1 | 0-0 |
| March | 1 | - | 2 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 20 | 15.0 | 13 | 65.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 8 | 72.7 |
| Away | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Losses | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 8 | 72.7 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 12 | 8.3 | 8 | 66.7 |
| March | 1 | - | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
News mentions
COBRAS BATTLED BUT ULTIMATELY CAME UP SHORT IN THEIR FINAL NON-CONFERENCE BOUT
