Lou Webb
- GK
- Coker
gp
6
gs
0
min
39:46
ga
18
gaa
27.16
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 0 | 0 |
| Minutes | 39:46 | 21:22 |
| Goals against | 18 | 8 |
| Goals-against average | 27.16 | 22.46 |
| Saves | 10 | 1 |
| Save pct | 35.7 | 11.1 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 28 # | Savannah College of Arts and Design | - | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | - | - | - | - | - |
| Feb 14 | Colorado Mesa | L, 21-5 | 0 | 12:51 | 7 | 7 | 50.0 |
| Feb 19 | at North Greenville | L, 14-4 | - | - | - | - | - |
| Feb 23 | at Lander | L, 21-8 | 0 | 5:33 | 3 | 2 | 40.0 |
| Feb 26 | at Barton | L, 10-7 | - | - | - | - | - |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | 0 | 8:32 | 3 | 1 | 25.0 |
| Mar 11 | #4 Wingate | L, 23-5 | 0 | 4:24 | 1 | 0 | 0.0 |
| Mar 16 | at #18 Newberry | L, 19-5 | - | - | - | - | - |
| Mar 19 | at Chowan | L, 13-12 | - | - | - | - | - |
| Mar 26 | Lincoln Memorial | W, 14-7 | 0 | 0:18 | 1 | 0 | 0.0 |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | - | - | - | - | - |
| Apr 2 | at Mars Hill | W, 13-11 | - | 0:00 | - | - | 0.0 |
| Apr 9 | at Tusculum | L, 17-9 | 0 | 8:08 | 3 | 0 | 0.0 |
| Apr 13 | Catawba | L, 10-9 | - | - | - | - | - |
| Apr 16 | at #3 Limestone | L, 18-7 | - | - | - | - | - |
| Apr 22 | Anderson (S.C.) | L, 18-15 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 39:46 | 18 | 27.16 | 10 | 35.7 |
| Conference | 4 | 0 | 21:22 | 8 | 22.46 | 1 | 11.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 17:33 | 9 | 30.77 | 7 | 43.8 |
| Away | 3 | 0 | 22:13 | 9 | 24.31 | 3 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 0:18 | 1 | 200.00 | 0 | 0.0 |
| Losses | 5 | 0 | 39:28 | 17 | 25.84 | 10 | 37.0 |
| February | 2 | 0 | 18:24 | 10 | 32.61 | 9 | 47.4 |
| March | 3 | 0 | 13:14 | 5 | 22.67 | 1 | 16.7 |
| April | 1 | 0 | 8:08 | 3 | 22.13 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
