Queens Invitational
FINAL
Kannapolis, N.C.
Dates: 9/18/2017-9/19/17
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Coker | 276 | 287 | 289 | 852 | E | |
| 2 | Charleston | 289 | 283 | 288 | 860 | +8 | |
| 3 | Barton | 285 | 281 | 295 | 861 | +9 | |
| 4 | Lincoln Memorial | 291 | 287 | 285 | 863 | +11 | |
| 5 | King | 287 | 287 | 292 | 866 | +14 | |
| 6 | Belmont Abbey College | 297 | 281 | 289 | 867 | +15 | |
| 7 | Lenoir-Rhyne University | 290 | 292 | 290 | 872 | +20 | |
| 8 | Mars Hill University | 290 | 293 | 291 | 874 | +22 | |
| 9 | Queens (N.C.) | 286 | 295 | 299 | 880 | +28 | |
| 10 | Spring Hill College | 284 | 290 | 309 | 883 | +31 | |
| 11 | Catawba College | 300 | 298 | 298 | 896 | +44 | |
| 12 | Tusculum College | 298 | 301 | 300 | 899 | +47 | |
| 13 | Queens (N.C.) | 300 | 301 | 299 | 900 | +48 | |
| 14 | Pfeiffer University | 297 | 309 | 307 | 913 | +61 | |
| 15 | Chowan University | 316 | 316 | 307 | 939 | +87 | |
| 16 | Bluefield State College | 387 | 390 | 390 | 1167 | +315 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Harry Butler | Mars Hill University | 66 | 73 | 68 | 207 | -6 | |
| 2 | Sam Broadhurst | Lincoln Memorial | 69 | 69 | 71 | 209 | -4 | |
| 3 | Travis Broome | Barton | 69 | 68 | 73 | 210 | -3 | |
| t | 4 | Marc Boucher | Charlotte | 70 | 67 | 74 | 211 | -2 |
| t | 4 | Gilberto Pena | Queens (N.C.) | 68 | 73 | 70 | 211 | -2 |
| t | 6 | Trey Burton | Catawba College | 70 | 71 | 71 | 212 | -1 |
| t | 6 | Levi Kettelhut | Belmont Abbey College | 71 | 72 | 69 | 212 | -1 |
| t | 6 | Justin Westveer | Charleston | 72 | 69 | 71 | 212 | -1 |
| t | 9 | Lewis Fenn | Charleston | 71 | 68 | 74 | 213 | E |
| t | 9 | Nicolas Parra | Coker | 70 | 70 | 73 | 213 | E |
| t | 9 | Arthitayapong Sripat | King | 74 | 70 | 69 | 213 | E |
| 12 | Harry Boyle | Lincoln Memorial | 73 | 72 | 69 | 214 | +1 | |
| t | 13 | Ethan Cairns | Coker | 71 | 72 | 72 | 215 | +2 |
| t | 13 | Mason Weese | Charleston | 72 | 73 | 70 | 215 | +2 |
| t | 15 | Connor Armistead | Charlotte | 72 | 73 | 71 | 216 | +3 |
| t | 15 | Zachary Herold | Coker | 65 | 79 | 72 | 216 | +3 |
| t | 15 | Wanjoo Lee | Coker | 70 | 74 | 72 | 216 | +3 |
| t | 15 | Justin Plane | Barton | 72 | 74 | 70 | 216 | +3 |
| t | 19 | Maurizio DeBono | Belmont Abbey College | 76 | 69 | 72 | 217 | +4 |
| t | 19 | Scott Peachacek | Barton | 70 | 70 | 77 | 217 | +4 |
| t | 19 | Tyler Young | Charlotte | 74 | 71 | 72 | 217 | +4 |
| t | 22 | Jackson Bailey | Lenoir-Rhyne University | 73 | 71 | 74 | 218 | +5 |
| t | 22 | Bryson Boyette | Barton | 74 | 69 | 75 | 218 | +5 |
| t | 22 | Alex Bradford | King | 70 | 75 | 73 | 218 | +5 |
| t | 22 | Brad Robinson | Lenoir-Rhyne University | 75 | 71 | 72 | 218 | +5 |
| t | 26 | Anthony Bolden | Tusculum College | 73 | 71 | 75 | 219 | +6 |
| t | 26 | Matt Dalrymple | King | 73 | 70 | 76 | 219 | +6 |
| t | 26 | Stephen Thomasson | Mars Hill University | 75 | 72 | 72 | 219 | +6 |
| t | 26 | Jordan Vogler | Lenoir-Rhyne University | 71 | 76 | 72 | 219 | +6 |
| t | 30 | Parker Chavis | Pfeiffer University | 73 | 73 | 74 | 220 | +7 |
| t | 30 | Chad Couch | King | 72 | 72 | 76 | 220 | +7 |
| t | 30 | Jamie Guisinger | Spring Hill College | 73 | 69 | 78 | 220 | +7 |
| t | 30 | Ritwik Jain | Charleston | 74 | 73 | 73 | 220 | +7 |
| t | 30 | Taisuke Ono | Queens (N.C.) | 70 | 75 | 75 | 220 | +7 |
| t | 35 | Dan Bradbury | Lincoln Memorial | 75 | 71 | 75 | 221 | +8 |
| t | 35 | Carlos Lasso | Lenoir-Rhyne University | 75 | 74 | 72 | 221 | +8 |
| t | 37 | Daniel Graves | Coker | 76 | 71 | 75 | 222 | +9 |
| t | 37 | John Karcher | Spring Hill College | 68 | 74 | 80 | 222 | +9 |
| t | 37 | Sheldon Statkewicz | Spring Hill College | 78 | 71 | 73 | 222 | +9 |
| t | 37 | Robert Wilkinson | King | 72 | 76 | 74 | 222 | +9 |
| t | 41 | Brendan Hughes | Queens (N.C.) | 76 | 75 | 72 | 223 | +10 |
| t | 41 | Callum Ritchie | Mars Hill University | 72 | 74 | 77 | 223 | +10 |
| t | 41 | Nick Stafford | Belmont Abbey College | 81 | 70 | 72 | 223 | +10 |
| t | 44 | Wes Cline | Catawba College | 74 | 75 | 75 | 224 | +11 |
| t | 44 | Michael Mead | Belmont Abbey College | 74 | 70 | 80 | 224 | +11 |
| t | 44 | Jonathan Noble | Queens (N.C.) | 73 | 75 | 76 | 224 | +11 |
| t | 44 | Jesse Vensel | Catawba College | 71 | 75 | 78 | 224 | +11 |
| t | 48 | Nicholas Boone | Mars Hill University | 77 | 74 | 74 | 225 | +12 |
| t | 48 | Jared Dandy | Barton | 74 | 74 | 77 | 225 | +12 |
| t | 48 | Hugh McLaren | Queens (N.C.) | 75 | 72 | 78 | 225 | +12 |
| t | 48 | John Molyneaux | Belmont Abbey College | 76 | 73 | 76 | 225 | +12 |
| t | 52 | Brady Davis | Lincoln Memorial | 74 | 75 | 77 | 226 | +13 |
| t | 52 | Davis Hall | Queens (N.C.) | 75 | 76 | 75 | 226 | +13 |
| t | 52 | Sean Miller | Belmont Abbey College | 73 | 78 | 75 | 226 | +13 |
| t | 52 | Kalle Nilsson | Spring Hill College | 70 | 76 | 80 | 226 | +13 |
| t | 52 | David Scragg | Charleston | 77 | 74 | 75 | 226 | +13 |
| t | 52 | Liam Sweeney | Tusculum College | 78 | 75 | 73 | 226 | +13 |
| t | 52 | Rob Webster | Queens (N.C.) | 74 | 76 | 76 | 226 | +13 |
| 59 | Brandon Alexander | Tusculum College | 74 | 75 | 78 | 227 | +14 | |
| t | 60 | Henry Bryden | Queens (N.C.) | 79 | 74 | 76 | 229 | +16 |
| t | 60 | Eoin Cunniffe | Charleston | 80 | 76 | 73 | 229 | +16 |
| t | 60 | Conor Mead | Queens (N.C.) | 75 | 77 | 77 | 229 | +16 |
| t | 60 | Tyler Mulkey | Catawba College | 77 | 76 | 76 | 229 | +16 |
| t | 60 | Cory Sealander | Pfeiffer University | 74 | 78 | 77 | 229 | +16 |
| t | 60 | Garrett Tucker | Lincoln Memorial | 84 | 75 | 70 | 229 | +16 |
| t | 60 | David Whinery | Tusculum College | 73 | 80 | 76 | 229 | +16 |
| t | 67 | Hunter Dillard | Pfeiffer University | 72 | 81 | 77 | 230 | +17 |
| t | 67 | Nicholas French | Queens (N.C.) | 77 | 75 | 78 | 230 | +17 |
| t | 67 | Brett Harvey | Charleston | 75 | 81 | 74 | 230 | +17 |
| t | 67 | Dawson Walker | Lenoir-Rhyne University | 71 | 78 | 81 | 230 | +17 |
| t | 71 | Luke Challis | Mars Hill University | 77 | 76 | 78 | 231 | +18 |
| t | 71 | Christian Fleetwood | Chowan University | 80 | 74 | 77 | 231 | +18 |
| t | 73 | Mack Sheppard | Catawba College | 79 | 76 | 78 | 233 | +20 |
| t | 73 | Alex Summers | King | 74 | 74 | 85 | 233 | +20 |
| t | 73 | Jordan Taylor | Catawba College | 80 | 77 | 76 | 233 | +20 |
| 76 | Cameron Hall | Pfeiffer University | 78 | 77 | 79 | 234 | +21 | |
| t | 77 | Dan Ivanouski | Chowan University | 75 | 82 | 79 | 236 | +23 |
| t | 77 | Matt Johnson | Spring Hill College | 73 | 85 | 78 | 236 | +23 |
| t | 79 | Thomas Allen | Spring Hill College | 81 | 77 | 79 | 237 | +24 |
| t | 79 | Steven Rhinard | Chowan University | 82 | 80 | 75 | 237 | +24 |
| 81 | DJ Thaxton | Chowan University | 79 | 80 | 79 | 238 | +25 | |
| 82 | Conner Sells | Queens (N.C.) | 78 | 82 | 79 | 239 | +26 | |
| 83 | Carter Simon | Tusculum College | 80 | 85 | 76 | 241 | +28 | |
| 84 | Tyler Pittman | Chowan University | 80 | 84 | 78 | 242 | +29 | |
| 85 | Chris Demarco | Queens (N.C.) | 81 | 81 | 84 | 246 | +33 | |
| 86 | Dale Davis | Chowan University | 85 | 87 | 76 | 248 | +35 | |
| 87 | Tim Hoffman | Pfeiffer University | 80 | 88 | 84 | 252 | +39 | |
| 88 | Caleb Cox | Bluefield State College | 85 | 90 | 90 | 265 | +52 | |
| 89 | Marcus Santoro | Bluefield State College | 96 | 92 | 88 | 276 | +63 | |
| 90 | Chris Jones | Bluefield State College | 98 | 105 | 105 | 308 | +95 | |
| 91 | Chase Hatfield | Bluefield State College | 108 | 103 | 107 | 318 | +105 | |
|
Team-by-Team Results |
9/18/2017-9/19/17 -- Queens Invitational
The Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7099 yards -- 16 teams, 91 players
| Barton | 285 | 281 | 295 | 861 | +9 | 3rd |
| Travis Broome | 69 | 68 | 73 | 210 | -3 | 3rd |
| Justin Plane | 72 | 74 | 70 | 216 | +3 | t-15th |
| Scott Peachacek | 70 | 70 | 77 | 217 | +4 | t-19th |
| Bryson Boyette | 74 | 69 | 75 | 218 | +5 | t-22nd |
| Jared Dandy | 74 | 74 | 77 | 225 | +12 | t-48th |
| Belmont Abbey College | 297 | 281 | 289 | 867 | +15 | 6th |
| Levi Kettelhut | 71 | 72 | 69 | 212 | -1 | t-6th |
| Maurizio DeBono | 76 | 69 | 72 | 217 | +4 | t-19th |
| Nick Stafford | 81 | 70 | 72 | 223 | +10 | t-41st |
| Michael Mead | 74 | 70 | 80 | 224 | +11 | t-44th |
| John Molyneaux | 76 | 73 | 76 | 225 | +12 | t-48th |
| Sean Miller# | 73 | 78 | 75 | 226 | +13 | t-52nd |
| Bluefield State College | 387 | 390 | 390 | 1167 | +315 | 16th |
| Caleb Cox | 85 | 90 | 90 | 265 | +52 | 88th |
| Marcus Santoro | 96 | 92 | 88 | 276 | +63 | 89th |
| Chris Jones | 98 | 105 | 105 | 308 | +95 | 90th |
| Chase Hatfield | 108 | 103 | 107 | 318 | +105 | 91st |
| Catawba College | 300 | 298 | 298 | 896 | +44 | 11th |
| Trey Burton | 70 | 71 | 71 | 212 | -1 | t-6th |
| Wes Cline | 74 | 75 | 75 | 224 | +11 | t-44th |
| Jesse Vensel# | 71 | 75 | 78 | 224 | +11 | t-44th |
| Tyler Mulkey | 77 | 76 | 76 | 229 | +16 | t-60th |
| Mack Sheppard | 79 | 76 | 78 | 233 | +20 | t-73rd |
| Jordan Taylor | 80 | 77 | 76 | 233 | +20 | t-73rd |
| Charleston | 289 | 283 | 288 | 860 | +8 | 2nd |
| Justin Westveer | 72 | 69 | 71 | 212 | -1 | t-6th |
| Lewis Fenn | 71 | 68 | 74 | 213 | E | t-9th |
| Mason Weese | 72 | 73 | 70 | 215 | +2 | t-13th |
| Ritwik Jain | 74 | 73 | 73 | 220 | +7 | t-30th |
| David Scragg# | 77 | 74 | 75 | 226 | +13 | t-52nd |
| Eoin Cunniffe# | 80 | 76 | 73 | 229 | +16 | t-60th |
| Brett Harvey | 75 | 81 | 74 | 230 | +17 | t-67th |
| Charlotte | ||||||
| Marc Boucher# | 70 | 67 | 74 | 211 | -2 | t-4th |
| Connor Armistead# | 72 | 73 | 71 | 216 | +3 | t-15th |
| Tyler Young# | 74 | 71 | 72 | 217 | +4 | t-19th |
| Chowan University | 316 | 316 | 307 | 939 | +87 | 15th |
| Christian Fleetwood | 80 | 74 | 77 | 231 | +18 | t-71st |
| Dan Ivanouski | 75 | 82 | 79 | 236 | +23 | t-77th |
| Steven Rhinard | 82 | 80 | 75 | 237 | +24 | t-79th |
| DJ Thaxton | 79 | 80 | 79 | 238 | +25 | 81st |
| Tyler Pittman# | 80 | 84 | 78 | 242 | +29 | 84th |
| Dale Davis | 85 | 87 | 76 | 248 | +35 | 86th |
| Coker | 276 | 287 | 289 | 852 | E | 1st |
| Nicolas Parra | 70 | 70 | 73 | 213 | E | t-9th |
| Ethan Cairns | 71 | 72 | 72 | 215 | +2 | t-13th |
| Zachary Herold | 65 | 79 | 72 | 216 | +3 | t-15th |
| Wanjoo Lee | 70 | 74 | 72 | 216 | +3 | t-15th |
| Daniel Graves | 76 | 71 | 75 | 222 | +9 | t-37th |
| King | 287 | 287 | 292 | 866 | +14 | 5th |
| Arthitayapong Sripat | 74 | 70 | 69 | 213 | E | t-9th |
| Alex Bradford | 70 | 75 | 73 | 218 | +5 | t-22nd |
| Matt Dalrymple | 73 | 70 | 76 | 219 | +6 | t-26th |
| Chad Couch | 72 | 72 | 76 | 220 | +7 | t-30th |
| Robert Wilkinson | 72 | 76 | 74 | 222 | +9 | t-37th |
| Alex Summers# | 74 | 74 | 85 | 233 | +20 | t-73rd |
| Lenoir-Rhyne University | 290 | 292 | 290 | 872 | +20 | 7th |
| Jackson Bailey | 73 | 71 | 74 | 218 | +5 | t-22nd |
| Brad Robinson | 75 | 71 | 72 | 218 | +5 | t-22nd |
| Jordan Vogler | 71 | 76 | 72 | 219 | +6 | t-26th |
| Carlos Lasso | 75 | 74 | 72 | 221 | +8 | t-35th |
| Dawson Walker | 71 | 78 | 81 | 230 | +17 | t-67th |
| Lincoln Memorial | 291 | 287 | 285 | 863 | +11 | 4th |
| Sam Broadhurst | 69 | 69 | 71 | 209 | -4 | 2nd |
| Harry Boyle | 73 | 72 | 69 | 214 | +1 | 12th |
| Dan Bradbury | 75 | 71 | 75 | 221 | +8 | t-35th |
| Brady Davis | 74 | 75 | 77 | 226 | +13 | t-52nd |
| Garrett Tucker | 84 | 75 | 70 | 229 | +16 | t-60th |
| Mars Hill University | 290 | 293 | 291 | 874 | +22 | 8th |
| Harry Butler | 66 | 73 | 68 | 207 | -6 | 1st |
| Stephen Thomasson | 75 | 72 | 72 | 219 | +6 | t-26th |
| Callum Ritchie | 72 | 74 | 77 | 223 | +10 | t-41st |
| Nicholas Boone | 77 | 74 | 74 | 225 | +12 | t-48th |
| Luke Challis | 77 | 76 | 78 | 231 | +18 | t-71st |
| Pfeiffer University | 297 | 309 | 307 | 913 | +61 | 14th |
| Parker Chavis | 73 | 73 | 74 | 220 | +7 | t-30th |
| Cory Sealander | 74 | 78 | 77 | 229 | +16 | t-60th |
| Hunter Dillard | 72 | 81 | 77 | 230 | +17 | t-67th |
| Cameron Hall | 78 | 77 | 79 | 234 | +21 | 76th |
| Tim Hoffman | 80 | 88 | 84 | 252 | +39 | 87th |
| Queens (N.C.) | 286 | 295 | 299 | 880 | +28 | 9th |
| Gilberto Pena | 68 | 73 | 70 | 211 | -2 | t-4th |
| Taisuke Ono | 70 | 75 | 75 | 220 | +7 | t-30th |
| Jonathan Noble | 73 | 75 | 76 | 224 | +11 | t-44th |
| Hugh McLaren | 75 | 72 | 78 | 225 | +12 | t-48th |
| Nicholas French | 77 | 75 | 78 | 230 | +17 | t-67th |
| Conner Sells# | 78 | 82 | 79 | 239 | +26 | 82nd |
| Chris Demarco# | 81 | 81 | 84 | 246 | +33 | 85th |
| Queens (N.C.) | 300 | 301 | 299 | 900 | +48 | 13th |
| Brendan Hughes | 76 | 75 | 72 | 223 | +10 | t-41st |
| Davis Hall | 75 | 76 | 75 | 226 | +13 | t-52nd |
| Rob Webster | 74 | 76 | 76 | 226 | +13 | t-52nd |
| Henry Bryden | 79 | 74 | 76 | 229 | +16 | t-60th |
| Conor Mead | 75 | 77 | 77 | 229 | +16 | t-60th |
| Spring Hill College | 284 | 290 | 309 | 883 | +31 | 10th |
| Jamie Guisinger | 73 | 69 | 78 | 220 | +7 | t-30th |
| John Karcher | 68 | 74 | 80 | 222 | +9 | t-37th |
| Sheldon Statkewicz | 78 | 71 | 73 | 222 | +9 | t-37th |
| Kalle Nilsson | 70 | 76 | 80 | 226 | +13 | t-52nd |
| Matt Johnson | 73 | 85 | 78 | 236 | +23 | t-77th |
| Thomas Allen# | 81 | 77 | 79 | 237 | +24 | t-79th |
| Tusculum College | 298 | 301 | 300 | 899 | +47 | 12th |
| Anthony Bolden | 73 | 71 | 75 | 219 | +6 | t-26th |
| Liam Sweeney | 78 | 75 | 73 | 226 | +13 | t-52nd |
| Brandon Alexander | 74 | 75 | 78 | 227 | +14 | 59th |
| David Whinery | 73 | 80 | 76 | 229 | +16 | t-60th |
| Carter Simon | 80 | 85 | 76 | 241 | +28 | 83rd |
# Indicates individual player
|
AP-Style Tournament Results |
Queens Invitational The Club at Irish Creek Kannapolis, N.C. Dates: 9/18/2017-9/19/17 Par 71, 7099 yards Fin. Top 20 teams Scores Total Par 1 Coker.......................... 276 287 289 852 E 2 Charleston..................... 289 283 288 860 +8 3 Barton......................... 285 281 295 861 +9 4 Lincoln Memorial............... 291 287 285 863 +11 5 King........................... 287 287 292 866 +14 6 Belmont Abbey College.......... 297 281 289 867 +15 7 Lenoir-Rhyne University........ 290 292 290 872 +20 8 Mars Hill University........... 290 293 291 874 +22 9 Queens (N.C.).................. 286 295 299 880 +28 10 Spring Hill College............ 284 290 309 883 +31 11 Catawba College................ 300 298 298 896 +44 12 Tusculum College............... 298 301 300 899 +47 13 Queens (N.C.).................. 300 301 299 900 +48 14 Pfeiffer University............ 297 309 307 913 +61 15 Chowan University.............. 316 316 307 939 +87 16 Bluefield State College........ 387 390 390 1167 +315 Fin. Top 20 Players Team Scores Total Par 1 Harry Butler......... Mars Hill University........... 66 73 68 207 -6 2 Sam Broadhurst....... Lincoln Memorial............... 69 69 71 209 -4 3 Travis Broome........ Barton......................... 69 68 73 210 -3 t 4 Marc Boucher......... Charlotte...................... 70 67 74 211 -2 t 4 Gilberto Pena........ Queens (N.C.).................. 68 73 70 211 -2 t 6 Trey Burton.......... Catawba College................ 70 71 71 212 -1 t 6 Levi Kettelhut....... Belmont Abbey College.......... 71 72 69 212 -1 t 6 Justin Westveer...... Charleston..................... 72 69 71 212 -1 t 9 Lewis Fenn........... Charleston..................... 71 68 74 213 E t 9 Nicolas Parra........ Coker.......................... 70 70 73 213 E t 9 Arthitayapong Sripat. King........................... 74 70 69 213 E 12 Harry Boyle.......... Lincoln Memorial............... 73 72 69 214 +1 t 13 Ethan Cairns......... Coker.......................... 71 72 72 215 +2 t 13 Mason Weese.......... Charleston..................... 72 73 70 215 +2 t 15 Connor Armistead..... Charlotte...................... 72 73 71 216 +3 t 15 Zachary Herold....... Coker.......................... 65 79 72 216 +3 t 15 Wanjoo Lee........... Coker.......................... 70 74 72 216 +3 t 15 Justin Plane......... Barton......................... 72 74 70 216 +3 t 19 Maurizio DeBono...... Belmont Abbey College.......... 76 69 72 217 +4 t 19 Scott Peachacek...... Barton......................... 70 70 77 217 +4 t 19 Tyler Young.......... Charlotte...................... 74 71 72 217 +4
