4/23-26/17 -- South Atlantic Conference Championship
same Par 35, 3245 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carson-Newman | 285 | 146 | 431 | +7 | |
| 2 | Coker College | 290 | 141 | 431 | +7 | |
| 3 | Newberry College | 289 | 143 | 432 | +8 | |
| 4 | Queens University of Charlotte | 288 | 146 | 434 | +10 | |
| 5 | Tusculum College | 297 | 140 | 437 | +13 | |
| t | 6 | Brevard College | 297 | 144 | 441 | +17 |
| t | 6 | Lincoln Memorial University | 296 | 145 | 441 | +17 |
| 8 | Mars Hill University | 308 | 140 | 448 | +24 | |
| 9 | Anderson University | 302 | 147 | 449 | +25 | |
| 10 | Wingate University | 301 | 150 | 451 | +27 | |
| 11 | Catawba College | 315 | 147 | 462 | +38 | |
| 12 | Lenoir-Rhyne University | 319 | 148 | 467 | +43 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Wanjoo Lee | Coker College | 70 | 34 | 104 | -2 | |
| t | 2 | Carlos Leandro | Newberry College | 70 | 36 | 106 | E |
| t | 2 | Ben Thompson | Newberry College | 71 | 35 | 106 | E |
| t | 2 | Sam Wimbrow | Queens University of Charlotte | 72 | 34 | 106 | E |
| t | 5 | Tom Forster | Carson-Newman | 72 | 35 | 107 | +1 |
| t | 5 | Oskar Lundgren | Brevard College | 70 | 37 | 107 | +1 |
| t | 5 | Anthony Marcinelli | Carson-Newman | 70 | 37 | 107 | +1 |
| t | 5 | Dalton Reese | Carson-Newman | 72 | 35 | 107 | +1 |
| t | 9 | Sam Broadhurst | Lincoln Memorial University | 71 | 37 | 108 | +2 |
| t | 9 | Cameron Dugger | Tusculum College | 69 | 39 | 108 | +2 |
| t | 9 | Luis Vega | Brevard College | 73 | 35 | 108 | +2 |
| t | 12 | Luke Challis | Mars Hill University | 77 | 32 | 109 | +3 |
| t | 12 | Brady Davis | Lincoln Memorial University | 74 | 35 | 109 | +3 |
| t | 12 | David Whinery | Tusculum College | 74 | 35 | 109 | +3 |
| t | 15 | Harry Bolton | Newberry College | 75 | 35 | 110 | +4 |
| t | 15 | Will Bundy | Coker College | 76 | 34 | 110 | +4 |
| t | 15 | Ethan Cairns | Coker College | 70 | 40 | 110 | +4 |
| t | 15 | Adam Lumley | Mars Hill University | 75 | 35 | 110 | +4 |
| t | 15 | Payton Whitlock | Anderson University | 74 | 36 | 110 | +4 |
| t | 20 | George Duncan | Lincoln Memorial University | 75 | 36 | 111 | +5 |
| t | 20 | Jake Headrick | Carson-Newman | 71 | 40 | 111 | +5 |
| t | 20 | John McFadyen | Queens University of Charlotte | 74 | 37 | 111 | +5 |
| t | 20 | Wes Simmons | Wingate University | 72 | 39 | 111 | +5 |
| t | 20 | Taylor Smith | Tusculum College | 77 | 34 | 111 | +5 |
| t | 20 | Rob Webster | Queens University of Charlotte | 76 | 35 | 111 | +5 |
| t | 26 | Tim Bombosch | Wingate University | 73 | 39 | 112 | +6 |
| t | 26 | Taylor Ingle | Coker College | 77 | 35 | 112 | +6 |
| t | 26 | Matt Moninghoff | Coker College | 74 | 38 | 112 | +6 |
| t | 26 | Gilberto Pena | Queens University of Charlotte | 69 | 43 | 112 | +6 |
| t | 26 | Spencer Skiff | Newberry College | 73 | 39 | 112 | +6 |
| t | 26 | Preston Tucker | Tusculum College | 77 | 35 | 112 | +6 |
| t | 32 | Jackson Bailey | Lenoir-Rhyne University | 79 | 34 | 113 | +7 |
| t | 32 | Grayson Bell | Anderson University | 76 | 37 | 113 | +7 |
| t | 32 | Weston Bell | Anderson University | 78 | 35 | 113 | +7 |
| t | 32 | Paul Calac | Brevard College | 78 | 35 | 113 | +7 |
| t | 32 | Evan DeGrazia | Newberry College | 76 | 37 | 113 | +7 |
| t | 32 | Austin Fisher | Brevard College | 76 | 37 | 113 | +7 |
| t | 32 | Jon Noble | Queens University of Charlotte | 73 | 40 | 113 | +7 |
| t | 32 | Jarrett Stowe | Wingate University | 78 | 35 | 113 | +7 |
| t | 40 | Harry Boyle | Lincoln Memorial University | 77 | 37 | 114 | +8 |
| t | 40 | Tyler Harvey | Lincoln Memorial University | 76 | 38 | 114 | +8 |
| t | 40 | Stephen Thomasson | Mars Hill University | 78 | 36 | 114 | +8 |
| t | 43 | Charles Joubert | Wingate University | 78 | 37 | 115 | +9 |
| t | 43 | Tyler Mulkey | Catawba College | 78 | 37 | 115 | +9 |
| t | 43 | Jesse Vensel | Catawba College | 78 | 37 | 115 | +9 |
| t | 46 | Jake Miller | Anderson University | 77 | 39 | 116 | +10 |
| t | 46 | David Monroe | Anderson University | 75 | 41 | 116 | +10 |
| t | 46 | Jordan Taylor | Catawba College | 77 | 39 | 116 | +10 |
| t | 49 | Chris Hutson | Tusculum College | 81 | 36 | 117 | +11 |
| t | 49 | Carlos Lasso | Lenoir-Rhyne University | 77 | 40 | 117 | +11 |
| t | 51 | Wes Cline | Catawba College | 82 | 36 | 118 | +12 |
| t | 51 | Hunter McCombs | Lenoir-Rhyne University | 82 | 36 | 118 | +12 |
| t | 51 | Craig Stephen | Brevard College | 81 | 37 | 118 | +12 |
| t | 54 | Harry Butler | Mars Hill University | 78 | 41 | 119 | +13 |
| t | 54 | Philip Coles | Wingate University | 79 | 40 | 119 | +13 |
| t | 54 | Callum Ritchie | Mars Hill University | 82 | 37 | 119 | +13 |
| t | 54 | Brad Robinson | Lenoir-Rhyne University | 81 | 38 | 119 | +13 |
| t | 54 | Mack Sheppard | Catawba College | 82 | 37 | 119 | +13 |
| 59 | Brady Childers | Carson-Newman | 81 | 39 | 120 | +14 | |
| 60 | Blake Childers | Lenoir-Rhyne University | 84 | 40 | 124 | +18 | |
Carson-Newman won in four-hole playoff
|
Team-by-Team Results |
4/23-26/17 -- South Atlantic Conference Championship
Salisbury Country Club -- Salisbury, N.C.
Par 71, 6685 yards -- 12 teams, 60 players
| Anderson University | 302 | 147 | 449 | +25 | 9th |
| Payton Whitlock | 74 | 36 | 110 | +4 | t-15th |
| Grayson Bell | 76 | 37 | 113 | +7 | t-32nd |
| Weston Bell | 78 | 35 | 113 | +7 | t-32nd |
| Jake Miller | 77 | 39 | 116 | +10 | t-46th |
| David Monroe | 75 | 41 | 116 | +10 | t-46th |
| Brevard College | 297 | 144 | 441 | +17 | t-6th |
| Oskar Lundgren | 70 | 37 | 107 | +1 | t-5th |
| Luis Vega | 73 | 35 | 108 | +2 | t-9th |
| Paul Calac | 78 | 35 | 113 | +7 | t-32nd |
| Austin Fisher | 76 | 37 | 113 | +7 | t-32nd |
| Craig Stephen | 81 | 37 | 118 | +12 | t-51st |
| Carson-Newman | 285 | 146 | 431 | +7 | 1st |
| Tom Forster | 72 | 35 | 107 | +1 | t-5th |
| Anthony Marcinelli | 70 | 37 | 107 | +1 | t-5th |
| Dalton Reese | 72 | 35 | 107 | +1 | t-5th |
| Jake Headrick | 71 | 40 | 111 | +5 | t-20th |
| Brady Childers | 81 | 39 | 120 | +14 | 59th |
| Catawba College | 315 | 147 | 462 | +38 | 11th |
| Tyler Mulkey | 78 | 37 | 115 | +9 | t-43rd |
| Jesse Vensel | 78 | 37 | 115 | +9 | t-43rd |
| Jordan Taylor | 77 | 39 | 116 | +10 | t-46th |
| Wes Cline | 82 | 36 | 118 | +12 | t-51st |
| Mack Sheppard | 82 | 37 | 119 | +13 | t-54th |
| Coker College | 290 | 141 | 431 | +7 | 2nd |
| Wanjoo Lee | 70 | 34 | 104 | -2 | 1st |
| Will Bundy | 76 | 34 | 110 | +4 | t-15th |
| Ethan Cairns | 70 | 40 | 110 | +4 | t-15th |
| Taylor Ingle | 77 | 35 | 112 | +6 | t-26th |
| Matt Moninghoff | 74 | 38 | 112 | +6 | t-26th |
| Lenoir-Rhyne University | 319 | 148 | 467 | +43 | 12th |
| Jackson Bailey | 79 | 34 | 113 | +7 | t-32nd |
| Carlos Lasso | 77 | 40 | 117 | +11 | t-49th |
| Hunter McCombs | 82 | 36 | 118 | +12 | t-51st |
| Brad Robinson | 81 | 38 | 119 | +13 | t-54th |
| Blake Childers | 84 | 40 | 124 | +18 | 60th |
| Lincoln Memorial University | 296 | 145 | 441 | +17 | t-6th |
| Sam Broadhurst | 71 | 37 | 108 | +2 | t-9th |
| Brady Davis | 74 | 35 | 109 | +3 | t-12th |
| George Duncan | 75 | 36 | 111 | +5 | t-20th |
| Harry Boyle | 77 | 37 | 114 | +8 | t-40th |
| Tyler Harvey | 76 | 38 | 114 | +8 | t-40th |
| Mars Hill University | 308 | 140 | 448 | +24 | 8th |
| Luke Challis | 77 | 32 | 109 | +3 | t-12th |
| Adam Lumley | 75 | 35 | 110 | +4 | t-15th |
| Stephen Thomasson | 78 | 36 | 114 | +8 | t-40th |
| Harry Butler | 78 | 41 | 119 | +13 | t-54th |
| Callum Ritchie | 82 | 37 | 119 | +13 | t-54th |
| Newberry College | 289 | 143 | 432 | +8 | 3rd |
| Carlos Leandro | 70 | 36 | 106 | E | t-2nd |
| Ben Thompson | 71 | 35 | 106 | E | t-2nd |
| Harry Bolton | 75 | 35 | 110 | +4 | t-15th |
| Spencer Skiff | 73 | 39 | 112 | +6 | t-26th |
| Evan DeGrazia | 76 | 37 | 113 | +7 | t-32nd |
| Queens University of Charlotte | 288 | 146 | 434 | +10 | 4th |
| Sam Wimbrow | 72 | 34 | 106 | E | t-2nd |
| John McFadyen | 74 | 37 | 111 | +5 | t-20th |
| Rob Webster | 76 | 35 | 111 | +5 | t-20th |
| Gilberto Pena | 69 | 43 | 112 | +6 | t-26th |
| Jon Noble | 73 | 40 | 113 | +7 | t-32nd |
| Tusculum College | 297 | 140 | 437 | +13 | 5th |
| Cameron Dugger | 69 | 39 | 108 | +2 | t-9th |
| David Whinery | 74 | 35 | 109 | +3 | t-12th |
| Taylor Smith | 77 | 34 | 111 | +5 | t-20th |
| Preston Tucker | 77 | 35 | 112 | +6 | t-26th |
| Chris Hutson | 81 | 36 | 117 | +11 | t-49th |
| Wingate University | 301 | 150 | 451 | +27 | 10th |
| Wes Simmons | 72 | 39 | 111 | +5 | t-20th |
| Tim Bombosch | 73 | 39 | 112 | +6 | t-26th |
| Jarrett Stowe | 78 | 35 | 113 | +7 | t-32nd |
| Charles Joubert | 78 | 37 | 115 | +9 | t-43rd |
| Philip Coles | 79 | 40 | 119 | +13 | t-54th |
# Indicates individual player
|
AP-Style Tournament Results |
South Atlantic Conference Championship Salisbury Country Club Salisbury, N.C. Dates: 4/23-26/17 Par: 71 35 Yards: 6685 3245 Fin. Top 20 teams Scores Total Par 1 Carson-Newman.................. 285 146 431 +7 2 Coker College.................. 290 141 431 +7 3 Newberry College............... 289 143 432 +8 4 Queens University of Charlotte. 288 146 434 +10 5 Tusculum College............... 297 140 437 +13 t 6 Brevard College................ 297 144 441 +17 t 6 Lincoln Memorial University.... 296 145 441 +17 8 Mars Hill University........... 308 140 448 +24 9 Anderson University............ 302 147 449 +25 10 Wingate University............. 301 150 451 +27 11 Catawba College................ 315 147 462 +38 12 Lenoir-Rhyne University........ 319 148 467 +43 Fin. Top 20 Players Team Scores Total Par 1 Wanjoo Lee........... Coker College.................. 70 34 104 -2 t 2 Carlos Leandro....... Newberry College............... 70 36 106 E t 2 Ben Thompson......... Newberry College............... 71 35 106 E t 2 Sam Wimbrow.......... Queens University of Charlotte. 72 34 106 E t 5 Tom Forster.......... Carson-Newman.................. 72 35 107 +1 t 5 Oskar Lundgren....... Brevard College................ 70 37 107 +1 t 5 Anthony Marcinelli... Carson-Newman.................. 70 37 107 +1 t 5 Dalton Reese......... Carson-Newman.................. 72 35 107 +1 t 9 Sam Broadhurst....... Lincoln Memorial University.... 71 37 108 +2 t 9 Cameron Dugger....... Tusculum College............... 69 39 108 +2 t 9 Luis Vega............ Brevard College................ 73 35 108 +2 t 12 Luke Challis......... Mars Hill University........... 77 32 109 +3 t 12 Brady Davis.......... Lincoln Memorial University.... 74 35 109 +3 t 12 David Whinery........ Tusculum College............... 74 35 109 +3 t 15 Harry Bolton......... Newberry College............... 75 35 110 +4 t 15 Will Bundy........... Coker College.................. 76 34 110 +4 t 15 Ethan Cairns......... Coker College.................. 70 40 110 +4 t 15 Adam Lumley.......... Mars Hill University........... 75 35 110 +4 t 15 Payton Whitlock...... Anderson University............ 74 36 110 +4 t 20 George Duncan........ Lincoln Memorial University.... 75 36 111 +5 t 20 Jake Headrick........ Carson-Newman.................. 71 40 111 +5 t 20 John McFadyen........ Queens University of Charlotte. 74 37 111 +5 t 20 Wes Simmons.......... Wingate University............. 72 39 111 +5 t 20 Taylor Smith......... Tusculum College............... 77 34 111 +5 t 20 Rob Webster.......... Queens University of Charlotte. 76 35 111 +5 Carson-Newman won in four-hole playoff
