2011-12 Coker College Men's Golf
10/3-4/2011 -- Aflac Cougar Invitational
Columbus, Ga.
Dates: 10/3-4/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Georgia Southwestern | 290 | 287 | 279 | 856 | +4 | |
| 2 | Lynn University | 277 | 294 | 290 | 861 | +9 | |
| 3 | Barry University | 286 | 287 | 300 | 873 | +21 | |
| 4 | Georgia College | 289 | 292 | 295 | 876 | +24 | |
| 5 | Columbus St. | 296 | 291 | 295 | 882 | +30 | |
| 6 | Florida Southern | 297 | 286 | 300 | 883 | +31 | |
| 7 | Carson-Newman | 292 | 305 | 288 | 885 | +33 | |
| 8 | North Alabama | 297 | 289 | 300 | 886 | +34 | |
| 9 | Florida Tech | 306 | 292 | 291 | 889 | +37 | |
| 10 | Flagler | 293 | 302 | 298 | 893 | +41 | |
| t | 11 | Clayton St. | 300 | 296 | 302 | 898 | +46 |
| t | 11 | Coker College | 303 | 295 | 300 | 898 | +46 |
| 13 | Valdosta St. | 298 | 303 | 298 | 899 | +47 | |
| 14 | Lander University | 302 | 303 | 299 | 904 | +52 | |
| 15 | Delta St. | 299 | 296 | 310 | 905 | +53 | |
| 16 | Newberry | 303 | 294 | 309 | 906 | +54 | |
| 17 | Queens | 300 | 311 | 296 | 907 | +55 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Craig Gibson | Georgia Southwestern | 68 | 71 | 72 | 211 | -2 | |
| 2 | Christopher Hall | Georgia Southwestern | 74 | 68 | 70 | 212 | -1 | |
| t | 3 | J.P. Griffin | Georgia Southwestern | 73 | 74 | 66 | 213 | E |
| t | 3 | Daniel Young | Lynn University | 69 | 73 | 71 | 213 | E |
| t | 5 | Jake Greer | North Alabama | 71 | 70 | 73 | 214 | +1 |
| t | 5 | Marcelo Rozo | Lynn University | 66 | 74 | 74 | 214 | +1 |
| t | 5 | Stephen Swanepoel | Columbus St. | 75 | 69 | 70 | 214 | +1 |
| t | 8 | Ryan Trocchio | Georgia College | 71 | 72 | 72 | 215 | +2 |
| t | 8 | Caleb Westmoreland | Delta St. | 73 | 69 | 73 | 215 | +2 |
| t | 10 | Tim Crouch | Florida Southern | 73 | 70 | 73 | 216 | +3 |
| t | 10 | Roberto Francioni | Lynn University | 72 | 73 | 71 | 216 | +3 |
| t | 10 | Daniel Stapff | Barry University | 71 | 66 | 79 | 216 | +3 |
| t | 13 | Marcelo Huarte | Barry University | 70 | 75 | 72 | 217 | +4 |
| t | 13 | Travis Huston | Valdosta St. | 73 | 72 | 72 | 217 | +4 |
| t | 13 | Taylor Smith | Georgia College | 74 | 69 | 74 | 217 | +4 |
| t | 16 | Colin Flabbi | Florida Tech | 75 | 71 | 73 | 219 | +6 |
| t | 16 | Brad Hannah | Lander University | 75 | 70 | 74 | 219 | +6 |
| t | 16 | Jonathan Kim-Moss | Carson-Newman | 73 | 72 | 74 | 219 | +6 |
| t | 16 | Greg Mergel | Flagler | 72 | 73 | 74 | 219 | +6 |
| t | 16 | Andres Thielen | Florida Tech | 74 | 73 | 72 | 219 | +6 |
| t | 21 | Josh Clay | Coker College | 72 | 71 | 77 | 220 | +7 |
| t | 21 | Nate Gahman | Georgia Southwestern | 75 | 74 | 71 | 220 | +7 |
| t | 21 | Marcus Segerstrom | Barry University | 75 | 73 | 72 | 220 | +7 |
| t | 21 | Scott Smyers | Barry University | 70 | 73 | 77 | 220 | +7 |
| t | 21 | Rourke van der Spuy | Columbus St. | 74 | 71 | 75 | 220 | +7 |
| t | 21 | Ernesto Vitienes | Lynn University | 70 | 74 | 76 | 220 | +7 |
| t | 27 | Tyler Ekenberg | North Alabama | 73 | 69 | 79 | 221 | +8 |
| t | 27 | Jeff Rives | Georgia College | 74 | 74 | 73 | 221 | +8 |
| t | 29 | Matthew Campbell | Newberry | 73 | 74 | 75 | 222 | +9 |
| t | 29 | Case Gard | Florida Southern | 75 | 69 | 78 | 222 | +9 |
| t | 29 | Grant Goforth | Delta St. | 71 | 77 | 74 | 222 | +9 |
| t | 29 | Freddie Nordhoff | Queens | 72 | 75 | 75 | 222 | +9 |
| t | 29 | Jake Nutter | Florida Southern | 72 | 74 | 76 | 222 | +9 |
| t | 29 | Will Shenstone | Clayton St. | 72 | 77 | 73 | 222 | +9 |
| t | 35 | Shane Convery | Florida Southern | 78 | 68 | 77 | 223 | +10 |
| t | 35 | Peter Creighton | Florida Southern | 77 | 73 | 73 | 223 | +10 |
| t | 35 | Joel Dahlenburg | Flagler | 72 | 77 | 74 | 223 | +10 |
| t | 35 | Christian Westhorpe | Florida Tech | 80 | 71 | 72 | 223 | +10 |
| t | 39 | Alex Coughlin | Carson-Newman | 74 | 80 | 70 | 224 | +11 |
| t | 39 | Jared Crane | Coker College | 74 | 75 | 75 | 224 | +11 |
| t | 39 | C.J. DeBerg | Queens | 71 | 78 | 75 | 224 | +11 |
| t | 39 | Justin Grice | Columbus St. | 71 | 77 | 76 | 224 | +11 |
| t | 39 | Michael Horenkamp | Carson-Newman | 72 | 77 | 75 | 224 | +11 |
| t | 39 | Jake Murphy | Coker College | 78 | 73 | 73 | 224 | +11 |
| t | 39 | Blaine Wilson | North Alabama | 76 | 74 | 74 | 224 | +11 |
| t | 46 | Liam Ashby | Carson-Newman | 76 | 76 | 73 | 225 | +12 |
| t | 46 | Bernardo Bide | Georgia College | 70 | 77 | 78 | 225 | +12 |
| t | 46 | Clark Nelson | Clayton St. | 75 | 72 | 78 | 225 | +12 |
| t | 46 | Tanner Robb | Lander University | 70 | 78 | 77 | 225 | +12 |
| t | 46 | Christopher Waxberg | Flagler | 74 | 76 | 75 | 225 | +12 |
| t | 51 | Daniel Glidewell | Columbus St. | 71 | 71 | 84 | 226 | +13 |
| t | 51 | Abdul Sihag | Valdosta St. | 75 | 74 | 77 | 226 | +13 |
| t | 51 | Miguel Solorzano | Lynn University | 69 | 79 | 78 | 226 | +13 |
| t | 51 | Filip Timmerman | Lynn University | 76 | 76 | 74 | 226 | +13 |
| t | 55 | Jon Lussier | Newberry | 75 | 74 | 79 | 228 | +15 |
| t | 55 | Johan Swanepoel | Columbus St. | 76 | 75 | 77 | 228 | +15 |
| t | 55 | Oliver Van Narin | Lander University | 79 | 76 | 73 | 228 | +15 |
| t | 58 | Tyson Beaupre | Clayton St. | 80 | 71 | 78 | 229 | +16 |
| t | 58 | Clarke Hendrick | Valdosta St. | 74 | 79 | 76 | 229 | +16 |
| t | 58 | Chris McManus | Clayton St. | 80 | 76 | 73 | 229 | +16 |
| t | 58 | Ricky Stimets | North Alabama | 79 | 76 | 74 | 229 | +16 |
| t | 58 | Max Van Dresser | Valdosta St. | 76 | 79 | 74 | 229 | +16 |
| t | 63 | Michael Boss | Flagler | 75 | 80 | 75 | 230 | +17 |
| t | 63 | Christopher Fuga | Coker College | 79 | 76 | 75 | 230 | +17 |
| t | 63 | Steven Paine | Columbus St. | 80 | 76 | 74 | 230 | +17 |
| t | 63 | Jon Weiss | Newberry | 79 | 75 | 76 | 230 | +17 |
| t | 67 | Nate Anderson | Valdosta St. | 77 | 78 | 76 | 231 | +18 |
| t | 67 | Kyle Davis | Queens | 77 | 83 | 71 | 231 | +18 |
| t | 69 | Chipper Hughes | Flagler | 77 | 76 | 79 | 232 | +19 |
| t | 69 | Patrick Sheedy | Florida Tech | 79 | 77 | 76 | 232 | +19 |
| t | 69 | Neal Todd | Lander University | 78 | 79 | 75 | 232 | +19 |
| t | 69 | Ryan Wilkinson | Newberry | 80 | 71 | 81 | 232 | +19 |
| t | 73 | Jordan Bilodeau | Queens | 80 | 78 | 75 | 233 | +20 |
| t | 73 | Justin Glenn | Delta St. | 79 | 75 | 79 | 233 | +20 |
| t | 75 | Luke Brown | Delta St. | 76 | 75 | 84 | 235 | +22 |
| t | 75 | Brandon Lau | Florida Tech | 78 | 83 | 74 | 235 | +22 |
| 77 | Ryan Lort | Clayton St. | 73 | 80 | 84 | 237 | +24 | |
| t | 78 | Alex Weare | Queens | 81 | 80 | 77 | 238 | +25 |
| t | 78 | Lee White | Florida Southern | 80 | 80 | 78 | 238 | +25 |
| t | 80 | Luke Coates | Coker College | 83 | 77 | 79 | 239 | +26 |
| t | 80 | Gavin Harper | Georgia College | 83 | 80 | 76 | 239 | +26 |
| t | 82 | Roberto Cacho | Barry University | 77 | 83 | 81 | 241 | +28 |
| t | 82 | John Charles Crow | North Alabama | 77 | 77 | 87 | 241 | +28 |
| t | 84 | Christopher Campos | Georgia Southwestern | 82 | 78 | 85 | 245 | +32 |
| t | 84 | Ben Firebaugh | Newberry | 76 | 90 | 79 | 245 | +32 |
| t | 86 | John Bacic | Lander University | 80 | 86 | 80 | 246 | +33 |
| t | 86 | Trey Howell | Delta St. | 81 | 80 | 85 | 246 | +33 |
| 88 | Casey Hicks | Georgia Southwestern | 80 | 85 | 83 | 248 | +35 | |
| Gavin Hay | Carson-Newman | 73 | wd | 71 | DNF | |||
| Eddie Huang | Flagler | 82 | wd | wd | DNF | |||
|
Team-by-Team Results |
10/3-4/2011 -- Aflac Cougar Invitational
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 17 teams, 90 players
| Georgia Southwestern | 290 | 287 | 279 | 856 | +4 | 1st |
| Craig Gibson | 68 | 71 | 72 | 211 | -2 | 1st |
| Christopher Hall | 74 | 68 | 70 | 212 | -1 | 2nd |
| J.P. Griffin | 73 | 74 | 66 | 213 | E | t-3rd |
| Nate Gahman | 75 | 74 | 71 | 220 | +7 | t-21st |
| Christopher Campos | 82 | 78 | 85 | 245 | +32 | t-84th |
| Casey Hicks# | 80 | 85 | 83 | 248 | +35 | 88th |
| Lynn University | 277 | 294 | 290 | 861 | +9 | 2nd |
| Daniel Young | 69 | 73 | 71 | 213 | E | t-3rd |
| Marcelo Rozo | 66 | 74 | 74 | 214 | +1 | t-5th |
| Roberto Francioni | 72 | 73 | 71 | 216 | +3 | t-10th |
| Ernesto Vitienes | 70 | 74 | 76 | 220 | +7 | t-21st |
| Miguel Solorzano# | 69 | 79 | 78 | 226 | +13 | t-51st |
| Filip Timmerman | 76 | 76 | 74 | 226 | +13 | t-51st |
| Barry University | 286 | 287 | 300 | 873 | +21 | 3rd |
| Daniel Stapff | 71 | 66 | 79 | 216 | +3 | t-10th |
| Marcelo Huarte | 70 | 75 | 72 | 217 | +4 | t-13th |
| Marcus Segerstrom | 75 | 73 | 72 | 220 | +7 | t-21st |
| Scott Smyers | 70 | 73 | 77 | 220 | +7 | t-21st |
| Roberto Cacho | 77 | 83 | 81 | 241 | +28 | t-82nd |
| Georgia College | 289 | 292 | 295 | 876 | +24 | 4th |
| Ryan Trocchio | 71 | 72 | 72 | 215 | +2 | t-8th |
| Taylor Smith | 74 | 69 | 74 | 217 | +4 | t-13th |
| Jeff Rives | 74 | 74 | 73 | 221 | +8 | t-27th |
| Bernardo Bide | 70 | 77 | 78 | 225 | +12 | t-46th |
| Gavin Harper | 83 | 80 | 76 | 239 | +26 | t-80th |
| Columbus St. | 296 | 291 | 295 | 882 | +30 | 5th |
| Stephen Swanepoel | 75 | 69 | 70 | 214 | +1 | t-5th |
| Rourke van der Spuy | 74 | 71 | 75 | 220 | +7 | t-21st |
| Justin Grice | 71 | 77 | 76 | 224 | +11 | t-39th |
| Daniel Glidewell# | 71 | 71 | 84 | 226 | +13 | t-51st |
| Johan Swanepoel | 76 | 75 | 77 | 228 | +15 | t-55th |
| Steven Paine | 80 | 76 | 74 | 230 | +17 | t-63rd |
| Florida Southern | 297 | 286 | 300 | 883 | +31 | 6th |
| Tim Crouch | 73 | 70 | 73 | 216 | +3 | t-10th |
| Case Gard | 75 | 69 | 78 | 222 | +9 | t-29th |
| Jake Nutter | 72 | 74 | 76 | 222 | +9 | t-29th |
| Shane Convery# | 78 | 68 | 77 | 223 | +10 | t-35th |
| Peter Creighton | 77 | 73 | 73 | 223 | +10 | t-35th |
| Lee White | 80 | 80 | 78 | 238 | +25 | t-78th |
| Carson-Newman | 292 | 305 | 288 | 885 | +33 | 7th |
| Jonathan Kim-Moss | 73 | 72 | 74 | 219 | +6 | t-16th |
| Alex Coughlin | 74 | 80 | 70 | 224 | +11 | t-39th |
| Michael Horenkamp | 72 | 77 | 75 | 224 | +11 | t-39th |
| Liam Ashby | 76 | 76 | 73 | 225 | +12 | t-46th |
| Gavin Hay | 73 | wd | 71 | 144 |
| North Alabama | 297 | 289 | 300 | 886 | +34 | 8th |
| Jake Greer | 71 | 70 | 73 | 214 | +1 | t-5th |
| Tyler Ekenberg | 73 | 69 | 79 | 221 | +8 | t-27th |
| Blaine Wilson | 76 | 74 | 74 | 224 | +11 | t-39th |
| Ricky Stimets | 79 | 76 | 74 | 229 | +16 | t-58th |
| John Charles Crow | 77 | 77 | 87 | 241 | +28 | t-82nd |
| Florida Tech | 306 | 292 | 291 | 889 | +37 | 9th |
| Colin Flabbi | 75 | 71 | 73 | 219 | +6 | t-16th |
| Andres Thielen | 74 | 73 | 72 | 219 | +6 | t-16th |
| Christian Westhorpe | 80 | 71 | 72 | 223 | +10 | t-35th |
| Patrick Sheedy | 79 | 77 | 76 | 232 | +19 | t-69th |
| Brandon Lau | 78 | 83 | 74 | 235 | +22 | t-75th |
| Flagler | 293 | 302 | 298 | 893 | +41 | 10th |
| Greg Mergel | 72 | 73 | 74 | 219 | +6 | t-16th |
| Joel Dahlenburg | 72 | 77 | 74 | 223 | +10 | t-35th |
| Christopher Waxberg | 74 | 76 | 75 | 225 | +12 | t-46th |
| Michael Boss | 75 | 80 | 75 | 230 | +17 | t-63rd |
| Chipper Hughes | 77 | 76 | 79 | 232 | +19 | t-69th |
| Eddie Huang# | 82 | wd | wd | 82 |
| Clayton St. | 300 | 296 | 302 | 898 | +46 | t-11th |
| Will Shenstone | 72 | 77 | 73 | 222 | +9 | t-29th |
| Clark Nelson | 75 | 72 | 78 | 225 | +12 | t-46th |
| Tyson Beaupre | 80 | 71 | 78 | 229 | +16 | t-58th |
| Chris McManus | 80 | 76 | 73 | 229 | +16 | t-58th |
| Ryan Lort | 73 | 80 | 84 | 237 | +24 | 77th |
| Coker College | 303 | 295 | 300 | 898 | +46 | t-11th |
| Josh Clay | 72 | 71 | 77 | 220 | +7 | t-21st |
| Jared Crane | 74 | 75 | 75 | 224 | +11 | t-39th |
| Jake Murphy | 78 | 73 | 73 | 224 | +11 | t-39th |
| Christopher Fuga | 79 | 76 | 75 | 230 | +17 | t-63rd |
| Luke Coates | 83 | 77 | 79 | 239 | +26 | t-80th |
| Valdosta St. | 298 | 303 | 298 | 899 | +47 | 13th |
| Travis Huston | 73 | 72 | 72 | 217 | +4 | t-13th |
| Abdul Sihag | 75 | 74 | 77 | 226 | +13 | t-51st |
| Clarke Hendrick | 74 | 79 | 76 | 229 | +16 | t-58th |
| Max Van Dresser | 76 | 79 | 74 | 229 | +16 | t-58th |
| Nate Anderson | 77 | 78 | 76 | 231 | +18 | t-67th |
| Lander University | 302 | 303 | 299 | 904 | +52 | 14th |
| Brad Hannah | 75 | 70 | 74 | 219 | +6 | t-16th |
| Tanner Robb | 70 | 78 | 77 | 225 | +12 | t-46th |
| Oliver Van Narin | 79 | 76 | 73 | 228 | +15 | t-55th |
| Neal Todd | 78 | 79 | 75 | 232 | +19 | t-69th |
| John Bacic | 80 | 86 | 80 | 246 | +33 | t-86th |
| Delta St. | 299 | 296 | 310 | 905 | +53 | 15th |
| Caleb Westmoreland | 73 | 69 | 73 | 215 | +2 | t-8th |
| Grant Goforth | 71 | 77 | 74 | 222 | +9 | t-29th |
| Justin Glenn | 79 | 75 | 79 | 233 | +20 | t-73rd |
| Luke Brown | 76 | 75 | 84 | 235 | +22 | t-75th |
| Trey Howell | 81 | 80 | 85 | 246 | +33 | t-86th |
| Newberry | 303 | 294 | 309 | 906 | +54 | 16th |
| Matthew Campbell | 73 | 74 | 75 | 222 | +9 | t-29th |
| Jon Lussier | 75 | 74 | 79 | 228 | +15 | t-55th |
| Jon Weiss | 79 | 75 | 76 | 230 | +17 | t-63rd |
| Ryan Wilkinson | 80 | 71 | 81 | 232 | +19 | t-69th |
| Ben Firebaugh | 76 | 90 | 79 | 245 | +32 | t-84th |
| Queens | 300 | 311 | 296 | 907 | +55 | 17th |
| Freddie Nordhoff | 72 | 75 | 75 | 222 | +9 | t-29th |
| C.J. DeBerg | 71 | 78 | 75 | 224 | +11 | t-39th |
| Kyle Davis | 77 | 83 | 71 | 231 | +18 | t-67th |
| Jordan Bilodeau | 80 | 78 | 75 | 233 | +20 | t-73rd |
| Alex Weare | 81 | 80 | 77 | 238 | +25 | t-78th |
# Indicates individual player
|
AP-Style Tournament Results |
Aflac Cougar Invitational Country Club of Columbus Columbus, Ga. Dates: 10/3-4/2011 Par 71, 6515 yards Fin. Top 20 teams Scores Total Par 1 Georgia Southwestern........... 290 287 279 856 +4 2 Lynn University................ 277 294 290 861 +9 3 Barry University............... 286 287 300 873 +21 4 Georgia College................ 289 292 295 876 +24 5 Columbus St.................... 296 291 295 882 +30 6 Florida Southern............... 297 286 300 883 +31 7 Carson-Newman.................. 292 305 288 885 +33 8 North Alabama.................. 297 289 300 886 +34 9 Florida Tech................... 306 292 291 889 +37 10 Flagler........................ 293 302 298 893 +41 t 11 Clayton St..................... 300 296 302 898 +46 t 11 Coker College.................. 303 295 300 898 +46 13 Valdosta St.................... 298 303 298 899 +47 14 Lander University.............. 302 303 299 904 +52 15 Delta St....................... 299 296 310 905 +53 16 Newberry....................... 303 294 309 906 +54 17 Queens......................... 300 311 296 907 +55 Fin. Top 20 Players Team Scores Total Par 1 Craig Gibson......... Georgia Southwestern........... 68 71 72 211 -2 2 Christopher Hall..... Georgia Southwestern........... 74 68 70 212 -1 t 3 J.P. Griffin......... Georgia Southwestern........... 73 74 66 213 E t 3 Daniel Young......... Lynn University................ 69 73 71 213 E t 5 Jake Greer........... North Alabama.................. 71 70 73 214 +1 t 5 Marcelo Rozo......... Lynn University................ 66 74 74 214 +1 t 5 Stephen Swanepoel.... Columbus St.................... 75 69 70 214 +1 t 8 Ryan Trocchio........ Georgia College................ 71 72 72 215 +2 t 8 Caleb Westmoreland... Delta St....................... 73 69 73 215 +2 t 10 Tim Crouch........... Florida Southern............... 73 70 73 216 +3 t 10 Roberto Francioni.... Lynn University................ 72 73 71 216 +3 t 10 Daniel Stapff........ Barry University............... 71 66 79 216 +3 t 13 Marcelo Huarte....... Barry University............... 70 75 72 217 +4 t 13 Travis Huston........ Valdosta St.................... 73 72 72 217 +4 t 13 Taylor Smith......... Georgia College................ 74 69 74 217 +4 t 16 Colin Flabbi......... Florida Tech................... 75 71 73 219 +6 t 16 Brad Hannah.......... Lander University.............. 75 70 74 219 +6 t 16 Jonathan Kim-Moss.... Carson-Newman.................. 73 72 74 219 +6 t 16 Greg Mergel.......... Flagler........................ 72 73 74 219 +6 t 16 Andres Thielen....... Florida Tech................... 74 73 72 219 +6
