Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

Glenn Bynum Jr.

21 Glenn Bynum Jr.
Glenn Bynum Jr.
  • Height:
    6-4
  • Weight:
    193
  • Hometown:
    Mint Hill, NC
  • Position:
    G
  • Year:
    Jr.
  • Major:
    Business
  • Team:
    Men's Basketball
  • Previous School:
    Carmel Christian High School
  • gp
    25
  • pts/g
    8.2
  • fg %
    41.7
  • 3pt %
    32.9
  • ft %
    76.8
  • reb/g
    2.9
  • a/g
    1.0
Bio

2023-24: Appeared and started in 25 games for the Cobras... Averaged 19.9 minutes per game... Averaged 8.2 points, 2.9 rebounds, 1.0 assists, and 0.7 steals per game...

2022-23: Appeared in 28 games, making 11 starts...Averaged 15.8 minutes per game...Averaged 4.0 points, 1.8 rebounds, 0.4 assists, 0.5 steals, and 0.1 blocks per game...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.

2021-22: Played in 26 games while making 12 starts as a freshman...Averaged 20.8 minutes per game...Averaged 6.4 points, 2.0 rebounds, 0.7 assists and 0.6 steals per game.

High School: Attended Carmel Christian High School where he played basketball for the Cougars...Recipient of the Coaches' Award and two time recipient of Cougar PRIDE Award...Played club for Team Wall, Team Charlotte, and Mint Hill Lakers...Member of the Honor Roll and National Honor Society.

Personal: Son of Glenn Bynum Sr. and ShaRon Bynum...Father played JV basketball at UNC-Chapel Hill...Has one sibling, Paris.

Player statistics
  Overall Conference
Games 25 18
Games started 25 18
Minutes 497 356
Minutes per game 19.9 19.8
FG 68-163 50-125
FG Pct 41.7 40.0
3PT 25-76 18-59
3PT Pct 32.9 30.5
FT 43-56 34-45
FT Pct 76.8 75.6
Off rebounds 29 25
Def rebounds 43 26
Total rebounds 72 51
Rebounds per game 2.9 2.8
Personal fouls 85 59
Disqualifications 2 1
Assists 26 19
Turnovers 30 22
Assist to turnover ratio 0.9 0.9
Steals 17 12
Blocks 1 1
Points 204 152
Points per game 8.2 8.4
Points per 40.0 min 16.4 17.1
Recent results
Recent Games
Date Opponent Result
Feb 17 at Catawba L, 115-108
Feb 21 at Lenoir-Rhyne W, 95-81
Feb 24 at Tusculum L, 113-104
Feb 28 Limestone W, 91-88
Mar 2 Newberry L, 110-98
Mar 6 vs. Catawba L, 87-77
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at UNC Wilmington - - - - - - - - -
Nov 11 vs. Southern Wesleyan W, 107-102 1 23 6-7 85.7 1-1 100.0 4-5 80.0 17
Nov 12 vs. Emmanuel (Ga.) L, 104-79 1 26 1-8 12.5 0-3 0.0 0-0 - 2
Nov 15 Francis Marion L, 123-114 1 25 3-9 33.3 1-5 20.0 1-1 100.0 8
Nov 18 at Claflin L, 98-95 1 11 4-4 100.0 3-3 100.0 1-1 100.0 12
Nov 24 vs. Livingstone W, 101-96 1 15 2-4 50.0 2-3 66.7 3-4 75.0 9
Nov 25 at Johnson C. Smith W, 111-106 1 23 1-5 20.0 0-2 0.0 0-0 - 2
Nov 29 Johnson C. Smith W, 103-95 - - - - - - - - -
Dec 2 at Emory & Henry W, 114-103 - - - - - - - - -
Dec 9 Tusculum W, 82-77 1 14 2-8 25.0 1-4 25.0 0-0 - 5
Dec 13 Wingate L, 110-88 1 18 3-11 27.3 0-4 0.0 4-4 100.0 10
Dec 16 Lenoir-Rhyne L, 85-82 1 22 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 30 at USC Upstate L, 96-76 1 19 2-6 33.3 1-3 33.3 3-3 100.0 8
Jan 3 Catawba L, 92-89 1 26 7-12 58.3 2-5 40.0 4-5 80.0 20
Jan 6 Lincoln Memorial W, 118-109 1 30 6-13 46.2 2-5 40.0 11-15 73.3 25
Jan 10 at Mars Hill W, 120-99 1 20 1-4 25.0 1-3 33.3 0-1 0.0 3
Jan 13 at Newberry W, 100-97 1 28 2-5 40.0 1-3 33.3 4-6 66.7 9
Jan 17 at Converse L, 107-102 1 18 1-1 100.0 0-0 - 0-0 - 2
Jan 20 Virginia-Wise W, 109-103 1 25 1-7 14.3 1-6 16.7 2-2 100.0 5
Jan 24 at Limestone W, 102-98 1 16 4-8 50.0 1-3 33.3 0-0 - 9
Jan 27 at Carson-Newman L, 120-81 1 22 6-11 54.5 2-4 50.0 1-1 100.0 15
Feb 3 at Anderson (S.C.) L, 111-98 1 9 1-6 16.7 0-3 0.0 0-0 - 2
Feb 7 at Wingate L, 116-103 1 25 3-7 42.9 2-4 50.0 1-2 50.0 9
Feb 10 Emory & Henry W, 113-103 1 20 0-3 0.0 0-1 0.0 0-0 - 0
Feb 14 Mars Hill W, 120-94 1 17 6-8 75.0 2-4 50.0 2-3 66.7 16
Feb 17 at Catawba L, 115-108 1 14 0-1 0.0 0-0 - 0-0 - 0
Feb 21 at Lenoir-Rhyne W, 95-81 1 16 1-4 25.0 1-3 33.3 0-0 - 3
Feb 24 at Tusculum L, 113-104 1 16 3-5 60.0 1-3 33.3 2-2 100.0 9
Feb 28 Limestone W, 91-88 1 18 3-9 33.3 1-3 33.3 1-2 50.0 8
Mar 2 Newberry L, 110-98 - - - - - - - - -
Mar 6 vs. Catawba L, 87-77 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at UNC Wilmington - - - - - - - - -
Nov 11 vs. Southern Wesleyan W, 107-102 1 23 0 4 4 0 1 1 0
Nov 12 vs. Emmanuel (Ga.) L, 104-79 1 26 2 3 5 1 0 2 0
Nov 15 Francis Marion L, 123-114 1 25 1 6 7 1 1 0 0
Nov 18 at Claflin L, 98-95 1 11 1 1 2 1 0 0 0
Nov 24 vs. Livingstone W, 101-96 1 15 0 1 1 1 1 0 0
Nov 25 at Johnson C. Smith W, 111-106 1 23 0 1 1 0 2 0 0
Nov 29 Johnson C. Smith W, 103-95 - - - - - - - - -
Dec 2 at Emory & Henry W, 114-103 - - - - - - - - -
Dec 9 Tusculum W, 82-77 1 14 1 3 4 2 0 0 0
Dec 13 Wingate L, 110-88 1 18 2 2 4 0 3 1 0
Dec 16 Lenoir-Rhyne L, 85-82 1 22 1 1 2 0 2 3 0
Dec 30 at USC Upstate L, 96-76 1 19 0 3 3 0 1 0 0
Jan 3 Catawba L, 92-89 1 26 7 2 9 0 3 2 0
Jan 6 Lincoln Memorial W, 118-109 1 30 0 2 2 2 1 0 0
Jan 10 at Mars Hill W, 120-99 1 20 0 2 2 1 0 1 0
Jan 13 at Newberry W, 100-97 1 28 2 0 2 2 2 1 1
Jan 17 at Converse L, 107-102 1 18 0 1 1 3 3 2 0
Jan 20 Virginia-Wise W, 109-103 1 25 0 3 3 0 1 1 0
Jan 24 at Limestone W, 102-98 1 16 1 0 1 0 2 1 0
Jan 27 at Carson-Newman L, 120-81 1 22 3 2 5 1 1 1 0
Feb 3 at Anderson (S.C.) L, 111-98 1 9 1 0 1 1 1 0 0
Feb 7 at Wingate L, 116-103 1 25 1 1 2 3 0 0 0
Feb 10 Emory & Henry W, 113-103 1 20 0 0 0 0 0 0 0
Feb 14 Mars Hill W, 120-94 1 17 4 3 7 4 1 1 0
Feb 17 at Catawba L, 115-108 1 14 0 1 1 0 3 0 0
Feb 21 at Lenoir-Rhyne W, 95-81 1 16 0 1 1 1 1 0 0
Feb 24 at Tusculum L, 113-104 1 16 0 1 1 2 0 0 0
Feb 28 Limestone W, 91-88 1 18 2 2 4 0 1 0 0
Mar 2 Newberry L, 110-98 - - - - - - - - -
Mar 6 vs. Catawba L, 87-77 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 at UNC Wilmington - - - -
Nov 11 vs. Southern Wesleyan W, 107-102 1 4 0 0.0
Nov 12 vs. Emmanuel (Ga.) L, 104-79 1 1 0 -
Nov 15 Francis Marion L, 123-114 1 4 0 1.0
Nov 18 at Claflin L, 98-95 1 5 1 -
Nov 24 vs. Livingstone W, 101-96 1 4 0 1.0
Nov 25 at Johnson C. Smith W, 111-106 1 4 0 0.0
Nov 29 Johnson C. Smith W, 103-95 - - - -
Dec 2 at Emory & Henry W, 114-103 - - - -
Dec 9 Tusculum W, 82-77 1 2 0 -
Dec 13 Wingate L, 110-88 1 1 0 0.0
Dec 16 Lenoir-Rhyne L, 85-82 1 4 0 0.0
Dec 30 at USC Upstate L, 96-76 1 4 0 0.0
Jan 3 Catawba L, 92-89 1 5 0 0.0
Jan 6 Lincoln Memorial W, 118-109 1 3 0 2.0
Jan 10 at Mars Hill W, 120-99 1 2 - -
Jan 13 at Newberry W, 100-97 1 3 0 1.0
Jan 17 at Converse L, 107-102 1 4 0 1.0
Jan 20 Virginia-Wise W, 109-103 1 4 0 0.0
Jan 24 at Limestone W, 102-98 1 3 0 0.0
Jan 27 at Carson-Newman L, 120-81 1 5 1 1.0
Feb 3 at Anderson (S.C.) L, 111-98 1 4 0 1.0
Feb 7 at Wingate L, 116-103 1 2 0 -
Feb 10 Emory & Henry W, 113-103 1 3 0 -
Feb 14 Mars Hill W, 120-94 1 4 - 4.0
Feb 17 at Catawba L, 115-108 1 5 0 0.0
Feb 21 at Lenoir-Rhyne W, 95-81 1 1 0 1.0
Feb 24 at Tusculum L, 113-104 1 4 - -
Feb 28 Limestone W, 91-88 1 4 0 0.0
Mar 2 Newberry L, 110-98 - - - -
Mar 6 vs. Catawba L, 87-77 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 26 20.8 2.3-5.0 0.5-1.8 1.3-1.8 6.4
2022-23 28 15.8 1.5-3.7 0.4-1.5 0.8-1.0 4.0
2023-24 25 19.9 2.7-6.5 1.0-3.0 1.7-2.2 8.2
2024-25 29 17.0 3.7-8.7 1.3-4.1 1.7-2.0 10.2
Total 108 18.3 2.5-6.0 0.8-2.6 1.3-1.8 7.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 26 12 540 60-131 45.8 14-46 30.4 33-47 70.2 167
2022-23 28 11 441 41-104 39.4 10-43 23.3 21-29 72.4 113
2023-24 25 25 497 68-163 41.7 25-76 32.9 43-56 76.8 204
2024-25 29 29 494 106-251 42.2 37-119 31.1 48-59 81.4 297
Total 108 77 1972 275-649 42.4 86-284 30.3 145-191 75.9 781
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 26 540 20.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
2022-23 28 441 15.8 3.7-9.4 0.9-3.9 23.3 1.9-2.6 10.2
2023-24 25 497 19.9 5.5-13.1 2.0-6.1 32.9 3.5-4.5 16.4
2024-25 29 494 17.0 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Total 108 1972 18.3 5.6-13.2 1.7-5.8 30.3 2.9-3.9 15.8
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 26 0.8 1.1 2.0 0.7 1.4 0.6 0.0
2022-23 28 0.3 1.5 1.8 0.4 0.9 0.5 0.1
2023-24 25 1.2 1.7 2.9 1.0 1.2 0.7 0.0
2024-25 29 0.7 1.3 2.0 1.3 1.3 1.1 0.2
Total 108 0.7 1.4 2.1 0.9 1.2 0.7 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 26 12 22 29 51 18 36 16 1
2022-23 28 11 8 41 49 11 25 15 3
2023-24 25 25 29 43 72 26 30 17 1
2024-25 29 29 20 37 57 39 39 31 7
Total 108 77 79 150 229 94 130 79 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.7 3.7 4.4 1.0 2.3 1.4 0.3
2023-24 25 2.3 3.5 5.8 2.1 2.4 1.4 0.1
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 108 1.6 3.0 4.6 1.9 2.6 1.6 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 19.9 2.7-6.5 1.0-3.0 1.7-2.2 8.2
Conference 18 19.8 2.8-6.9 1.0-3.3 1.9-2.5 8.4
Exhibition 1 19.0 2.0-6.0 1.0-3.0 3.0-3.0 8.0
Location
Home 10 21.5 3.2-8.3 1.0-3.8 2.7-3.4 10.1
Away 12 18.2 2.2-5.1 1.0-2.6 0.8-1.1 6.3
Neutral 3 21.3 3.0-6.3 1.0-2.3 2.3-3.0 9.3
Result
Wins 13 20.4 2.7-6.5 1.1-3.2 2.1-2.9 8.5
Losses 12 19.3 2.8-6.5 0.9-2.9 1.3-1.5 7.8
Month
November 6 20.5 2.8-6.2 1.2-2.8 1.5-1.8 8.3
December 3 18.0 2.0-7.3 0.3-3.0 2.0-2.0 6.3
January 8 23.1 3.5-7.6 1.2-3.6 2.8-3.8 11.0
February 8 16.9 2.1-5.4 0.9-2.6 0.8-1.1 5.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 497 68-163 41.7 25-76 32.9 43-56 76.8 204
Conference 18 18 356 50-125 40.0 18-59 30.5 34-45 75.6 152
Exhibition 1 1 19 2-6 33.3 1-3 33.3 3-3 100.0 8
Location
Home 10 10 215 32-83 38.6 10-38 26.3 27-34 79.4 101
Away 12 12 218 27-61 44.3 12-31 38.7 9-13 69.2 75
Neutral 3 3 64 9-19 47.4 3-7 42.9 7-9 77.8 28
Result
Wins 13 13 265 35-85 41.2 14-41 34.1 27-38 71.1 111
Losses 12 12 232 33-78 42.3 11-35 31.4 16-18 88.9 93
Month
November 6 6 123 17-37 45.9 7-17 41.2 9-11 81.8 50
December 3 3 54 6-22 27.3 1-9 11.1 6-6 100.0 19
January 8 8 185 28-61 45.9 10-29 34.5 22-30 73.3 88
February 8 8 135 17-43 39.5 7-21 33.3 6-9 66.7 47
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 497 19.9 5.5-13.1 2.0-6.1 32.9 3.5-4.5 16.4
Conference 18 356 19.8 5.6-14.0 2.0-6.6 30.5 3.8-5.1 17.1
Exhibition 1 19 19.0 4.2-12.6 2.1-6.3 33.3 6.3-6.3 16.8
Location
Home 10 215 21.5 6.0-15.4 1.9-7.1 26.3 5.0-6.3 18.8
Away 12 218 18.2 5.0-11.2 2.2-5.7 38.7 1.7-2.4 13.8
Neutral 3 64 21.3 5.6-11.9 1.9-4.4 42.9 4.4-5.6 17.5
Result
Wins 13 265 20.4 5.3-12.8 2.1-6.2 34.1 4.1-5.7 16.8
Losses 12 232 19.3 5.7-13.4 1.9-6.0 31.4 2.8-3.1 16.0
Month
November 6 123 20.5 5.5-12.0 2.3-5.5 41.2 2.9-3.6 16.3
December 3 54 18.0 4.4-16.3 0.7-6.7 11.1 4.4-4.4 14.1
January 8 185 23.1 6.1-13.2 2.2-6.3 34.5 4.8-6.5 19.0
February 8 135 16.9 5.0-12.7 2.1-6.2 33.3 1.8-2.7 13.9
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.2 1.7 2.9 1.0 1.2 0.7 0.0
Conference 18 1.4 1.4 2.8 1.1 1.2 0.7 0.1
Exhibition 1 0.0 3.0 3.0 0.0 1.0 0.0 0.0
Location
Home 10 1.8 2.4 4.2 0.9 1.3 0.8 0.0
Away 12 0.8 0.9 1.7 1.3 1.3 0.5 0.1
Neutral 3 0.7 2.7 3.3 0.7 0.7 1.0 0.0
Result
Wins 13 0.8 1.7 2.5 1.0 1.0 0.5 0.1
Losses 12 1.6 1.8 3.3 1.1 1.4 0.9 0.0
Month
November 6 0.7 2.7 3.3 0.7 0.8 0.5 0.0
December 3 1.3 2.0 3.3 0.7 1.7 1.3 0.0
January 8 1.6 1.5 3.1 1.1 1.6 1.1 0.1
February 8 1.0 1.1 2.1 1.4 0.9 0.1 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 29 43 72 26 30 17 1
Conference 18 18 25 26 51 19 22 12 1
Exhibition 1 1 0 3 3 0 1 0 0
Location
Home 10 10 18 24 42 9 13 8 0
Away 12 12 9 11 20 15 15 6 1
Neutral 3 3 2 8 10 2 2 3 0
Result
Wins 13 13 10 22 32 13 13 6 1
Losses 12 12 19 21 40 13 17 11 0
Month
November 6 6 4 16 20 4 5 3 0
December 3 3 4 6 10 2 5 4 0
January 8 8 13 12 25 9 13 9 1
February 8 8 8 9 17 11 7 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 2.3 3.5 5.8 2.1 2.4 1.4 0.1
Conference 18 2.8 2.9 5.7 2.1 2.5 1.3 0.1
Exhibition 1 0.0 6.3 6.3 0.0 2.1 0.0 0.0
Location
Home 10 3.3 4.5 7.8 1.7 2.4 1.5 0.0
Away 12 1.7 2.0 3.7 2.8 2.8 1.1 0.2
Neutral 3 1.3 5.0 6.3 1.3 1.3 1.9 0.0
Result
Wins 13 1.5 3.3 4.8 2.0 2.0 0.9 0.2
Losses 12 3.3 3.6 6.9 2.2 2.9 1.9 0.0
Month
November 6 1.3 5.2 6.5 1.3 1.6 1.0 0.0
December 3 3.0 4.4 7.4 1.5 3.7 3.0 0.0
January 8 2.8 2.6 5.4 1.9 2.8 1.9 0.2
February 8 2.4 2.7 5.0 3.3 2.1 0.3 0.0
News mentions
Men's Basketball Falls to Carson-Newman on the Road
Cobras Take Home the Win in Season Opener
Cobras Take Home the Win in Season Opener

Coker starts the season off hot with a win on the road.