February 4, 2020
Coker Hits the Road for Queens (N.C.) Wednesday Night, Welcomes Carson-Newman on Saturday
Team Stats
Game Leaders
Queens (N.C.)
Pts:
Van Turner
- 21
Reb:
Jachai Taylor
- 8
Ast:
Kenny Dye
- 6
Team Stats
| Game Statistics | Coker | Queens (N.C.) |
|---|---|---|
| Field Goals | (20-56) | (29-61) |
| Field Goal % | 35.7% | 47.5% |
| Rebounds | 33 | 35 |
| Assists | 4 | 10 |
| Turnovers | 19 | 8 |
| Pts off Turnovers | 4 | 34 |
| 2nd Chance Pts | 16 | 18 |
| Pts in the Paint | 26 | 26 |
| Fastbreak Pts | 0 | 13 |
| Bench Pts | 15 | 24 |
Game Leaders
Carson-Newman
Pts:
2 Players
(#12,
#14)
- 15
Reb:
EJ Bush
- 9
Ast:
Reece Anderson
- 7
Team Stats
| Game Statistics | Carson-Newman | Coker |
|---|---|---|
| Field Goals | (27-55) | (19-62) |
| Field Goal % | 49.1% | 30.6% |
| Rebounds | 34 | 27 |
| Assists | 16 | 11 |
| Turnovers | 13 | 12 |
| Pts off Turnovers | 14 | 12 |
| 2nd Chance Pts | 5 | 15 |
| Pts in the Paint | 26 | 20 |
| Fastbreak Pts | 10 | 7 |
| Bench Pts | 45 | 11 |
