Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2022-23 Baseball Statistics Coker

  • Games
    49
  • Runs
    305
  • Batting Average
    .269
  • On Base Percentage
    .380
  • Slugging Percentage
    .374
  • Home Runs
    26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/4/2023 at UNC Pembroke L, 10-5
4/7/2023 at Lincoln Memorial L, 5-2
4/8/2023 at Lincoln Memorial W, 6-5
4/8/2023 at Lincoln Memorial L, 3-0
4/11/2023 at Francis Marion L, 6-5
4/12/2023 at Barton W, 13-7
4/19/2023 Augusta W, 15-6
4/22/2023 Carson-Newman W, 17-4
4/23/2023 Carson-Newman W, 9-7
4/23/2023 Carson-Newman L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 at Belmont Abbey L, 10-9 38 9 9 6 3 0 0 3 10 .237 .362 .316 2 1 0 1 7 11 .64 47
Feb 4 vs. Belmont Abbey L, 7-2 27 2 2 6 0 0 0 0 14 .074 .333 .074 5 1 0 0 7 5 1.40 39
Feb 4 vs. Belmont Abbey L, 5-1 23 2 1 4 0 0 0 0 15 .087 .222 .087 0 0 0 0 3 3 1.00 27
Feb 7 at Lenoir-Rhyne L, 2-1 27 4 0 3 1 0 0 1 8 .148 .258 .185 1 0 2 0 14 3 4.67 33
Feb 8 Barton L, 4-1 34 8 1 0 1 0 0 1 8 .235 .257 .265 1 0 0 1 7 10 .70 35
Feb 10 at Southern Wesleyan W, 8-6 51 13 7 5 3 1 - 4 15 .255 .344 .353 3 2 - 1 10 12 .83 61
Feb 10 at Southern Wesleyan W, 3-2 28 6 3 2 1 - - 1 6 .214 .267 .250 - - - - 6 8 .75 30
Feb 11 Southern Wesleyan   - - - - - - - - - - - - - - - - - - - -
Feb 14 Mount Olive L, 15-9 38 13 7 8 2 1 - 3 8 .342 .469 .447 2 1 1 - 11 7 1.57 50
Feb 17 vs. Shepherd W, 7-5 29 8 6 5 0 1 0 1 6 .276 .417 .345 2 0 0 2 11 3 3.67 36
Feb 18 at Newberry W, 7-3 35 9 6 4 2 0 0 2 7 .257 .381 .314 3 0 0 0 4 13 .31 42
Feb 18 vs. Shepherd L, 18-1 31 4 1 4 0 0 0 0 10 .129 .250 .129 1 0 1 0 12 3 4.00 37
Feb 21 Lincoln (Pa.) W, 14-7 25 10 12 10 3 0 0 3 3 .400 .595 .520 2 0 1 0 6 6 1.00 38
Feb 21 Lincoln (Pa.) W, 12-5 26 11 9 9 1 1 1 3 2 .423 .615 .654 4 0 1 0 3 11 .27 40
Feb 25 Limestone W, 4-3 29 6 2 7 - - - 0 10 .207 .378 .207 1 - 1 1 4 9 .44 38
Feb 26 Limestone W, 10-7 35 14 9 6 4 - - 4 7 .400 .500 .514 2 1 3 - 6 10 .60 47
Feb 26 Limestone L, 7-3 28 8 3 1 1 - - 1 4 .286 .333 .321 1 - - - 10 6 1.67 30
Mar 1 Lenoir-Rhyne W, 9-7 29 5 9 6 3 0 0 3 10 .172 .375 .276 4 1 0 1 7 7 1.00 40
Mar 4 at Tusculum L, 4-3 32 8 3 0 2 0 0 2 7 .250 .294 .313 2 0 0 1 13 4 3.25 34
Mar 4 at Tusculum L, 6-5 22 7 4 6 1 0 0 1 7 .318 .469 .364 2 2 0 2 6 4 1.50 32
Mar 5 at Tusculum L, 2-1 30 6 1 5 0 0 0 0 5 .200 .333 .200 1 0 2 0 13 8 1.63 38
Mar 8 USC Aiken L, 4-3 30 5 3 3 0 0 1 1 11 .167 .242 .267 0 0 0 2 5 9 .56 33
Mar 10 Anderson (S.C.) L, 10-9 38 11 6 3 2 0 0 2 9 .289 .341 .342 0 0 1 0 9 9 1.00 42
Mar 11 Anderson (S.C.) L, 8-2 35 11 2 1 2 0 1 3 8 .314 .368 .457 2 0 2 1 7 10 .70 40
Mar 11 Anderson (S.C.) L, 7-2 24 5 1 1 0 0 1 1 1 .208 .269 .333 1 0 3 0 8 11 .73 29
Mar 14 Francis Marion W, 13-3 30 12 12 7 5 1 0 6 7 .400 .525 .633 2 1 3 0 9 5 1.80 43
Mar 15 at Augusta L, 8-4 34 9 4 3 2 0 1 3 4 .265 .359 .412 2 0 0 0 8 13 .62 39
Mar 18 at Catawba L, 10-8 39 15 8 1 2 0 4 6 4 .385 .442 .744 3 0 1 1 9 12 .75 44
Mar 18 at Catawba L, 5-2 24 6 2 4 1 0 0 1 6 .250 .379 .292 1 0 2 1 10 4 2.50 31
Mar 19 at Catawba L, 3-2 33 6 2 5 0 0 0 0 8 .182 .325 .182 2 0 0 0 8 11 .73 40
Mar 21 Newberry L, 5-3 35 7 2 1 2 0 0 2 8 .200 .300 .257 4 0 2 1 14 7 2.00 42
Mar 22 at USC Aiken W, 9-3 34 10 7 3 1 0 1 2 2 .294 .385 .412 2 0 0 1 13 9 1.44 39
Mar 25 at Emory & Henry W, 23-15 46 21 19 6 5 0 6 11 3 .457 .554 .957 4 0 4 0 10 12 .83 60
Mar 26 at Emory & Henry W, 13-8 35 11 13 5 1 0 3 4 6 .314 .405 .600 1 1 2 0 8 13 .62 44
Mar 26 at Emory & Henry W, 9-7 29 9 9 5 1 0 1 2 6 .310 .474 .448 4 0 1 2 6 6 1.00 39
Mar 28 at Mount Olive L, 7-0 30 4 0 2 1 - - 1 9 .133 .316 .167 6 - - - 9 8 1.13 38
Mar 29 UNC Pembroke L, 4-3 32 6 2 5 1 0 0 1 7 .188 .297 .219 0 0 0 2 11 5 2.20 37
Apr 2 Wingate L, 11-1 31 5 1 2 0 0 0 0 10 .161 .212 .161 0 0 1 0 11 6 1.83 34
Apr 2 Wingate L, 13-10 35 12 9 6 3 0 1 4 5 .343 .489 .514 4 0 0 1 10 8 1.25 45
Apr 3 Wingate L, 13-4 37 9 4 2 0 0 1 1 4 .243 .300 .324 1 0 0 0 13 10 1.30 40
Apr 4 at UNC Pembroke L, 10-5 32 7 3 5 0 0 0 0 7 .219 .359 .219 2 0 1 0 11 8 1.38 40
Apr 7 at Lincoln Memorial L, 5-2 32 4 2 1 3 0 0 3 10 .125 .176 .219 1 0 0 0 11 6 1.83 34
Apr 8 at Lincoln Memorial W, 6-5 32 12 6 3 1 0 0 1 8 .375 .447 .406 2 1 3 0 8 8 1.00 41
Apr 8 at Lincoln Memorial L, 3-0 22 3 0 2 0 0 0 0 7 .136 .240 .136 1 0 1 0 10 3 3.33 26
Apr 11 at Francis Marion L, 6-5 41 8 2 2 2 0 0 2 11 .195 .267 .244 2 0 2 0 11 12 .92 47
Apr 12 at Barton W, 13-7 36 15 13 7 3 1 - 4 4 .417 .560 .556 6 1 1 1 8 11 .73 51
Apr 19 Augusta W, 15-6 36 12 14 8 2 0 1 3 6 .333 .479 .472 3 1 0 0 13 4 3.25 48
Apr 22 Carson-Newman W, 17-4 42 20 17 0 1 0 3 4 3 .476 .444 .714 0 3 2 0 9 11 .82 47
Apr 23 Carson-Newman W, 9-7 31 10 7 4 2 1 0 3 6 .323 .450 .452 4 1 1 0 7 9 .78 41
Apr 23 Carson-Newman L, 4-3 26 7 1 1 2 0 0 2 1 .269 .286 .346 0 1 1 0 7 13 .54 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 at Belmont Abbey L, 10-9 9 12 5 1
Feb 4 vs. Belmont Abbey L, 7-2 2 2 1 1
Feb 4 vs. Belmont Abbey L, 5-1 1 2 3 0
Feb 7 at Lenoir-Rhyne L, 2-1 1 5 1 1
Feb 8 Barton L, 4-1 1 9 1 0
Feb 10 at Southern Wesleyan W, 8-6 8 18 2 1
Feb 10 at Southern Wesleyan W, 3-2 3 7 3 -
Feb 11 Southern Wesleyan   - - - -
Feb 14 Mount Olive L, 15-9 9 17 4 1
Feb 17 vs. Shepherd W, 7-5 7 10 6 1
Feb 18 at Newberry W, 7-3 7 11 0 2
Feb 18 vs. Shepherd L, 18-1 1 4 0 1
Feb 21 Lincoln (Pa.) W, 14-7 14 13 10 1
Feb 21 Lincoln (Pa.) W, 12-5 12 17 10 1
Feb 25 Limestone W, 4-3 4 6 4 -
Feb 26 Limestone W, 10-7 10 18 2 -
Feb 26 Limestone L, 7-3 3 9 3 1
Mar 1 Lenoir-Rhyne W, 9-7 9 8 4 0
Mar 4 at Tusculum L, 4-3 3 10 0 1
Mar 4 at Tusculum L, 6-5 5 8 0 1
Mar 5 at Tusculum L, 2-1 1 6 1 1
Mar 8 USC Aiken L, 4-3 3 8 3 0
Mar 10 Anderson (S.C.) L, 10-9 9 13 0 0
Mar 11 Anderson (S.C.) L, 8-2 2 16 0 0
Mar 11 Anderson (S.C.) L, 7-2 2 8 1 0
Mar 14 Francis Marion W, 13-3 13 19 6 0
Mar 15 at Augusta L, 8-4 4 14 1 1
Mar 18 at Catawba L, 10-8 8 29 1 0
Mar 18 at Catawba L, 5-2 2 7 2 0
Mar 19 at Catawba L, 3-2 2 6 3 0
Mar 21 Newberry L, 5-3 3 9 1 0
Mar 22 at USC Aiken W, 9-3 9 14 1 2
Mar 25 at Emory & Henry W, 23-15 23 44 8 1
Mar 26 at Emory & Henry W, 13-8 13 21 5 0
Mar 26 at Emory & Henry W, 9-7 9 13 1 1
Mar 28 at Mount Olive L, 7-0 0 5 1 1
Mar 29 UNC Pembroke L, 4-3 3 7 3 1
Apr 2 Wingate L, 11-1 1 5 1 0
Apr 2 Wingate L, 13-10 10 18 2 2
Apr 3 Wingate L, 13-4 4 12 0 0
Apr 4 at UNC Pembroke L, 10-5 5 7 1 1
Apr 7 at Lincoln Memorial L, 5-2 2 7 2 0
Apr 8 at Lincoln Memorial W, 6-5 6 13 1 1
Apr 8 at Lincoln Memorial L, 3-0 0 3 0 1
Apr 11 at Francis Marion L, 6-5 5 10 5 1
Apr 12 at Barton W, 13-7 13 20 2 1
Apr 19 Augusta W, 15-6 15 17 4 0
Apr 22 Carson-Newman W, 17-4 17 30 2 0
Apr 23 Carson-Newman W, 9-7 9 14 2 0
Apr 23 Carson-Newman L, 4-3 3 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 3 at Belmont Abbey L, 10-9 0 1 9.2 9 10 9 8.38 12 11.17 1 1.55
Feb 4 vs. Belmont Abbey L, 7-2 0 1 9.0 10 7 5 5.00 9 9.00 0 1.78
Feb 4 vs. Belmont Abbey L, 5-1 0 1 7.0 6 5 3 3.86 6 7.71 0 1.29
Feb 7 at Lenoir-Rhyne L, 2-1 0 1 8.0 9 2 2 2.25 7 7.88 1 1.88
Feb 8 Barton L, 4-1 0 1 9.0 10 4 4 4.00 5 5.00 0 1.22
Feb 10 at Southern Wesleyan W, 8-6 1 0 13.0 10 6 3 2.08 8 5.54 1 1.08
Feb 10 at Southern Wesleyan W, 3-2 1 0 7.0 4 2 1 1.29 5 6.43 - 1.00
Feb 11 Southern Wesleyan   - - - - - - - - - - -
Feb 14 Mount Olive L, 15-9 0 1 9.0 17 15 13 13.00 6 6.00 1 2.78
Feb 17 vs. Shepherd W, 7-5 1 0 9.0 11 5 4 4.00 7 7.00 0 1.67
Feb 18 at Newberry W, 7-3 1 0 9.0 8 3 1 1.00 6 6.00 0 1.22
Feb 18 vs. Shepherd L, 18-1 0 1 8.0 18 18 16 18.00 7 7.88 0 3.25
Feb 21 Lincoln (Pa.) W, 14-7 1 0 7.0 12 7 5 6.43 9 11.57 0 2.29
Feb 21 Lincoln (Pa.) W, 12-5 1 0 7.0 8 5 5 6.43 11 14.14 0 2.00
Feb 25 Limestone W, 4-3 1 0 9.0 5 3 0 0.00 12 12.00 - 1.33
Feb 26 Limestone W, 10-7 1 0 9.0 15 7 7 7.00 8 8.00 1 2.00
Feb 26 Limestone L, 7-3 0 1 7.0 15 7 7 9.00 4 5.14 - 2.57
Mar 1 Lenoir-Rhyne W, 9-7 1 0 9.0 6 7 5 5.00 8 8.00 1 1.56
Mar 4 at Tusculum L, 4-3 0 1 8.2 11 4 4 4.15 6 6.23 0 1.73
Mar 4 at Tusculum L, 6-5 0 1 6.2 10 6 4 5.40 6 8.10 0 1.50
Mar 5 at Tusculum L, 2-1 0 1 8.0 13 2 2 2.25 5 5.63 0 1.75
Mar 8 USC Aiken L, 4-3 0 1 9.0 8 4 4 4.00 8 8.00 0 1.11
Mar 10 Anderson (S.C.) L, 10-9 0 1 9.0 17 10 7 7.00 8 8.00 0 2.22
Mar 11 Anderson (S.C.) L, 8-2 0 1 9.0 18 8 5 5.00 5 5.00 0 2.22
Mar 11 Anderson (S.C.) L, 7-2 0 1 7.0 12 7 5 6.43 5 6.43 0 2.29
Mar 14 Francis Marion W, 13-3 1 0 8.0 5 3 3 3.38 9 10.13 0 1.00
Mar 15 at Augusta L, 8-4 0 1 8.0 15 8 8 9.00 4 4.50 1 2.25
Mar 18 at Catawba L, 10-8 0 1 8.0 16 10 9 10.13 6 6.75 0 2.50
Mar 18 at Catawba L, 5-2 0 1 6.0 9 5 5 7.50 5 7.50 0 2.67
Mar 19 at Catawba L, 3-2 0 1 8.0 5 3 1 1.13 3 3.38 0 1.13
Mar 21 Newberry L, 5-3 0 1 10.0 11 5 5 4.50 3 2.70 0 1.40
Mar 22 at USC Aiken W, 9-3 1 0 9.0 9 3 3 3.00 6 6.00 0 1.56
Mar 25 at Emory & Henry W, 23-15 1 0 9.0 19 15 15 15.00 7 7.00 7 2.44
Mar 26 at Emory & Henry W, 13-8 1 0 9.0 13 8 7 7.00 3 3.00 1 1.78
Mar 26 at Emory & Henry W, 9-7 1 0 7.0 11 7 7 9.00 5 6.43 1 2.57
Mar 28 at Mount Olive L, 7-0 0 1 8.0 9 7 7 7.88 3 3.38 1 1.63
Mar 29 UNC Pembroke L, 4-3 0 1 9.0 9 4 4 4.00 7 7.00 1 1.22
Apr 2 Wingate L, 11-1 0 1 9.0 13 11 9 9.00 7 7.00 0 3.00
Apr 2 Wingate L, 13-10 0 1 9.0 13 13 8 8.00 10 10.00 0 2.33
Apr 3 Wingate L, 13-4 0 1 9.0 16 13 13 13.00 6 6.00 2 2.22
Apr 4 at UNC Pembroke L, 10-5 0 1 8.0 12 10 9 10.13 5 5.63 1 2.00
Apr 7 at Lincoln Memorial L, 5-2 0 1 8.0 5 5 5 5.63 3 3.38 0 1.25
Apr 8 at Lincoln Memorial W, 6-5 1 0 9.0 9 5 5 5.00 5 5.00 0 1.44
Apr 8 at Lincoln Memorial L, 3-0 0 1 6.0 7 3 0 0.00 1 1.50 0 1.67
Apr 11 at Francis Marion L, 6-5 0 1 11.2 15 6 5 3.86 9 6.94 1 1.71
Apr 12 at Barton W, 13-7 1 0 9.0 16 7 5 5.00 4 4.00 1 2.00
Apr 19 Augusta W, 15-6 1 0 9.0 11 6 3 3.00 3 3.00 0 2.00
Apr 22 Carson-Newman W, 17-4 1 0 9.0 6 4 3 3.00 4 4.00 0 1.33
Apr 23 Carson-Newman W, 9-7 1 0 9.0 13 7 7 7.00 2 2.00 0 1.78
Apr 23 Carson-Newman L, 4-3 0 1 7.1 4 4 2 2.45 8 9.82 0 1.09
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 at Belmont Abbey L, 10-9 43 29 12 2 0 .953 2 - 1 1.000 0
Feb 4 vs. Belmont Abbey L, 7-2 42 27 13 2 0 .952 1 - - - 0
Feb 4 vs. Belmont Abbey L, 5-1 33 21 11 1 0 .970 - 1 1 .500 0
Feb 7 at Lenoir-Rhyne L, 2-1 34 24 10 0 0 1.000 - 1 - - 0
Feb 8 Barton L, 4-1 37 27 10 0 2 1.000 - 1 - - 0
Feb 10 at Southern Wesleyan W, 8-6 63 39 19 5 1 .921 1 - - - -
Feb 10 at Southern Wesleyan W, 3-2 29 21 5 3 3 .897 - 1 - - -
Feb 11 Southern Wesleyan   - - - - - - - - - - -
Feb 14 Mount Olive L, 15-9 37 27 8 2 - .946 1 2 - - 1
Feb 17 vs. Shepherd W, 7-5 40 27 12 1 0 .975 1 1 - - 0
Feb 18 at Newberry W, 7-3 46 27 15 4 0 .913 1 2 1 .333 0
Feb 18 vs. Shepherd L, 18-1 39 24 12 3 0 .923 2 - - - 0
Feb 21 Lincoln (Pa.) W, 14-7 32 21 8 3 0 .906 1 2 2 .500 0
Feb 21 Lincoln (Pa.) W, 12-5 27 21 6 0 1 1.000 - 2 - - 0
Feb 25 Limestone W, 4-3 35 27 6 2 1 .943 - - - - -
Feb 26 Limestone W, 10-7 35 27 7 1 - .971 1 1 - - -
Feb 26 Limestone L, 7-3 34 21 11 2 1 .941 2 1 2 .667 -
Mar 1 Lenoir-Rhyne W, 9-7 37 27 9 1 1 .973 - 1 0 .000 0
Mar 4 at Tusculum L, 4-3 34 26 6 2 0 .941 1 - - - 0
Mar 4 at Tusculum L, 6-5 28 20 7 1 0 .964 2 - - - 0
Mar 5 at Tusculum L, 2-1 32 24 8 0 0 1.000 - - 1 1.000 0
Mar 8 USC Aiken L, 4-3 34 27 7 0 1 1.000 - - 1 1.000 0
Mar 10 Anderson (S.C.) L, 10-9 38 27 9 2 7 .947 1 3 - - 0
Mar 11 Anderson (S.C.) L, 8-2 37 27 9 1 1 .973 - 2 - - 0
Mar 11 Anderson (S.C.) L, 7-2 33 21 9 3 0 .909 1 1 - - 0
Mar 14 Francis Marion W, 13-3 32 24 5 3 0 .906 1 - 1 1.000 0
Mar 15 at Augusta L, 8-4 40 24 16 0 0 1.000 2 1 - - 0
Mar 18 at Catawba L, 10-8 34 24 8 2 0 .941 - 4 1 .200 0
Mar 18 at Catawba L, 5-2 27 18 6 3 0 .889 - 2 - - 0
Mar 19 at Catawba L, 3-2 35 24 9 2 0 .943 - 1 1 .500 0
Mar 21 Newberry L, 5-3 44 30 13 1 0 .977 1 2 - - 0
Mar 22 at USC Aiken W, 9-3 32 27 3 2 1 .938 - 1 - - 0
Mar 25 at Emory & Henry W, 23-15 39 27 11 1 0 .974 2 - 1 1.000 0
Mar 26 at Emory & Henry W, 13-8 41 27 12 2 0 .951 1 - - - 0
Mar 26 at Emory & Henry W, 9-7 32 21 10 1 0 .969 1 - 1 1.000 0
Mar 28 at Mount Olive L, 7-0 31 24 7 0 - 1.000 - 4 - - -
Mar 29 UNC Pembroke L, 4-3 35 27 7 1 0 .971 - 3 - - 0
Apr 2 Wingate L, 11-1 35 27 7 1 0 .971 - 1 - - 0
Apr 2 Wingate L, 13-10 40 27 9 4 1 .900 - 1 - - 0
Apr 3 Wingate L, 13-4 33 27 6 0 0 1.000 - - - - 0
Apr 4 at UNC Pembroke L, 10-5 35 24 8 3 0 .914 - 3 1 .250 0
Apr 7 at Lincoln Memorial L, 5-2 37 24 11 2 0 .946 1 3 1 .250 0
Apr 8 at Lincoln Memorial W, 6-5 40 27 12 1 0 .975 - 2 - - 0
Apr 8 at Lincoln Memorial L, 3-0 27 18 7 2 1 .926 - - - - 0
Apr 11 at Francis Marion L, 6-5 49 35 13 1 0 .980 - - 1 1.000 0
Apr 12 at Barton W, 13-7 43 27 13 3 - .930 1 - 1 1.000 -
Apr 19 Augusta W, 15-6 39 27 9 3 3 .923 1 2 - - 0
Apr 22 Carson-Newman W, 17-4 38 27 9 2 0 .947 - - 1 1.000 0
Apr 23 Carson-Newman W, 9-7 42 27 14 1 1 .976 - - - - 0
Apr 23 Carson-Newman L, 4-3 31 21 6 4 0 .871 1 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1578 425 266 195 73 7 26 106 343 .269 .380 .374 99 19 46 23 433 396 1.09 1937
Conference 24 767 226 131 77 34 1 21 56 145 .295 .384 .424 40 10 31 10 213 203 1.05 925
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 706 207 133 91 37 4 10 51 138 .293 .398 .399 38 10 23 10 187 183 1.02 868
Away 23 762 202 123 85 36 2 16 54 160 .265 .374 .381 53 8 22 11 213 199 1.07 930
Neutral 4 110 16 10 19 0 1 0 1 45 .145 .312 .164 8 1 1 2 33 14 2.36 139
 
Wins 19 638 214 180 102 39 6 16 61 117 .335 .455 .491 49 13 23 9 148 167 .89 825
Losses 30 940 211 86 93 34 1 10 45 226 .224 .325 .295 50 6 23 14 285 229 1.24 1112
 
February 16 504 127 78 80 22 4 1 27 133 .252 .382 .317 30 6 10 6 121 120 1.01 630
March 20 641 174 109 72 32 1 19 52 128 .271 .380 .413 43 5 23 15 183 167 1.10 784
April 13 433 124 79 43 19 2 6 27 82 .286 .378 .381 26 8 13 2 129 109 1.18 523
Base Running — Split Statistics
gp r tb sb cs
Total 49 305 590 119 29
Conference 24 148 325 41 10
Exhibition - - 0 - -
 
Home 22 156 282 63 7
Away 23 138 290 46 19
Neutral 4 11 18 10 3
 
Wins 19 201 313 73 12
Losses 30 104 277 46 17
 
February 16 92 160 55 12
March 20 123 265 42 10
April 13 90 165 22 7
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.83 19 30 49 49 7 415.0 533 326 269 216 301 6.53 23 1.80 2021 44 59
Conference 6.30 8 16 24 24 3 195.2 275 167 137 106 134 6.16 12 1.95 984 24 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.93 9 13 22 22 3 188.1 244 154 124 105 148 7.07 6 1.85 932 20 26
Away 5.44 9 14 23 23 3 193.2 244 137 117 90 124 5.76 17 1.72 920 24 27
Neutral 7.64 1 3 4 4 1 33.0 45 35 28 21 29 7.91 0 2.00 169 0 6
 
Wins 4.83 19 0 19 19 7 166.0 191 110 89 85 122 6.61 13 1.66 784 16 19
Losses 6.51 0 30 30 30 0 249.0 342 216 180 131 179 6.47 10 1.90 1237 28 40
 
February 5.60 8 8 16 16 2 136.2 167 106 85 75 122 8.03 5 1.77 659 12 21
March 5.99 6 14 20 20 2 165.1 226 126 110 72 112 6.10 13 1.80 798 16 23
April 5.89 5 8 13 13 3 113.0 140 94 74 69 67 5.34 5 1.85 564 16 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1790 1244 460 86 26 .952 30 53 20 .274 1
Conference 24 837 586 209 42 13 .950 14 23 10 .303 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 785 564 184 37 20 .953 11 26 8 .235 1
Away 23 851 581 228 42 6 .951 15 25 11 .306 0
Neutral 4 154 99 48 7 0 .955 4 2 1 .333 0
 
Wins 19 722 498 185 39 12 .946 12 15 8 .348 0
Losses 30 1068 746 275 47 14 .956 18 38 12 .240 1
 
February 16 606 410 165 31 9 .949 13 15 7 .318 1
March 20 695 496 171 28 11 .960 13 25 7 .219 0
April 13 489 338 124 27 6 .945 4 13 6 .316 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 at Belmont Abbey L, 10-9 131
Feb 4 vs. Belmont Abbey L, 7-2 0
Feb 4 vs. Belmont Abbey L, 5-1 0
Feb 7 at Lenoir-Rhyne L, 2-1 125
Feb 8 Barton L, 4-1 0
Feb 10 at Southern Wesleyan W, 8-6 67
Feb 10 at Southern Wesleyan W, 3-2 76
Feb 11 Southern Wesleyan   -
Feb 14 Mount Olive L, 15-9 0
Feb 17 vs. Shepherd W, 7-5 65
Feb 18 at Newberry W, 7-3 395
Feb 18 vs. Shepherd L, 18-1 115
Feb 21 Lincoln (Pa.) W, 14-7 100
Feb 21 Lincoln (Pa.) W, 12-5 0
Feb 25 Limestone W, 4-3 0
Feb 26 Limestone W, 10-7 252
Feb 26 Limestone L, 7-3 0
Mar 1 Lenoir-Rhyne W, 9-7 143
Mar 4 at Tusculum L, 4-3 233
Mar 4 at Tusculum L, 6-5 0
Mar 5 at Tusculum L, 2-1 304
Mar 8 USC Aiken L, 4-3 50
Mar 10 Anderson (S.C.) L, 10-9 50
Mar 11 Anderson (S.C.) L, 8-2 75
Mar 11 Anderson (S.C.) L, 7-2 75
Mar 14 Francis Marion W, 13-3 89
Mar 15 at Augusta L, 8-4 124
Mar 18 at Catawba L, 10-8 0
Mar 18 at Catawba L, 5-2 261
Mar 19 at Catawba L, 3-2 170
Mar 21 Newberry L, 5-3 61
Mar 22 at USC Aiken W, 9-3 119
Mar 25 at Emory & Henry W, 23-15 54
Mar 26 at Emory & Henry W, 13-8 107
Mar 26 at Emory & Henry W, 9-7 0
Mar 28 at Mount Olive L, 7-0 95
Mar 29 UNC Pembroke L, 4-3 50
Apr 2 Wingate L, 11-1 0
Apr 2 Wingate L, 13-10 89
Apr 3 Wingate L, 13-4 51
Apr 4 at UNC Pembroke L, 10-5 233
Apr 7 at Lincoln Memorial L, 5-2 57
Apr 8 at Lincoln Memorial W, 6-5 101
Apr 8 at Lincoln Memorial L, 3-0 97
Apr 11 at Francis Marion L, 6-5 242
Apr 12 at Barton W, 13-7 87
Apr 19 Augusta W, 15-6 55
Apr 22 Carson-Newman W, 17-4 54
Apr 23 Carson-Newman W, 9-7 88
Apr 23 Carson-Newman L, 4-3 87