Scott Burnley
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Belton, S.C.
-
- Position:
- C
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- Major:
- Mathematics
-
- Previous School:
- Palmetto HS
-
- gp
- 10
-
- avg
- .182
-
- hr
- -
-
- rbi
- 4
-
- r
- 4
-
- sb
- 1
Bio
2016-2017: Burnley played in 10 games during his senior season, making seven starts. He totaled four hits and four RBI for a .182 batting average. He also totaled a .367 on-base percentage and a .182 slugging percentage. Burnley scored four runs, drew six walks and stole one base.
2015-2016: Burnley appeared in 11 games for the navy and gold, recording six hits for a .240 batting average. He drove in five runs, scored six times and stole two bases.
2014-2015: Burnley appeared in one game this season, recording one hit, one RBI and a .500 batting average.
2013-2014: Did not play this season
High School: Burnley was a four-year letter winner in baseball at Palmetto High School. He also lettered in football. He played travel ball for the Westend Baseball Academy.
Personal: Son of Patty and Bob Burnley...he has two brothers Greg and Brian.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Plate appearances | 31 | 6 |
| At Bats | 22 | 3 |
| Runs | 4 | 1 |
| Hits | 4 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 0 |
| Total bases | 4 | 0 |
| Walks | 6 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .182 | .000 |
| On Base Percentage | .367 | .400 |
| Slugging Percentage | .182 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chowan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chowan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chowan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chowan | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Indianapolis | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indianapolis | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Indianapolis | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Erskine | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Erskine | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tusculum | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 4 | 1 | 0 | 3 | - | - | - | 0 | - | .250 | .571 | .250 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Mar 3 | at Lincoln Memorial | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Catawba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Catawba | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wingate | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wingate | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Claflin | W, 16-4 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Claflin | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Newberry | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | at Newberry | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 8 | at Newberry | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | North Greenville | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Brevard | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 15 | Brevard | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 23 | UNC Pembroke | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | vs. Carson-Newman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | - | - | - | - | - |
| Feb 4 | at Chowan | W, 5-4 | - | - | - | - | - |
| Feb 4 | at Chowan | W, 11-1 | - | - | - | - | - |
| Feb 5 | at Chowan | L, 7-4 | - | - | - | - | - |
| Feb 5 | at Chowan | L, 8-5 | - | - | - | - | - |
| Feb 10 | Indianapolis | L, 5-2 | - | - | - | - | - |
| Feb 11 | Indianapolis | W, 9-4 | - | - | - | - | - |
| Feb 12 | Indianapolis | L, 18-4 | - | - | - | - | - |
| Feb 15 | Claflin | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | - | - | - | - | - |
| Feb 18 | Erskine | W, 4-3 | - | - | - | - | - |
| Feb 18 | Erskine | W, 9-6 | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 10-6 | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 5-3 | - | - | - | - | - |
| Feb 25 | at Tusculum | L, 3-0 | - | - | - | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 3 | 1 | 1 | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | - | - | - | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Catawba | W, 10-1 | - | - | - | - | - |
| Mar 11 | at Catawba | L, 13-2 | - | - | - | - | - |
| Mar 14 | Barton | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | - | - | - | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | - | - | - | - | - |
| Mar 25 | Wingate | W, 8-1 | - | - | - | - | - |
| Mar 25 | Wingate | L, 2-1 | - | - | - | - | - |
| Mar 29 | at Claflin | W, 16-4 | 1 | 0 | 1 | - | - |
| Mar 29 | at Claflin | W, 12-4 | - | - | - | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | - | - | - | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | - | - | - | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | - | - | - | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Newberry | L, 10-7 | 1 | 1 | 0 | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Newberry | L, 7-0 | - | - | - | - | - |
| Apr 11 | North Greenville | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Brevard | W, 5-0 | - | - | - | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Brevard | W, 6-0 | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chowan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chowan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chowan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chowan | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Indianapolis | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indianapolis | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Indianapolis | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Erskine | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Erskine | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tusculum | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Barton | W, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Catawba | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Catawba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Catawba | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wingate | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wingate | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Claflin | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Claflin | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Newberry | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newberry | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Newberry | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | North Greenville | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Brevard | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brevard | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Brevard | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | at All-Time Baseball and Men's Basketball Teams Announcement | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | St. Andrews | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chowan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Chowan | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chowan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chowan | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Indianapolis | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Indianapolis | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Indianapolis | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Erskine | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Erskine | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tusculum | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tusculum | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Barton | W, 22-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | at Lincoln Memorial | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Memorial | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Catawba | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Catawba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Catawba | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Lenoir-Rhyne | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Wingate | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wingate | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wingate | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Claflin | W, 16-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Claflin | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Anderson (S.C.) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Anderson (S.C.) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Anderson (S.C.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at North Greenville | L, 7-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 6 | - | - | - |
| Apr 7 | at Newberry | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Newberry | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Newberry | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | North Greenville | L, 10-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 14 | Brevard | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brevard | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Brevard | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at UNC Pembroke | L, 16-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 23 | UNC Pembroke | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | UNC Pembroke | L, 2-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 27 | vs. Carson-Newman | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2014-15 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| 2015-16 | 11 | 25 | 6 | 5 | 1 | - | - | - | 0 | 9 | .240 | .296 | .240 | 1 | - | 3 | - | 5 | 6 | 0.83 | 30 |
| 2016-17 | 10 | 22 | 4 | 4 | 6 | - | - | - | 0 | 3 | .182 | .367 | .182 | 1 | 1 | 1 | 1 | 5 | 12 | 0.42 | 31 |
| Total | 22 | 49 | 11 | 10 | 7 | - | - | - | 0 | 12 | .224 | .339 | .224 | 2 | 1 | 4 | 1 | 10 | 19 | 0.53 | 63 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 22 | 4 | 4 | 6 | - | - | - | 0 | 3 | .182 | .367 | .182 | 1 | 1 | 1 | 1 | 5 | 12 | 0.42 | 31 |
| Conference | 4 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .429 | .333 | 1 | - | - | - | - | 4 | - | 7 |
| Away | 7 | 16 | 2 | 4 | 6 | - | - | - | 0 | 3 | .125 | .348 | .125 | - | 1 | 1 | 1 | 5 | 8 | 0.63 | 24 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 8 | 2 | 3 | 4 | - | - | - | 0 | 1 | .250 | .538 | .250 | 1 | - | - | - | 2 | 3 | 0.67 | 13 |
| Losses | 7 | 14 | 2 | 1 | 2 | - | - | - | 0 | 2 | .143 | .235 | .143 | - | 1 | 1 | 1 | 3 | 9 | 0.33 | 18 |
| Month | |||||||||||||||||||||
| February | 1 | 4 | 1 | 0 | 3 | - | - | - | 0 | - | .250 | .571 | .250 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| March | 2 | 5 | 1 | 3 | 2 | - | - | - | 0 | 2 | .200 | .429 | .200 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| April | 7 | 13 | 2 | 1 | 1 | - | - | - | 0 | 1 | .154 | .250 | .154 | 1 | 1 | 1 | 1 | 3 | 9 | 0.33 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 4 | 1 | - |
| Conference | 4 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 2 | - | - |
| Away | 7 | 4 | 2 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | - |
| Losses | 7 | 1 | 2 | - | - |
| Month | |||||
| February | 1 | 3 | 1 | 1 | - |
| March | 2 | 0 | 1 | - | - |
| April | 7 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
