Official Volleyball Box Score

Coker vs. Eckerd

9/12/2025 — Pembroke, NC (Lumbee Guaranty Bank Court)

Attendance: 76Duration: 1:12

Team 1 2 3 Sets Record
Eckerd 25 25 25 3 5-1,0-0 Sunshine State
Coker 15 16 21 0 2-4,0-0 SAC
Coker
Team Attack Per Set
Set K E TA PCT
1 7 6 29 0.034
2 4 7 27 -0.111
3 10 8 43 0.047
Eckerd
Team Attack Per Set
Set K E TA PCT
1 11 5 32 0.188
2 15 5 34 0.294
3 13 6 32 0.219
Coker (2-4,0-0 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Pelin Aksoy 3 0 4 13 -0.308 0 0 2 0 6 0 0 0 0 0.0
8 Meadow Morse 3 0 0 0 0.0 1 0 1 0 11 0 0 0 0 0.0
21 Hazar Kayan 2 4 1 13 0.231 0 0 0 0 7 0 0 0 0 4.0
10 McKay Kasper * 3 3 3 8 0.0 0 0 0 0 3 1 2 0 0 5.0
26 Ella Young 2 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
4 Peyton Tribolet 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Maddy Roberts * 3 0 1 6 -0.167 17 1 2 0 3 0 2 0 1 2.0
11 Cayla Gilmore * 3 5 5 18 0.0 0 0 0 0 1 1 0 0 0 6.0
5 Anisten Meyers 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
20 Alyssa Carey * 2 2 2 10 0.0 0 0 0 2 1 0 0 0 0 2.0
2 Addie Bittner * 3 6 3 26 0.115 0 2 1 3 6 0 0 0 0 8.0
6 Kamille Charles * 2 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
19 Leah Pimentel 2 1 1 4 0.0 0 0 0 0 0 1 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 21 21 99 0.0 18 4 6 6 39 3 4 0 1 30.0
Eckerd (5-1,0-0 Sunshine State) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Muskovin, Nyla * 3 2 1 5 0.2 0 0 0 0 0 0 0 0 0 2.0
9 Knowles, Sidney 3 0 0 0 0.0 2 2 1 0 8 0 0 0 0 2.0
4 Nash, Hayden * 3 10 1 17 0.529 1 0 1 0 2 0 4 0 0 12.0
1 Williams, Sydney 3 0 0 0 0.0 4 0 2 0 8 0 0 0 0 0.0
2 Dohs, Kaitlyn * 1 3 3 12 0.0 0 0 0 0 1 0 0 0 0 3.0
6 Jedrzejczak, Gabi * 3 6 1 10 0.5 25 2 1 0 14 0 3 0 0 9.5
11 Michalska, Kinga * 3 5 3 22 0.091 2 2 0 2 5 1 0 0 0 8.0
13 Aniol, Natalie 2 3 3 9 0.0 0 0 0 0 0 0 0 0 0 3.0
30 Walker, Peyton * 3 5 2 8 0.375 0 0 0 0 0 1 0 0 0 6.0
10 Tunley, Jaelynn 3 2 0 5 0.4 1 0 3 0 6 0 0 0 0 2.0
12 Fischer, Molly 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
14 Rice, Taylor 2 3 2 10 0.1 0 0 0 1 2 0 1 0 0 3.5
15 Turner, Maggie 3 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 39 16 98 0.235 36 6 8 4 53 2 8 0 0 51.0
* = Starter