Official Volleyball Box Score

Southern Wesleyan vs. Coker

10/31/2023 — Hartsville (DeLoach Center)

Attendance: 98Referees: Anthony Hill, Stephen Koehler, Thomas Brown, Jamie Banks

Team 1 2 3 Sets Record
Southern Wesleyan 15 12 20 0 3-21,1-14
Coker 25 25 25 3 2-20,0-15
Southern Wesleyan
Team Attack Per Set
Set K E TA PCT
1 7 8 37 -.027
2 6 6 21 .000
3 12 3 55 .164
Coker
Team Attack Per Set
Set K E TA PCT
1 13 4 33 .273
2 13 2 21 .524
3 16 4 63 .190
Southern Wesleyan (3-21,1-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gilliland, Megan 3 3 3 11 .000 0 0 0 0 0 1 0 0 0 4.0
2 Paxton, Faith 1 0 0 3 .000 1 0 1 1 2 0 0 0 0 0.0
3 Spann, Amiyah * 2 0 0 3 .000 9 0 1 0 2 0 0 0 1 0.0
4 Fulton, Katie 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
7 Pino, Kristina 2 0 0 2 .000 1 0 1 0 5 0 0 0 0 0.0
8 Moore, Ellie 2 1 1 8 .000 0 0 0 0 0 0 0 0 0 1.0
10 Eichman, Trinity * 3 1 3 7 -.286 0 0 0 0 0 0 1 0 0 1.5
11 Ellis, Emily * 3 9 0 26 .346 0 0 0 1 10 0 1 0 0 9.5
12 Martin, Cara 1 0 0 2 .000 1 0 0 0 2 0 0 0 0 0.0
13 Wilson, Hannah 3 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
15 Andress, Michaela * 3 4 4 25 .000 0 0 0 2 11 1 0 0 0 5.0
17 Sexton, Ashley 2 0 0 5 .000 8 0 0 0 3 0 0 0 0 0.0
18 Wilson, Gracie * 3 6 4 15 .133 1 0 0 0 0 0 0 0 0 6.0
21 Ronaldson, Emma * 1 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 17 113 .071 25 0 3 5 36 2 2 0 1 28.0
Coker (2-20,0-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Hills * 3 12 2 29 .345 0 0 0 0 3 0 2 0 0 13.0
4 Chelsey Blume * 3 7 4 14 .214 0 0 0 0 0 3 3 0 1 11.5
5 Naomi Earl-Reyes * 3 9 2 15 .467 0 0 0 0 4 0 1 0 0 9.5
8 Meadow Morse 3 1 0 8 .125 5 1 1 0 10 0 0 0 0 2.0
9 Kendal Boland * 3 1 0 13 .077 33 1 1 0 8 0 1 0 0 2.5
11 MJ Hurd 3 0 0 2 .000 0 1 0 0 5 0 0 0 0 1.0
12 Lauren Loveday * 3 8 2 26 .231 0 0 2 0 11 0 0 0 0 8.0
13 Laila Hixon 3 0 0 2 .000 0 2 1 0 9 0 0 0 0 2.0
18 Breyon Forrest * 3 4 0 8 .500 0 0 0 0 1 2 1 0 1 6.5
20 Alex Williams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 10 117 .274 38 5 5 0 51 5 8 0 2 56.0
* = Starter